EVENT 26 Boys 12 Yrs/Over 100m Backstroke   
12 Yrs Age Group
Place Name AaD Club Time 50
1 Noel Howson 12 Carlisle WP  1:19.58 38.99
2 Jack Kenwright 12 Co Carlisle  1:19.98 40.17
3 Cameron Jeal 12 Penrith  1:22.61 40.70
4 Haydn Birkett 12 Copeland  1:24.91 40.72
5 Jack Lee 12 Co Carlisle  1:25.32 41.89
6 Sam Jefferson 12 Barrow ASC  1:25.75 41.31
7 Andrew Mcalinden 12 Barrow ASC  1:27.92 42.63
8 Craig Mushet 12 Dumfries  1:29.21 44.28
9 Chris Lowther 12 Dumfries  1:30.68 44.50
10 Stuart Rogers 12 Dumfries  1:34.50 46.27
13 Yrs Age Group
Place Name AaD Club Time 50
1 Matthew Holmes 13 Barrow ASC  1:16.61 37.44
2 Ivan Renac 13 Cockermouth  1:18.19 36.93
3 Stewart Macrae 13 Dumfries  1:18.74 38.54
4 Ryan Wilkie 13 Carlisle WP  1:19.80 39.06
5 Jason Bell 13 Carlisle WP  1:21.78 39.42
6 Kieran Moore 13 Dumfries  1:25.97 42.21
14 Yrs/Over Age Group
Place Name AaD Club Time 50
Jonathan Cullen 14 Copeland  1:06.19 32.01 Speeding Ticket
Jake Harrison 14 Carlisle WP  1:11.00 34.13 Speeding Ticket
1 Paul Van iterson 14 Carlisle WP  1:13.47 36.35
2 Ben Hockaday 14 Barrow ASC  1:13.68 36.39
3 Sean Spencer 14 Ulverston  1:15.37 37.04
4 Sam Kaye 16 Troutbeck Br  1:16.41 37.73
5 Ben Davis 16 Troutbeck Br  1:16.74 37.76
6 James Temple 14 Copeland  1:17.35 37.35
7 Sam Fleet 15 Workington  1:18.06 38.08
8 Joseph Hilton 14 Barrow ASC  1:19.26 37.80