EVENT 21 Boys 09 Yrs/Over 200m Backstroke   
09 Yrs Age Group
Place Name AaD Club Time 50 100 150
Thomas Millburn 9 Workington  3:23.66 48.43  1:41.54  2:35.20 Speeding Ticket
Ben Leighton 9 Co Carlisle  3:25.06 46.96  1:38.97  2:33.38 Speeding Ticket
Elliot Routledge 9 Workington  3:25.36 47.60  1:41.76  2:37.28 Speeding Ticket
Liam Dugdale 9 Kendal  3:34.33 49.43  1:44.33  2:41.40 Speeding Ticket
1 Liam Studholme 9 Carlisle WP  4:02.45 56.93  1:58.29  2:58.96
Robert Henderson 9 Co Carlisle DQ 56.59  1:41.53  2:35.80
Matthew Swan 9 Ulverston DQ 50.95  1:46.52  2:39.17
10 Yrs Age Group
Place Name AaD Club Time 50 100 150
Scott Munro - bennett 10 Troutbeck Br  3:14.18 47.36  1:38.69  2:29.09 Speeding Ticket
1 Bradley Kavanagh 10 Barrow ASC  3:19.56 46.81  1:38.99  2:32.12
2 Ben Carhart 10 Copeland  3:27.98 48.08  1:42.51  2:36.08
3 Maxwell Statter 10 Cockermouth  3:28.87 49.29  1:42.40  2:38.01
4 Michael Studholme 10 Carlisle WP  3:32.67 49.53  1:46.44  2:41.98
5 Benjamin Farnworth 10 Workington  3:34.79 50.63  1:44.92  2:40.63
11 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Sean Brenan 11 Copeland  3:03.78 42.86  1:29.11  2:16.87
2 Thomas Grieve 11 Carlisle WP  3:06.65 45.08  1:34.04  2:23.85
3 Ross Campbell 11 Ulverston  3:06.68 43.57  1:32.46  2:20.94
4 Kieran Harrison 11 Carlisle WP  3:08.69 46.67  1:35.98  2:24.40
5 Michael Cheetham 11 Ulverston  3:15.84 47.25  1:37.48  2:28.35
12 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Jack Kenwright 12 Co Carlisle  2:47.22 40.09  1:22.79  2:06.29
2 Noel Howson 12 Carlisle WP  2:48.34 39.76  1:22.85  2:06.74
3 Haydn Birkett 12 Copeland  2:50.06 39.55  1:22.81  2:07.58
4 Andrew Mcalinden 12 Barrow ASC  2:57.66 42.11  1:27.96  2:15.09
5 Cameron Jeal 12 Penrith  3:03.97 43.13  1:29.98  2:18.91
6 Craig Mushet 12 Dumfries  3:06.51 44.53  1:32.65  2:21.94
7 Chris Lowther 12 Dumfries  3:08.73 44.42  1:33.92  2:22.92
8 Stuart Rogers 12 Dumfries  3:18.29 47.08  1:37.71  2:30.17
Callum Bond 12 Ulverston DNC              
Sam Jefferson 12 Barrow ASC DQ 43.91  1:30.62  2:17.74
13 Yrs Age Group
Place Name AaD Club Time 50 100 150
Alex Rose 13 Carlisle WP  2:37.81 37.32  1:18.58  2:00.04 Speeding Ticket
1 Stewart Macrae 13 Dumfries  2:47.53 38.69  1:20.46  2:04.07
2 Ivan Renac 13 Cockermouth  2:47.56 36.81  1:19.26  2:03.80
3 Jason Bell 13 Carlisle WP  2:49.62 40.53  1:23.41  2:07.73
4 Ryan Wilkie 13 Carlisle WP  2:53.64 40.03  1:24.60  2:10.44
5 Kieran Moore 13 Dumfries  2:56.47 41.50  1:26.46  2:12.60
6 Andrew Graham 13 Carlisle WP  3:07.26 45.31  1:34.66  2:23.06
Jack Andrews 13 Kendal DNC              
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150
SP TK Jonathan Cullen 14 Copeland  2:22.99 33.44  1:09.75  1:46.72 Speeding Ticket
1 Jake Harrison 14 Carlisle WP  2:32.14 35.68  1:15.54  1:55.88
2 Ben Hockaday 14 Barrow ASC  2:33.52 36.40  1:15.29  1:55.31
3 Sean Spencer 14 Ulverston  2:38.22 37.91  1:19.51  2:01.09
4 Paul Van iterson 14 Carlisle WP  2:39.45 36.97  1:17.90  1:59.82
5 Sam Kaye 16 Troutbeck Br  2:42.66 38.39  1:19.94  2:02.15
6 Joseph Hilton 14 Barrow ASC  2:44.25 37.39  1:20.31  2:03.25
7 Ben Davis 16 Troutbeck Br  2:48.42 38.49  1:20.88  2:05.30