EVENT 19 Boys 09 Yrs/Over 200m Breaststroke 
09 Yrs Age Group
Place Name AaD Club Time 50 100 150
Joshua Brenan 9 Copeland  3:51.80 51.35  1:51.34  2:53.12 Speeding Ticket
Joe Banks 9 Penrith  3:58.29 53.67  1:56.81  2:58.59 Speeding Ticket
Robert Henderson 9 Co Carlisle  4:08.17 54.87  1:58.29  3:03.92 Speeding Ticket
Jack Earl 9 Workington  4:08.40 58.89  2:03.63  3:08.03 Speeding Ticket
1 Liam Studholme 9 Carlisle WP  4:25.43  1:01.31  2:11.48  3:20.58
2 Matthew Swan 9 Ulverston  4:31.96  1:01.88  2:14.53  3:25.20
10 Yrs Age Group
Place Name AaD Club Time 50 100 150
Richard Stamper 10 Copeland  3:39.33 50.88  1:47.57  2:45.85 Speeding Ticket
1 Maxwell Statter 10 Cockermouth  3:48.71 51.64  1:50.72  2:51.33
2 Benjamin Farnworth 10 Workington  3:50.79 54.55  1:53.00  2:52.68
3 Michael Studholme 10 Carlisle WP  3:54.11 53.03  1:53.41  2:55.78
4 Scott Munro - bennett 10 Troutbeck Br  3:55.59 53.91  1:55.15  2:57.26
5 Christopher Milligan 10 Workington  3:59.28 54.46  1:56.33  2:59.18
6 James Porthouse 10 Workington  4:02.88 52.99  1:55.57  3:01.26
7 Luke Greenbank 10 Cockermouth  4:26.07  1:01.75  2:11.52  3:22.48
Ben Carhart 10 Copeland DQ 53.53  1:54.90  2:57.58
11 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Thomas Grieve 11 Carlisle WP  3:40.02 52.21  1:49.69  2:46.52
2 Kieran Harrison 11 Carlisle WP  3:40.99 52.64  1:50.33  2:47.93
3 Scott Bailey 11 Copeland  3:45.04 50.80  1:49.17  2:47.31
12 Yrs Age Group
Place Name AaD Club Time 50 100 150
Curtis Corrie 12 Barrow ASC  3:12.42 43.85  1:34.02  2:24.35 Speeding Ticket
1 Haydn Birkett 12 Copeland  3:25.70 48.42  1:39.57  2:33.22
2 Stuart Rogers 12 Dumfries  3:34.76 48.53  1:43.03  2:39.18
3 Cameron Jeal 12 Penrith  3:34.86 49.56  1:44.19  2:41.38
4 Tom Clements 12 Barrow ASC  3:35.76 48.49  1:44.54  2:41.23
5 Jack Kenwright 12 Co Carlisle  3:37.50 50.27  1:47.94  2:43.63
6 Andrew Mcalinden 12 Barrow ASC  3:39.51 50.48  1:48.06  2:45.45
7 Craig Mushet 12 Dumfries  3:40.63 51.12  1:46.02  2:42.84
8 Chris Lowther 12 Dumfries  3:52.46 53.81  1:53.13  2:52.99
13 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Alex Rose 13 Carlisle WP  3:06.56 43.11  1:32.00  2:20.40
2 Jason Bell 13 Carlisle WP  3:08.56 43.76  1:32.92  2:21.94
3 Matthew Holmes 13 Barrow ASC  3:11.94 42.93  1:33.12  2:23.94
4 Tom Ryden 13 Workington  3:13.46 42.90  1:32.34  2:24.60
5 Ryan Wilkie 13 Carlisle WP  3:14.80 44.05  1:33.84  2:24.94
6 Andrew Graham 13 Carlisle WP  3:23.18 46.47  1:39.31  2:32.01
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150
1 Jake Harrison 14 Carlisle WP  2:46.15 37.18  1:19.80  2:03.81
2 Jonathan Cullen 14 Copeland  2:52.93 38.51  1:22.83  2:08.33
3 Sean Spencer 14 Ulverston  3:04.98 43.05  1:31.25  2:18.84
4 Paul Van iterson 14 Carlisle WP  3:06.89 42.30  1:30.18  2:19.57