EVENT 2 Boys 09 Yrs/Over 200m Freestyle    
09 Yrs Age Group
Place Name AaD Club Time 50 100 150
  Elliot Routledge 9 Workington  3:06.16 39.42  1:29.43  2:19.18 Speeding Ticket
  Robert Henderson 9 Co Carlisle  3:17.31 43.27  1:33.82  2:26.53 Speeding Ticket
1 Matthew Swan 9 Ulverston  3:26.65 46.56  1:42.49  2:36.85
2 Ben Leighton 9 Co Carlisle  3:27.36 44.54  1:39.48  2:34.72
3 Harvey Robinson 9 Workington  3:35.78 47.06  1:44.34  2:41.39
4 Liam Studholme 9 Carlisle WP  3:51.30 49.04  1:49.12  2:54.63
Joshua Brenan 9 Copeland DNF              
10 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Richard Stamper 10 Copeland  2:53.84 39.04  1:24.20  2:10.82
2 Joel Bland 10 Barrow ASC  2:56.08 40.54  1:27.23  2:14.81
3 Michael Studholme 10 Carlisle WP  2:59.48 38.55  1:25.39  2:15.50
4 Scott Munro - bennett 10 Troutbeck Br  2:59.97 40.73  1:28.32  2:15.55
5 Jamie Briggs 10 Barrow ASC  3:04.33 39.64  1:29.10  2:19.37
6 Ben Carhart 10 Copeland  3:04.50 41.85  1:28.54  2:18.82
7 Benjamin Farnworth 10 Workington  3:10.20 42.40  1:31.74  2:21.41
8 Luke Greenbank 10 Cockermouth  3:26.92 47.79  1:40.93  2:36.34
11 Yrs Age Group
Place Name AaD Club Time 50 100 150
  Kieran Harrison 11 Carlisle WP  2:35.73 36.71  1:17.40  1:58.23 Speeding Ticket
  Andrew Kerr 11 Barrow ASC  2:40.75 36.93  1:17.37  1:59.74 Speeding Ticket
1 James Henderson 11 Co Carlisle  2:43.04 36.78  1:18.42  2:02.37
2 Joseph Singleton 11 Barrow ASC  2:47.44 37.60  1:20.79  2:05.12
3 Scott Bailey 11 Copeland  2:48.32 38.75  1:22.84  2:08.67
4 Sean Brenan 11 Copeland  2:52.14 37.96  1:22.03  2:07.85
5 Thomas Grieve 11 Carlisle WP  2:54.93 39.27  1:24.13  2:11.94
6 Michael Cheetham 11 Ulverston  3:00.83 40.70  1:27.49  2:14.42
Joseph Richards 11 Ulverston DNC              
12 Yrs Age Group
Place Name AaD Club Time 50 100 150
  Daniel Quarmby 12 Newton Hall  2:27.40 33.56  1:10.82  1:49.78 Speeding Ticket
1 Tom Clements 12 Barrow ASC  2:34.63 35.65  1:14.84  1:54.96
2 Noel Howson 12 Carlisle WP  2:35.81 34.75  1:14.30  1:56.10
3 Jack Kenwright 12 Co Carlisle  2:36.61 34.79  1:15.22  1:58.09
4 Andrew Mcalinden 12 Barrow ASC  2:40.57 37.48  1:18.39  2:01.00
5 Jack Lee 12 Co Carlisle  2:50.09 38.68  1:22.89  2:08.33
6 Callum Bond 12 Ulverston  2:55.67 40.21  1:26.37  2:13.20
Joe Reed-brough 12 Cockermouth DNC              
13 Yrs Age Group
Place Name AaD Club Time 50 100 150
  Matthew Holmes 13 Barrow ASC  2:21.83 31.95  1:08.55  1:45.82 Speeding Ticket
1 Jason Bell 13 Carlisle WP  2:28.41 34.89  1:13.63  1:53.18
2 Ryan Wilkie 13 Carlisle WP  2:31.90 34.29  1:13.88  1:54.78
Scott Reed-brough 13 Cockermouth DNC              
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150
1 Dylan Smith 14 Carlisle WP  2:11.56 30.06  1:02.92  1:37.18
2 Ben Hockaday 14 Barrow ASC  2:15.46 31.34  1:06.17  1:41.51
3 Marcus Quarmby 14 Newton Hall  2:16.65 31.53  1:05.76  1:41.32
4 Tom Holland 15 Carnforth  2:18.11 31.51  1:06.67  1:43.44
5 Sean Spencer 14 Ulverston  2:20.05 33.03  1:09.37  1:45.79
6 Matt Turner 16 Kendal  2:21.35 32.39  1:08.71  1:46.81
7 Joseph Hilton 14 Barrow ASC  2:21.54 31.18  1:08.74  1:45.74
8 Ben Davis 16 Troutbeck Br  2:21.56 32.93  1:09.28  1:46.29
9 Joe Elwood 14 Ulverston  2:22.90 31.57  1:08.44  1:46.27
10 Daniel North 14 Barrow ASC  2:28.35 33.68  1:11.26  1:49.91
11 Michael Robinson 14 Carlisle WP  2:31.87 34.22  1:13.17  1:53.85