EVENT 10 Boys 10 Yrs/Over 400m Freestyle    
10 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Scott Munro - bennett 10 Troutbeck Br  6:18.33 39.59  1:26.82  2:15.00  3:03.47  3:51.64  4:40.72  5:31.55
2 Richard Stamper 10 Copeland  6:20.88 42.01  1:31.11  2:20.69  3:09.51  3:59.92  4:47.95  5:36.33
3 Michael Studholme 10 Carlisle WP  6:24.95 43.74  1:34.58  2:25.04  3:16.05  4:05.98  4:55.10  5:42.46
4 Ben Carhart 10 Copeland  6:27.09 43.13  1:33.97  2:24.01  3:15.31  4:04.25  4:53.65  5:41.73
5 Benjamin Farnworth 10 Workington  6:27.31 44.86  1:33.90  2:23.41  3:13.90  4:03.71  4:53.40  5:42.57
11 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 James Henderson 11 Co Carlisle  5:40.66 36.84  1:18.60  2:01.08  2:44.00  3:27.95  4:13.59  4:57.77
2 Samuel Routledge 11 Carlisle WP  5:43.04 40.57  1:24.35  2:08.80  2:52.99  3:36.82  4:21.05  5:04.30
3 Andrew Kerr 11 Barrow ASC  5:44.24 40.41  1:24.62  2:09.70  2:54.05  3:37.87  4:21.59  5:04.49
4 Scott Bailey 11 Copeland  5:44.88 39.78  1:24.35  2:08.40  2:54.20  3:37.52  4:22.05  5:05.34
5 Sean Brenan 11 Copeland  5:58.30 41.34  1:27.42  2:13.84  3:00.65  3:45.60  4:31.68  5:16.95
6 Andrew Robinson 11 Carlisle WP  5:59.30 41.32  1:26.08  2:12.84  2:58.95  3:45.95  4:33.25  5:19.80
7 Michael Cheetham 11 Ulverston  6:07.96 41.39  1:27.65  2:15.61  3:03.67  3:50.87  4:37.93  5:24.48
8 Joseph Richards 11 Ulverston  6:11.65 40.08  1:26.05  2:14.19  3:01.57  3:49.48  4:37.25  5:25.35
12 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
Daniel Quarmby 12 Newton Hall  5:07.97 34.85  1:13.48  1:53.02  2:32.56  3:11.55  3:50.78  4:30.13 Speeding Ticket
1 Tom Clements 12 Barrow ASC  5:23.13 36.31  1:17.28  1:58.51  2:40.27  3:21.24  4:02.97  4:44.27
2 Andrew Mcalinden 12 Barrow ASC  5:38.76 38.96  1:21.12  2:04.45  2:48.66  3:31.04  4:14.73  4:58.35
3 Jack Kenwright 12 Co Carlisle  5:43.46 37.79  1:20.40  2:04.01  2:48.57  3:32.69  4:17.28  5:02.06
4 Jack Lee 12 Co Carlisle  5:59.35 41.51  1:26.57  2:12.02  2:58.81  3:45.75  4:32.42  5:17.98
5 Callum Bond 12 Ulverston  6:08.50 40.93  1:28.95  2:17.11  3:05.33  3:52.56  4:40.20  5:26.62
13 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Matthew Holmes 13 Barrow ASC  5:13.60 35.30  1:14.18  1:52.90  2:33.13  3:12.11  3:53.24  4:34.23
2 Jason Bell 13 Carlisle WP  5:20.27 35.26  1:14.91  1:55.23  2:37.14  3:19.00  4:00.81  4:41.48
3 Ryan Wilkie 13 Carlisle WP  5:23.83 35.34  1:16.41  1:57.71  2:39.61  3:21.69  4:03.01  4:44.78
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Jake Harrison 14 Carlisle WP  4:37.64 31.40  1:06.13  1:42.26  2:18.35  2:53.80  3:28.88  4:04.71
2 Jamie Warwick 16 Carlisle WP  4:42.20 31.03  1:06.14  1:41.93  2:18.15  2:54.83  3:30.83  4:07.42
3 Ben Hockaday 14 Barrow ASC  4:42.70 31.95  1:06.72  1:42.75  2:18.73  2:55.52  3:31.76  4:08.01
4 Dylan Smith 14 Carlisle WP  4:45.43 32.78  1:08.26  1:44.38  2:21.12  2:57.98  3:34.87  4:10.04
5 Sean Spencer 14 Ulverston  4:58.55 34.25  1:12.25  1:51.25  2:29.53  3:07.33  3:45.50  4:22.84
6 Paul Van iterson 14 Carlisle WP  5:00.18 34.12  1:11.72  1:49.94  2:28.86  3:07.47  3:46.15  4:23.99
7 Marcus Quarmby 14 Newton Hall  5:12.31 31.81  1:07.13  1:43.63  2:20.13  3:07.45  3:48.83  4:30.23
8 Daniel North 14 Barrow ASC  5:16.56 35.84  1:15.72  1:57.24  2:38.74  3:20.35  4:01.09  4:39.84
9 Joseph Hilton 14 Barrow ASC  5:21.12 33.71  1:13.47  1:55.31  2:37.16  3:18.48  4:00.36  4:41.37
Tom Holland 15 Carnforth DNC                                          
Matt Turner 16 Kendal DNC