EVENT 16 Girls 09 Yrs/Over 200m Breaststroke
09 Yrs Age Group
Place Name AaD Club Time 50 100 150
Faye Williams 9 Co Carlisle  4:06.67 57.92  2:01.63  3:05.37 Speeding Ticket
Indus Hill 9 Kendal  4:15.60               Speeding Ticket
1 Caitlin Wren 9 Barrow ASC  4:28.50              
2 Evie Russell - cohen 9 Troutbeck Br  4:28.59              
Holly Kendall 9 Barrow ASC DNC              
10 Yrs Age Group
Place Name AaD Club Time 50 100 150
Lauren Graham 10 Copeland  3:30.74 47.62  1:42.24  2:36.53 Speeding Ticket
Lucinda Macmillan 10 Carlisle WP  3:39.09 49.69  1:44.05  2:41.22 Speeding Ticket
Courtney Watson 10 Workington  3:39.51 50.55  1:46.98  2:44.43 Speeding Ticket
1 Rosie Johnstone 10 Cockermouth  3:48.09 52.71  1:50.81  2:50.62
2 Helena Farrell 10 Kendal  3:49.18 51.81  1:50.63  2:50.46
3 Jessica Rose 10 Carlisle WP  3:51.01 55.20  1:53.90  2:54.30
4 Emily Dalzell 10 Kendal  3:51.62 51.81  1:51.23  2:51.56
5 Rebecca Lightowler 10 Carlisle WP  3:51.65 53.98  1:54.96  2:54.99
6 April Howie 10 Troutbeck Br  3:51.75 53.46  1:53.40  2:54.33
7 Leah Mansergh 10 Co Carlisle  3:53.35 54.58  1:54.14  2:55.01
8 Lucy Mather 10 Penrith  3:53.65 53.94  1:55.83  2:55.66
9 Alice Davidson 10 Dumfries  3:58.73 54.38  1:56.09  2:57.51
10 Niamh Johnson 10 Barrow ASC  4:00.08 54.96  1:59.16  3:01.08
11 Paige Thomason 10 Copeland  4:21.13 57.91  2:03.47  3:11.96
Clara Minnican 10 Barrow ASC DQ 57.00  2:00.45  3:00.21
11 Yrs Age Group
Place Name AaD Club Time 50 100 150
1 Alix Lancaster 11 Co Carlisle  3:30.84 49.56  1:42.48  2:37.62
2 India Hutchason 11 Barrow ASC  3:38.11 51.42  1:48.85  2:44.97
3 Laura Todhunter 11 Carlisle WP  3:42.04 49.72  1:45.69  2:43.71
4 Molly Kenwright 11 Co Carlisle  3:45.25 51.66  1:51.36  2:49.25
5 Laura Garrick 11 Troutbeck Br  3:47.72 54.42  1:53.30  2:50.79
6 Rebecca Reid 11 Barrow ASC  3:47.98 51.23  1:49.58  2:49.47
7 Francesca Wilcox 11 Penrith  3:53.81 53.67  1:53.45  2:53.78
8 Rosie Russell - cohen 11 Troutbeck Br  3:54.24 54.66  1:54.61  2:58.39
9 Holly Mcminn 11 Dumfries  3:55.44 54.55  1:54.81  2:55.83
10 Aimee Mann 11 Barrow ASC  3:56.67 54.13  1:55.23  2:58.69
Justine Marshall 11 Kendal DNC              
12 Yrs Age Group
Place Name AaD Club Time 50 100 150
Kirby Kavanagh 12 Barrow ASC  3:13.05 44.11  1:33.96  2:23.67 Speeding Ticket
1 Kathryn Routledge 12 Carlisle WP  3:17.47 45.07  1:36.40  2:27.92
2 Shannon Mcclelland 12 Dumfries  3:20.03 46.82  1:37.84  2:30.28
3 Jenny Mather 12 Penrith  3:22.59 44.79  1:37.86  2:31.58
4 Zoe Barrett 12 Troutbeck Br  3:27.96 46.64  1:39.36  2:33.32
5 Georgia Hevey 12 Kendal  3:29.60 49.93  1:43.09  2:37.10
Terri Johnston 12 Dumfries DQ 46.96  1:39.55  2:33.07
13 Yrs Age Group
Place Name AaD Club Time 50 100 150
Rebekka Lyall smith 13 Workington  3:04.97 41.85  1:29.12  2:18.28 Speeding Ticket
1 Laura Potts 13 Co Carlisle  3:11.88 44.01  1:33.70  2:22.90
2 Carla Mcwilliams 13 Co Carlisle  3:14.70 43.93  1:33.50  2:24.68
3 Sophie Whelan 13 Copeland  3:24.68 47.15  1:39.84  2:32.72
4 Diana Ridley 13 Workington  3:25.86 47.84  1:40.40  2:34.13
Emma Studholme 13 Carlisle WP DQ 44.29  1:34.38  2:25.91
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150
1 Jessica Sisson 14 Carlisle WP  3:04.81 42.42  1:29.74  2:17.48
2 Becky Livingstone 14 Co Carlisle  3:11.83 42.51  1:30.40  2:20.65
3 Katrina Maccoll 14 Co Carlisle  3:18.16 44.78  1:35.33  2:26.84
4 Sarah Edgar 14 Dumfries  3:22.71 46.57  1:38.59  2:30.66
5 Dianka Watson 14 Dumfries  3:33.35 48.08  1:43.53  2:39.10