EVENT 25 Girls 10 Yrs/Over 400m Freestyle   
10 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 April Howie 10 Troutbeck Br  6:18.41 42.72  1:30.54  2:18.93  3:08.12  3:58.21  4:46.29  5:32.80
2 Courtney Watson 10 Workington  6:18.76 42.28  1:29.37  2:17.01  3:05.61  3:54.72  4:43.74  5:32.48
3 Alice Davidson 10 Dumfries  6:37.37 41.77  1:30.33  2:21.85  3:13.75  4:06.68  4:58.17  5:49.03
4 Lauren Graham 10 Copeland  6:39.98 44.69  1:34.79  2:26.01  3:17.11  4:09.11  5:02.09  5:54.27
5 Rebecca Lightowler 10 Carlisle WP  6:40.35 44.18  1:36.40  2:28.89  3:21.24  4:12.63  5:04.90  5:55.55
6 Annabel Boleta 10 Kendal  6:41.73 41.90  1:32.28  2:24.49  3:16.40  4:08.93  5:55.31  6:41.73
7 Jessica Rose 10 Carlisle WP  6:45.71 44.94  1:36.21  2:29.29  3:22.10  4:15.52  5:08.89  6:00.06
8 Lois Jefferson 10 Barrow ASC  6:47.26 50.13  1:43.03  2:36.24  3:28.83  4:21.86  5:12.82  6:02.74
11 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
Paige Jackson 11 Workington  5:24.84 Speeding Ticket 37.30  1:18.47  2:00.68  2:42.56  3:24.84  4:06.54  4:46.57
Hannah Fowler 11 Copeland  5:28.76 Speeding Ticket 39.16  1:22.27  2:04.12  2:46.37  3:28.22  4:09.08  4:45.86
1 Molly Kenwright 11 Co Carlisle  5:50.84 39.30  1:23.58  2:09.72  2:55.82  3:40.27  4:25.95  5:11.62
2 India Hutchason 11 Barrow ASC  6:08.72 43.86  1:31.42  2:20.02  3:08.29  3:55.53  4:41.83  5:26.75
3 Louise Bell 11 Carlisle WP  6:10.37 39.98  1:26.06  2:14.20  3:02.73  3:51.85  4:40.35  5:27.90
12 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Kirby Kavanagh 12 Barrow ASC  5:27.05 38.91  1:21.02  2:03.73  2:45.19  3:27.42  4:09.63  4:50.06
2 Bethany Titterington 12 Penrith  5:37.21 38.04  1:20.25  2:04.06  2:47.33  3:31.72  4:16.34  4:58.51
3 Victoria Edgar 12 Ulverston  5:40.90 38.34  1:21.27  2:05.99  2:48.13  3:31.62  4:15.82  4:59.41
4 Shannon Mcclelland 12 Dumfries  5:41.27 38.81  1:21.57  2:05.68  2:49.39  3:33.72  4:17.97  5:00.75
5 Sophie Mcmillan 12 Carlisle WP  5:49.71 39.12  1:23.02  2:07.81  2:53.74  3:39.58  4:24.42  5:09.07
13 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Lorna Hughes 13 Workington  5:10.82 34.33  1:12.42  1:51.33  2:31.42  3:11.13  3:52.04  4:32.62
2 Carla Mcwilliams 13 Co Carlisle  5:20.53 35.42  1:16.39  1:57.52  2:38.59  3:20.68  4:01.88  4:42.83
3 Sophie Whelan 13 Copeland  5:26.71 36.60  1:16.89  1:58.55  2:40.80  3:22.57  4:05.14  4:47.29
4 Emma Studholme 13 Carlisle WP  5:28.85 37.54  1:19.30  2:01.65  2:44.01  3:26.71  4:09.50  4:51.07
14 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Bethany Fleetwood 14 Kendal  5:07.08 34.87  1:13.64  1:52.83  2:32.38  3:11.65  3:51.21  4:30.73
2 Claire Braithwaite 15 Ulverston  5:09.64 34.95  1:13.63  1:53.02  2:32.53  3:12.36  3:52.11  4:32.28
3 Dianka Watson 14 Dumfries  5:10.73 35.93  1:14.93  1:54.40  2:33.58  3:13.26  3:53.10  4:32.48
4 Sarah Edgar 14 Dumfries  5:42.33 39.24  1:22.19  2:06.21  2:48.62  3:32.47  4:16.46  5:01.34
5 Laura Mallin 14 Carlisle WP  5:44.51 38.09  1:21.41  2:05.45  2:49.19  3:34.23  4:19.94  5:04.15