Heats (Declared Winners) Boys Open 100m Backstroke

09 Yrs/Under Age Group

Place Name AaD Time 50
1 Owen MINNICAN 9 1.48.95 51
2 Elliott STOCKDALE 9 1.54.77 56.07
3 James MCKENNA 8 2.14.31 1.02.77
4 William WREN 8 2.20.19 1.08.18
  Oliver GUEST 9 DQ-3T  

10 Yrs Age Group

Place Name AaD Time 50
1 Sam WHITTAKER 10 1.41.12 49.89
2 Matthew PEARSON 10 1.42.85 49.51
3 Alfie MURPHY 10 1.46.74 52.98
4 Henry TRUMAN 10 1.51.18 52.36

11 Yrs Age Group

Place Name AaD Time 50
1 Maxwell HUTCHASON 11 1.32.70 45.45
2 Harry COPELAND 11 1.36.54 47.25
3 Scott CHADWICK 11 1.44.00  
4 Jamie WARRINER 11 1.44.37 50.01
5 Luke HARRISON 11 1.47.71  
6 Jonty DACRE 11 2.05.34 59.42
  Lewis MITCHELL 11 DNC  
  Thomas JEFFERSON 11 DQ-3T  

12 Yrs Age Group

Place Name AaD Time 50
1 Luke REID 12 1.24.39 41.09
2 Joseph SHARPE 12 1.26.31 42.52
3 Ben TURNOUGH 12 1.39.38 45.45
4 Niall SMITH 12 2.00.89  

13 Yrs Age Group

Place Name AaD Time 50
1 Jamie BRIGGS 13 1.23.23 40.27
2 Joel BLAND 13 1.23.57 41.45
3 Vincent SUE 13 1.25.70 41.72
4 James GALLAGHER 13 2.02.23  

14 Yrs Age Group

Place Name AaD Time 50
1 Andrew KERR 14 1.07.62 32.98
2 Joseph SINGLETON 14 1.15.61 36.29
  Nathan POSTLETHWAITE 14 DQ-wrong lane  

15 Yrs Age Group

Place Name AaD Time 50
1 Samuel JEFFERSON 15 1.15.44 35.6
2 Andrew MCALINDEN 15 1.19.53 38.69

16 Yrs/Over Age Group

Place Name AaD Time 50
1 John BLAIN 18 1.04.19 31.15
2 David THOMPSON 17 1.04.53 31.43
3 Matthew HOLMES 16 1.05.72 31.24

Open Age Group

Place Name AaD Time 50
1 John BLAIN 18 1.04.19 31.15
2 David THOMPSON 17 1.04.53 31.43
3 Matthew HOLMES 16 1.05.72 31.24
4 Andrew KERR 14 1.07.62 32.98
5 Samuel JEFFERSON 15 1.15.44 35.6
6 Joseph SINGLETON 14 1.15.61 36.29
7 Andrew MCALINDEN 15 1.19.53 38.69
8 Jamie BRIGGS 13 1.23.23 40.27
9 Joel BLAND 13 1.23.57 41.45
10 Luke REID 12 1.24.39 41.09
11 Vincent SUE 13 1.25.70 41.72
12 Joseph SHARPE 12 1.26.31 42.52
13 Maxwell HUTCHASON 11 1.32.70 45.45
14 Harry COPELAND 11 1.36.54 47.25
15 Ben TURNOUGH 12 1.39.38 45.45
16 Sam WHITTAKER 10 1.41.12 49.89
17 Matthew PEARSON 10 1.42.85 49.51
18 Scott CHADWICK 11 1.44.00  
19 Jamie WARRINER 11 1.44.37 50.01
20 Alfie MURPHY 10 1.46.74 52.98
21 Luke HARRISON 11 1.47.71  
22 Owen MINNICAN 9 1.48.95 51
23 Henry TRUMAN 10 1.51.18 52.36
24 Elliott STOCKDALE 9 1.54.77 56.07
25 Niall SMITH 12 2.00.89  
26 James GALLAGHER 13 2.02.23  
27 Jonty DACRE 11 2.05.34 59.42
28 James MCKENNA 8 2.14.31 1.02.77
29 William WREN 8 2.20.19 1.08.18
  Lewis MITCHELL 11 DNC  
  Oliver GUEST 9 DQ-3T  
  Thomas JEFFERSON 11 DQ-3T  
  Nathan POSTLETHWAITE 14 DQ-wrong lane