Heats (Declared Winners) Boys 09 Yrs/Over 200m Breaststroke

09 Yrs Age Group

Place Name AaD Time 50 100 150
1 Elliott STOCKDALE 9 4.47.89      

10 Yrs Age Group

Place Name AaD Time 50 100 150
1 Matthew PEARSON 10 4.08.91 55.65 1.59.80 3.05.57
2 Alfie MURPHY 10 4.18.71 1.00.60 2.06.79 3.13.08
3 Sam WHITTAKER 10 4.21.19 58.28 2.04.72 3.13.78
4 Henry TRUMAN 10 4.46.42 1.05.38 2.21.90 3.34.78

11 Yrs Age Group

Place Name AaD Time 50 100 150
1 Maxwell HUTCHASON 11 3.52.99 54.74 1.55.17 2.56.13
2 Jacob HOLMES 11 3.56.85 54.82 1.55.59 2.56.77
3 Jamie WARRINER 11 3.57.49 52.3 1.53.02 2.56.05
4 Dominic COULSON 11 4.34.07 1.03.01 2.13.41 3.25.74
5 Jonty DACRE 11 4.43.14 1.03.64 2.17.73 3.33.11
  Lewis MITCHELL 11 DNC      

12 Yrs Age Group

Place Name AaD Time 50 100 150
1 Ben TURNOUGH 12 3.36.42 49.22 1.45.43 2.42.55
2 Joseph SHARPE 12 3.41.97 50.99 1.47.35 2.45.36
3 Luke REID 12 3.53.22 55.44 1.55.75 2.56.11
4 Niall SMITH 12 5.09.90 1.12.67 2.32.94 3.52.46

13 Yrs Age Group

Place Name AaD Time 50 100 150
1 Joel BLAND 13 3.01.94 41.19 1.27.92 2.15.20
2 Vincent SUE 13 3.13.46 44.87 1.34.81 2.25.10
3 James GALLAGHER 13 4.19.02 56.65 2.05.79 3.14.03

14 Yrs Age Group

Place Name AaD Time 50 100 150
1 Andrew KERR 14 3.05.84 42.76 1.30.75 2.18.72
2 Joseph SINGLETON 14 3.12.92 44.98 1.34.86 2.24.75
3 Nathan POSTLETHWAITE 14 4.08.31 54.58 1.57.85 3.03.72

15 Yrs Age Group

Place Name AaD Time 50 100 150
1 Samuel JEFFERSON 15 3.27.70 45.71 1.39.22 2.34.70
2 Andrew MCALINDEN 15 3.27.74 47.23 1.43.11 2.35.71

16 Yrs/Over Age Group

Place Name AaD Time 50 100 150
1 John BLAIN 18 2.34.26 34.44 1.13.73 1.53.94
2 David THOMPSON 17 2.47.22 36.45 1.18.98 2.03.29
3 Matthew HOLMES 16 3.02.83 40.32 1.29.48 2.17.74

Open Age Group

Place Name AaD Time 50 100 150
1 John BLAIN 18 2.34.26 34.44 1.13.73 1.53.94
2 David THOMPSON 17 2.47.22 36.45 1.18.98 2.03.29
3 Joel BLAND 13 3.01.94 41.19 1.27.92 2.15.20
4 Matthew HOLMES 16 3.02.83 40.32 1.29.48 2.17.74
5 Andrew KERR 14 3.05.84 42.76 1.30.75 2.18.72
6 Joseph SINGLETON 14 3.12.92 44.98 1.34.86 2.24.75
7 Vincent SUE 13 3.13.46 44.87 1.34.81 2.25.10
8 Samuel JEFFERSON 15 3.27.70 45.71 1.39.22 2.34.70
9 Andrew MCALINDEN 15 3.27.74 47.23 1.43.11 2.35.71
10 Ben TURNOUGH 12 3.36.42 49.22 1.45.43 2.42.55
11 Joseph SHARPE 12 3.41.97 50.99 1.47.35 2.45.36
12 Jamie WARRINER 11 3.57.49 52.3 1.53.02 2.56.05
13 Luke REID 12 3.53.22 55.44 1.55.75 2.56.11
14 Maxwell HUTCHASON 11 3.52.99 54.74 1.55.17 2.56.13
15 Jacob HOLMES 11 3.56.85 54.82 1.55.59 2.56.77
16 Nathan POSTLETHWAITE 14 4.08.31 54.58 1.57.85 3.03.72
17 Matthew PEARSON 10 4.08.91 55.65 1.59.80 3.05.57
18 Alfie MURPHY 10 4.18.71 1.00.60 2.06.79 3.13.08
19 Sam WHITTAKER 10 4.21.19 58.28 2.04.72 3.13.78
20 James GALLAGHER 13 4.19.02 56.65 2.05.79 3.14.03
21 Dominic COULSON 11 4.34.07 1.03.01 2.13.41 3.25.74
22 Jonty DACRE 11 4.43.14 1.03.64 2.17.73 3.33.11
23 Henry TRUMAN 10 4.46.42 1.05.38 2.21.90 3.34.78
24 Niall SMITH 12 5.09.90 1.12.67 2.32.94 3.52.46
25 Elliott STOCKDALE 9 4.47.89      
  Lewis MITCHELL 11 DNC