Heats (Declared Winners) Girls Open 100m Backstroke

09 Yrs/Under Age Group

Place Name AaD Time 50
1 Evie HARRISON 9 1.52.49 52.57
2 Freya GLEAVES 9 1.57.62 57.63
3 Danni GLEAVES 8 2.07.31 1.01.11

10 Yrs Age Group

Place Name AaD Time 50
1 Mollie STRONACH 10 1.47.54 50.52
2 Emma THEXTON 10 1.48.86 53.44
3 Simone SUE 10 2.00.25 55.56
4 Meghann EWING 10 2.14.55  
5 Hannah JEFFERSON 10 2.17.72 1.02.99
6 Caitlin TILBURN 10 2.17.82 1.06.88

11 Yrs Age Group

Place Name AaD Time 50
1 Ruth MCEWEN 11 1.23.78 40.74
2 Annabelle MCBRATNEY 11 1.32.63 43.41
2 Rhiannon ELLIS 11 1.32.63 44.28
4 Taylor GLEAVES 11 1.38.77 48.17
5 Sophie RIDGWAY 11 1.45.96 51.91
6 Beth POSTLETHWAITE 11 1.51.75 54.37
7 Caitlin TAYLOR 11 DQ - turn  

12 Yrs Age Group

Place Name AaD Time 50
1 Aisling MCCRACKEN 12 1.21.62 39.06
2 Caitlin WREN 12 1.24.06 40.86
3 Ashton RIDGWAY 12 1.28.47 41.5
4 Jordan BROOKS 12 1.29.39 44.29

13 Yrs Age Group

Place Name AaD Time 50
1 Ella CHESTER 13 1.18.07 37.77
2 Heather DAWSON 13 1.25.26 40.56
3 Lois JEFFERSON 13 1.27.83 42.76
4 Lorna TAYLOR 13 1.29.29 42.87

14 Yrs Age Group

Place Name AaD Time 50
1 Rebecca REID 14 1.19.53 38.31

15 Yrs Age Group

Place Name AaD Time 50
1 Karlie STOCKDALE 15 1.10.17 34.54
2 Kirby KAVANAGH 15 1.17.35 37.81

Open Age Group

Place Name AaD Time 50
1 Karlie STOCKDALE 15 1.10.17 34.54
2 Kirby KAVANAGH 15 1.17.35 37.81
3 Ella CHESTER 13 1.18.07 37.77
4 Rebecca REID 14 1.19.53 38.31
5 Aisling MCCRACKEN 12 1.21.62 39.06
6 Ruth MCEWEN 11 1.23.78 40.74
7 Caitlin WREN 12 1.24.06 40.86
8 Heather DAWSON 13 1.25.26 40.56
9 Lois JEFFERSON 13 1.27.83 42.76
10 Ashton RIDGWAY 12 1.28.47 41.5
11 Lorna TAYLOR 13 1.29.29 42.87
12 Jordan BROOKS 12 1.29.39 44.29
13 Annabelle MCBRATNEY 11 1.32.63 43.41
13 Rhiannon ELLIS 11 1.32.63 44.28
15 Taylor GLEAVES 11 1.38.77 48.17
16 Sophie RIDGWAY 11 1.45.96 51.91
17 Mollie STRONACH 10 1.47.54 50.52
18 Emma THEXTON 10 1.48.86 53.44
19 Beth POSTLETHWAITE 11 1.51.75 54.37
20 Evie HARRISON 9 1.52.49 52.57
21 Freya GLEAVES 9 1.57.62 57.63
22 Simone SUE 10 2.00.25 55.56
23 Danni GLEAVES 8 2.07.31 1.01.11
24 Meghann EWING 10 2.14.55  
25 Hannah JEFFERSON 10 2.17.72 1.02.99
26 Caitlin TILBURN 10 2.17.82 1.06.88
  Caitlin TAYLOR 11 DQ - turn