Heats (Declared Winners) Girls 09 Yrs/Over 200m Breaststroke

09 Yrs Age Group

Place Name AaD Time 50 100 150
1 Freya GLEAVES 9 4.18.49      

10 Yrs Age Group

Place Name AaD Time 50 100 150
1 Mollie STRONACH 10 4.15.42      
2 Emma THEXTON 10 4.17.27 56.01 2.03.53 3.13.16
3 Meghann EWING 10 5.04.26 1.09.63 2.31.35 3.47.24

11 Yrs Age Group

Place Name AaD Time 50 100 150
1 Ruth MCEWEN 11 3.28.90 48.56 1.42.59 2.37.08
2 Rhiannon ELLIS 11 3.32.15 48.04 1.42.52 2.37.10
3 Annabelle MCBRATNEY 11 3.49.19 52.89 1.53.44 2.52.50
4 Sophie RIDGWAY 11 4.06.45 55.02 1.59.90 3.03.67
5 Taylor GLEAVES 11 4.10.66 55.84 2.00.32 3.05.51
6 Kathryn FISHER 11 4.32.78 1.03.84 2.11.71 3.22.84
7 Beth POSTLETHWAITE 11 4.43.87 1.03.06 2.15.92 3.29.72

12 Yrs Age Group

Place Name AaD Time 50 100 150
1 Jordan BROOKS 12 3.43.10 51.43 1.50.21 2.46.92
2 Caitlin WREN 12 3.43.64 51.01 1.48.47 2.47.00
3 Ashton RIDGWAY 12 3.44.26 51.86 1.49.76 2.47.90
4 Amy TURNER 12 3.44.75 51.32 1.48.31 2.46.31
5 Aisling MCCRACKEN 12 3.49.54 51.44 1.50.97 2.50.21

13 Yrs Age Group

Place Name AaD Time 50 100 150
1 Ella CHESTER 13 3.16.11 43.36 1.32.77 2.24.61
2 Lois JEFFERSON 13 3.39.25 49.85 1.45.83 2.42.98
3 Amelia SULLIVAN 13 3.48.33      
4 Heather DAWSON 13 3.50.16 51.81 1.52.05 2.52.23

14 Yrs Age Group

Place Name AaD Time 50 100 150
1 Rebecca REID 14 3.28.29 47.41 1.40.21 2.34.79

15 Yrs Age Group

Place Name AaD Time 50 100 150
1 Kirby KAVANAGH 15 2.53.30 39.34 1.23.36 2.07.64
2 Karlie STOCKDALE 15 3.03.53 39.7 1.24.22 2.11.54

Open Age Group

Place Name AaD Time 50 100 150
1 Kirby KAVANAGH 15 2.53.30 39.34 1.23.36 2.07.64
2 Karlie STOCKDALE 15 3.03.53 39.7 1.24.22 2.11.54
3 Ella CHESTER 13 3.16.11 43.36 1.32.77 2.24.61
4 Rebecca REID 14 3.28.29 47.41 1.40.21 2.34.79
5 Ruth MCEWEN 11 3.28.90 48.56 1.42.59 2.37.08
6 Rhiannon ELLIS 11 3.32.15 48.04 1.42.52 2.37.10
7 Lois JEFFERSON 13 3.39.25 49.85 1.45.83 2.42.98
8 Jordan BROOKS 12 3.43.10 51.43 1.50.21 2.46.92
9 Caitlin WREN 12 3.43.64 51.01 1.48.47 2.47.00
10 Ashton RIDGWAY 12 3.44.26 51.86 1.49.76 2.47.90
11 Amy TURNER 12 3.44.75 51.32 1.48.31 2.46.31
12 Amelia SULLIVAN 13 3.48.33      
13 Annabelle MCBRATNEY 11 3.49.19 52.89 1.53.44 2.52.50
14 Aisling MCCRACKEN 12 3.49.54 51.44 1.50.97 2.50.21
15 Heather DAWSON 13 3.50.16 51.81 1.52.05 2.52.23
16 Sophie RIDGWAY 11 4.06.45 55.02 1.59.90 3.03.67
17 Taylor GLEAVES 11 4.10.66 55.84 2.00.32 3.05.51
18 Mollie STRONACH 10 4.15.42      
19 Emma THEXTON 10 4.17.27 56.01 2.03.53 3.13.16
20 Freya GLEAVES 9 4.18.49      
21 Kathryn FISHER 11 4.32.78 1.03.84 2.11.71 3.22.84
22 Beth POSTLETHWAITE 11 4.43.87 1.03.06 2.15.92 3.29.72
23 Meghann EWING 10 5.04.26 1.09.63 2.31.35 3.47.24