Heats (Declared Winners) Girls Open 100m Butterfly

09 Yrs/Under Age Group

Place Name AaD Time 50
1 Freya GLEAVES 9 2.00.54 55.27

10 Yrs Age Group

Place Name AaD Time 50
1 Emma THEXTON 10 2.10.22 1.02.58
2 Keira KEANE 10 DNC  
  Mollie STRONACH 10 DQ-arms  

11 Yrs Age Group

Place Name AaD Time 50
1 Ruth MCEWEN 11 1.24.74 39.16
2 Rhiannon ELLIS 11 1.39.38 45.13
3 Taylor GLEAVES 11 1.51.62 51.29
4 Annabelle MCBRATNEY 11 1.53.69  
5 Sophie RIDGWAY 11 2.04.63 56.04

12 Yrs Age Group

Place Name AaD Time 50
1 Ashton RIDGWAY 12 1.29.43 40.45
2 Caitlin WREN 12 1.31.88 41.93
3 Jordan BROOKS 12 1.34.52 43.88
4 Aisling MCCRACKEN 12 1.43.93 43.87
5 Emily COX 12 1.48.28 48.01
6 Megan O'TOOLE 12 1.49.87 49.85
  Abbie HESELTINE 12 DNC  

13 Yrs Age Group

Place Name AaD Time 50
1 Ella CHESTER 13 1.19.58 35.69
2 Heather DAWSON 13 1.31.21 41.18
3 Lois JEFFERSON 13 1.36.96 45.2
4 Lorna TAYLOR 13 1.42.47 46.64

14 Yrs Age Group

Place Name AaD Time 50
1 Rebecca REID 14 1.23.65 37.62

15 Yrs Age Group

Place Name AaD Time 50
1 Kirby KAVANAH 15 1.18.07 36.29

16 Yrs/Over Age Group

Place Name AaD Time 50
1 Ashleigh DALE 16 1.12.33 33.11

Open Age Group

Place Name AaD Time 50
1 Ashleigh DALE 16 1.12.33 33.11
2 Kirby KAVANAH 15 1.18.07 36.29
3 Ella CHESTER 13 1.19.58 35.69
4 Rebecca REID 14 1.23.65 37.62
5 Ruth MCEWEN 11 1.24.74 39.16
6 Ashton RIDGWAY 12 1.29.43 40.45
7 Heather DAWSON 13 1.31.21 41.18
8 Caitlin WREN 12 1.31.88 41.93
9 Jordan BROOKS 12 1.34.52 43.88
10 Lois JEFFERSON 13 1.36.96 45.2
11 Rhiannon ELLIS 11 1.39.38 45.13
12 Lorna TAYLOR 13 1.42.47 46.64
13 Aisling MCCRACKEN 12 1.43.93 43.87
14 Emily COX 12 1.48.28 48.01
15 Megan O'TOOLE 12 1.49.87 49.85
16 Taylor GLEAVES 11 1.51.62 51.29
17 Annabelle MCBRATNEY 11 1.53.69  
18 Freya GLEAVES 9 2.00.54 55.27
19 Sophie RIDGWAY 11 2.04.63 56.04
20 Emma THEXTON 10 2.10.22 1.02.58
  Keira KEANE 10 DNC  
  Abbie HESELTINE 12 DNC  
  Mollie STRONACH 10 DQ-arms