Heats (Declared Winners) Girls 09 Yrs/Over 200m Freestyle

09 Yrs Age Group

Place Name AaD Time 50 100 150
1 Freya GLEAVES 9 3.40.63 51.01 1.48.75 2.48.67
2 Evie HARRISON 9 3.42.57 48.09 1.47.24 2.47.51

10 Yrs Age Group

Place Name AaD Time 50 100 150
1 Emma THEXTON 10 3.40.17 49.32 1.46.94 2.48.04
2 Mollie STRONACH 10 3.42.49 49.16 1.47.48 2.46.67
3 Simone SUE 10 4.05.24 55.22 2.02.04 3.09.13
4 Meghann EWING 10 4.20.67 56.61 2.08.13 3.16.72
5 Caitlin TILBURN 10 4.23.78      
  Keira KEANE 10 DNF      

11 Yrs Age Group

Place Name AaD Time 50 100 150
1 Ruth MCEWEN 11 2.36.89 35.16 1.15.18 1.56.52
2 Rhiannon ELLIS 11 2.51.43 39.1 1.23.67 2.09.60
3 Annabelle MCBRATNEY 11 3.10.42 43.17 1.32.83 2.24.01
4 Taylor GLEAVES 11 3.17.84 44.71 1.35.49 2.27.34
5 Sophie RIDGWAY 11 3.23.23 44.32 1.37.95 2.32.49
6 Kathryn FISHER 11 3.43.84 49.52 1.47.23 2.47.13
7 Beth POSTLETHWAITE 11 4.05.50      
8 Caitlin TAYLOR 11 4.05.50      

12 Yrs Age Group

Place Name AaD Time 50 100 150
1 Aisling MCCRACKEN 12 2.37.75 35.53 1.15.94 1.59.02
2 Caitlin WREN 12 2.40.57 35.94 1.16.35 1.59.25
3 Jordan BROOKS 12 2.47.28 39.19 1.22.91 2.07.39
4 Emily COX 12 2.47.61 37.48 1.20.20 2.05.75
5 Ashton RIDGWAY 12 2.50.91 37.7 1.20.88 2.06.14
6 Amy TURNER 12 3.03.56 40.82 1.28.31 2.17.36
7 Megan O'TOOLE 12 3.10.41 43.16 1.31.10 2.19.90
  Abbie HESELTINE 12 DNC      

13 Yrs Age Group

Place Name AaD Time 50 100 150
1 Ella CHESTER 13 2.30.29 33.31 1.11.49 1.51.79
2 Heather DAWSON 13 2.47.48 39.84 1.23.41 2.07.94
3 Lois JEFFERSON 13 2.47.71 39.23 1.22.36 2.06.51
4 Lorna TAYLOR 13 2.51.72 39.11 1.23.69 2.10.32
5 Amelia SULLIVAN 13 3.06.94      

14 Yrs Age Group

Place Name AaD Time 50 100 150
1 Rebecca REID 14 2.37.63 36.08 1.17.07 1.59.21

15 Yrs Age Group

Place Name AaD Time 50 100 150
1 Kirby KAVANAH 15 2.27.03 33.39 1.10.38 1.48.82

16 Yrs/Over Age Group

Place Name AaD Time 50 100 150
1 Ashleigh DALE 16 2.15.47 30.47 1.04.80 1.40.39
  Madeline WILSON 32 DNC      

Open Age Group

Place Name AaD Time 50 100 150
1 Ashleigh DALE 16 2.15.47 30.47 1.04.80 1.40.39
2 Kirby KAVANAH 15 2.27.03 33.39 1.10.38 1.48.82
3 Ella CHESTER 13 2.30.29 33.31 1.11.49 1.51.79
4 Ruth MCEWEN 11 2.36.89 35.16 1.15.18 1.56.52
5 Rebecca REID 14 2.37.63 36.08 1.17.07 1.59.21
6 Aisling MCCRACKEN 12 2.37.75 35.53 1.15.94 1.59.02
7 Caitlin WREN 12 2.40.57 35.94 1.16.35 1.59.25
8 Jordan BROOKS 12 2.47.28 39.19 1.22.91 2.07.39
9 Heather DAWSON 13 2.47.48 39.84 1.23.41 2.07.94
10 Emily COX 12 2.47.61 37.48 1.20.20 2.05.75
11 Lois JEFFERSON 13 2.47.71 39.23 1.22.36 2.06.51
12 Ashton RIDGWAY 12 2.50.91 37.7 1.20.88 2.06.14
13 Rhiannon ELLIS 11 2.51.43 39.1 1.23.67 2.09.60
14 Lorna TAYLOR 13 2.51.72 39.11 1.23.69 2.10.32
15 Amy TURNER 12 3.03.56 40.82 1.28.31 2.17.36
16 Amelia SULLIVAN 13 3.06.94      
17 Megan O'TOOLE 12 3.10.41 43.16 1.31.10 2.19.90
18 Annabelle MCBRATNEY 11 3.10.42 43.17 1.32.83 2.24.01
19 Taylor GLEAVES 11 3.17.84 44.71 1.35.49 2.27.34
20 Sophie RIDGWAY 11 3.23.23 44.32 1.37.95 2.32.49
21 Emma THEXTON 10 3.40.17 49.32 1.46.94 2.48.04
22 Freya GLEAVES 9 3.40.63 51.01 1.48.75 2.48.67
23 Mollie STRONACH 10 3.42.49 49.16 1.47.48 2.46.67
24 Evie HARRISON 9 3.42.57 48.09 1.47.24 2.47.51
25 Kathryn FISHER 11 3.43.84 49.52 1.47.23 2.47.13
26 Simone SUE 10 4.05.24 55.22 2.02.04 3.09.13
27 Beth POSTLETHWAITE 11 4.05.50      
28 Caitlin TAYLOR 11 4.05.50      
29 Meghann EWING 10 4.20.67 56.61 2.08.13 3.16.72
30 Caitlin TILBURN 10 4.23.78      
  Abbie HESELTINE 12 DNC      
  Madeline WILSON 32 DNC      
  Keira KEANE 10 DNF