Heats (Declared Winners) Boys Open 200m Backstroke
09 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Mason MINNICAN | (00) | Barrow ASC | 3:37.94 | | 51.46 | 1:47.08 | 2:43.26 |
| 2. | Matthew PEARSON | (00) | Barrow ASC | 3:52.25 | | 53.35 | 1:53.08 | 2:53.54 |
10 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Jake STOCKDALE | (99) | Barrow ASC | 3:33.46 | | 52.74 | 1:49.09 | 2:45.31 |
| 2. | Adam ELLIS | (99) | Barrow ASC | 3:55.76 | | 54.60 | 1:56.63 | 2:57.43 |
| Harry COPELAND | (99) | Barrow ASC | DQ | T-5 | | |
| Max HUTCHASON | (99) | Barrow ASC | DQ | T-5 | | |
11 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Luke REID | (98) | Barrow ASC | 3:10.36 | | 45.86 | 1:34.52 | 2:24.25 |
| 2. | Joseph SHARPE | (98) | Barrow ASC | 3:12.13 | | 46.38 | 1:36.05 | 2:25.90 |
| 3. | William ADAMS | (98) | Barrow ASC | 3:12.42 | | 45.29 | 1:35.80 | 2:27.12 |
| 4. | Brandon CORRIE | (98) | Barrow ASC | 3:29.09 | | 50.98 | 1:43.51 | 2:38.44 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Kieran BARNES | (97) | Barrow ASC | 2:56.57 | | 41.46 | 1:27.54 | 2:13.64 |
| 2. | Joel BLAND | (97) | Barrow ASC | 3:02.48 | | 44.20 | 1:31.78 | 2:18.25 |
| 3. | Jamie BRIGGS | (97) | Barrow ASC | 3:05.80 | | 44.28 | 1:32.65 | 2:21.02 |
| 4. | Sebastian BARRY | (97) | Barrow ASC | 3:25.09 | | | | |
| Vincent SUE | (97) | Barrow ASC | DQ | T-5 | | |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Andrew KERR | (96) | Barrow ASC | 2:32.20 | | 36.96 | 1:15.67 | 1:54.86 |
| 2. | Joe SINGLETON | (96) | Barrow ASC | 2:56.94 | | 43.38 | 1:29.08 | 2:14.37 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Fraser MINNICAN | (95) | Barrow ASC | 2:13.74 | | 31.85 | 1:06.18 | 1:40.47 |
| 2. | Curtis CORRIE | (95) | Barrow ASC | 2:29.18 | | 35.17 | 1:13.78 | 1:52.44 |
| 3. | Oliver ATKINSON | (95) | Barrow ASC | 2:32.65 | | 34.62 | 1:14.34 | 1:55.05 |
| 4. | Andrew MCALINDEN | (95) | Barrow ASC | 2:51.42 | | 39.54 | 1:23.55 | 2:08.60 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Ben OSBORNE | (94) | Barrow ASC | 2:31.54 | | 35.49 | 1:14.27 | 1:53.78 |
| 2. | Matthew HOLMES | (94) | Barrow ASC | 2:33.95 | | 35.62 | 1:16.03 | 1:57.40 |
16 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | John BLAIN | (92) | Barrow ASC | 2:17.11 | | 32.28 | 1:06.85 | 1:42.29 |
| 2. | David THOMPSON | (93) | Barrow ASC | 2:25.76 | | 33.09 | 1:09.87 | 1:48.22 |
Open Age Group
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| 1. | Fraser MINNICAN | (95) | Barrow ASC | 2:13.74 | | 31.85 | 1:06.18 | 1:40.47 |
| 2. | John BLAIN | (92) | Barrow ASC | 2:17.11 | | 32.28 | 1:06.85 | 1:42.29 |
| 3. | David THOMPSON | (93) | Barrow ASC | 2:25.76 | | 33.09 | 1:09.87 | 1:48.22 |
| 4. | Curtis CORRIE | (95) | Barrow ASC | 2:29.18 | | 35.17 | 1:13.78 | 1:52.44 |
| 5. | Ben OSBORNE | (94) | Barrow ASC | 2:31.54 | | 35.49 | 1:14.27 | 1:53.78 |
| 6. | Andrew KERR | (96) | Barrow ASC | 2:32.20 | | 36.96 | 1:15.67 | 1:54.86 |
| 7. | Oliver ATKINSON | (95) | Barrow ASC | 2:32.65 | | 34.62 | 1:14.34 | 1:55.05 |
| 8. | Matthew HOLMES | (94) | Barrow ASC | 2:33.95 | | 35.62 | 1:16.03 | 1:57.40 |
| 9. | Andrew MCALINDEN | (95) | Barrow ASC | 2:51.42 | | 39.54 | 1:23.55 | 2:08.60 |
| 10. | Kieran BARNES | (97) | Barrow ASC | 2:56.57 | | 41.46 | 1:27.54 | 2:13.64 |
| 11. | Joe SINGLETON | (96) | Barrow ASC | 2:56.94 | | 43.38 | 1:29.08 | 2:14.37 |
| 12. | Joel BLAND | (97) | Barrow ASC | 3:02.48 | | 44.20 | 1:31.78 | 2:18.25 |
| 13. | Jamie BRIGGS | (97) | Barrow ASC | 3:05.80 | | 44.28 | 1:32.65 | 2:21.02 |
| 14. | Luke REID | (98) | Barrow ASC | 3:10.36 | | 45.86 | 1:34.52 | 2:24.25 |
| 15. | Joseph SHARPE | (98) | Barrow ASC | 3:12.13 | | 46.38 | 1:36.05 | 2:25.90 |
| 16. | William ADAMS | (98) | Barrow ASC | 3:12.42 | | 45.29 | 1:35.80 | 2:27.12 |
| 17. | Sebastian BARRY | (97) | Barrow ASC | 3:25.09 | | | | |
| 18. | Brandon CORRIE | (98) | Barrow ASC | 3:29.09 | | 50.98 | 1:43.51 | 2:38.44 |
| 19. | Jake STOCKDALE | (99) | Barrow ASC | 3:33.46 | | 52.74 | 1:49.09 | 2:45.31 |
| 20. | Mason MINNICAN | (00) | Barrow ASC | 3:37.94 | | 51.46 | 1:47.08 | 2:43.26 |
| 21. | Matthew PEARSON | (00) | Barrow ASC | 3:52.25 | | 53.35 | 1:53.08 | 2:53.54 |
| 22. | Adam ELLIS | (99) | Barrow ASC | 3:55.76 | | 54.60 | 1:56.63 | 2:57.43 |
| Harry COPELAND | (99) | Barrow ASC | DQ | T-5 | | |
| Max HUTCHASON | (99) | Barrow ASC | DQ | T-5 | | |
| Vincent SUE | (97) | Barrow ASC | DQ | T-5 | | |
only competed for "time"
only
(not included in results/positions)
| Place | Name | YoB | Club | Time | | 50 | 100 | 150 |
| NA | Ryan EDGLEY | (96) | Barrow ASC | 3:11.21 | | | | |
| NA | Jamie EDGLEY | (95) | Barrow ASC | 3:17.50 | | | | |