| Place | Name | YoB | Club | Time | |
| 1. | Mason MINNICAN | (00) | Barrow ASC | 42.53 | |
| 2. | Matthew PEARSON | (00) | Barrow ASC | 43.00 | |
| 3. | Alfie MURPHY | (00) | Barrow ASC | 43.60 | |
| 4. | Owen MINNICAN | (01) | Barrow ASC | 44.07 | |
| 5. | Jake ROBERTSON | (00) | Barrow ASC | 51.25 | |
| 6. | Elliot STOCKDALE | (01) | Barrow ASC | 57.17 | |
| 7 | Charlie MURPHY | (02) | Barrow ASC | 59.09 | |
| 8. | James MCKENNA | (02) | Barrow ASC | 1:01.15 | |
| 9. | Nicholas PEAT | (02) | Barrow ASC | 1:02.58 | |
| 10. | William WREN | (02) | Barrow ASC | 1:03.45 | |
| 11. | Ellis JOHNSON | (01) | Barrow ASC | 1:04.35 | |
| 12. | Cameron COLES | (01) | Barrow ASC | 1:07.40 | |
| 13. | Luke ELLIS | (00) | Barrow ASC | 1:07.82 | |
| 14. | Harry SCRIBBANS | (01) | Barrow ASC | 1:12.02 | |
| 15. | Max SHARPE | (04) | Barrow ASC | 1:30.15 |
| Place | Name | YoB | Club | Time | |
| 1. | Max HUTCHASON | (99) | Barrow ASC | 37.63 | |
| 2. | Harry COPELAND | (99) | Barrow ASC | 39.10 | |
| 3. | Jake STOCKDALE | (99) | Barrow ASC | 39.24 | |
| 4. | Adam ELLIS | (99) | Barrow ASC | 40.39 | |
| 5. | Scott CHADWICK | (99) | Barrow ASC | 43.51 | |
| 6. | Luke HARRISON | (99) | Barrow ASC | 45.28 | |
| 7. | Jacob HOLMES | (99) | Barrow ASC | 46.32 | |
| 8. | Jonti DACRE | (99) | Barrow ASC | 51.10 | |
| 9. | Nathan PRATT | (99) | Barrow ASC | 52.37 | |
| Noah JOHNSON | (99) | Barrow ASC | DQ | T-32L |
| Place | Name | YoB | Club | Time | |
| 1. | William ADAMS | (98) | Barrow ASC | 33.94 | |
| 2. | Luke REID | (98) | Barrow ASC | 35.77 | |
| 3. | Joseph SHARPE | (98) | Barrow ASC | 36.77 | |
| 4. | Brandon CORRIE | (98) | Barrow ASC | 37.76 | |
| 5. | Alex DAWSON | (98) | Barrow ASC | 43.21 | |
| 6. | Niall SMITH | (98) | Barrow ASC | 46.63 |
| Place | Name | YoB | Club | Time | |
| 1. | Kieran BARNES | (97) | Barrow ASC | 32.09 | |
| 2. | Joel BLAND | (97) | Barrow ASC | 32.48 | |
| 3. | Jamie BRIGGS | (97) | Barrow ASC | 32.79 | |
| 4. | Vincent SUE | (97) | Barrow ASC | 33.40 | |
| 5. | Sebastian BARRY | (97) | Barrow ASC | 35.80 | |
| 6. | Ibukun BAMIGBOYE | (97) | Barrow ASC | 49.30 |
| Place | Name | YoB | Club | Time | |
| 1. | Joe SINGLETON | (96) | Barrow ASC | 30.65 | |
| 2. | Andrew KERR | (96) | Barrow ASC | 31.11 | |
| 3. | Nathan POSTLETHWAITE | (96) | Barrow ASC | 39.19 |
| Place | Name | YoB | Club | Time | |
| 1. | Fraser MINNICAN | (95) | Barrow ASC | 26.19 | |
| 2. | Curtis CORRIE | (95) | Barrow ASC | 27.07 | |
| 3. | Andrew MCALINDEN | (95) | Barrow ASC | 32.43 | |
| Oliver ATKINSON | (95) | Barrow ASC | DQ | S-T |
| Place | Name | YoB | Club | Time | |
| 1. | Matthew HOLMES | (94) | Barrow ASC | 27.30 | |
| 2. | Ben OSBORNE | (94) | Barrow ASC | 27.72 |
| Place | Name | YoB | Club | Time | |
| 1. | David THOMPSON | (93) | Barrow ASC | 25.54 | |
| 2. | John BLAIN | (92) | Barrow ASC | 25.96 |
| Place | Name | YoB | Club | Time | |
| 1. | David THOMPSON | (93) | Barrow ASC | 25.54 | |
| 2. | John BLAIN | (92) | Barrow ASC | 25.96 | |
| 3. | Fraser MINNICAN | (95) | Barrow ASC | 26.19 | |
| 4. | Curtis CORRIE | (95) | Barrow ASC | 27.07 | |
| 5. | Matthew HOLMES | (94) | Barrow ASC | 27.30 | |
| 6. | Ben OSBORNE | (94) | Barrow ASC | 27.72 | |
| 7. | Joe SINGLETON | (96) | Barrow ASC | 30.65 | |
| 8. | Andrew KERR | (96) | Barrow ASC | 31.11 | |
| 9. | Kieran BARNES | (97) | Barrow ASC | 32.09 | |
| 10. | Andrew MCALINDEN | (95) | Barrow ASC | 32.43 | |
| 11. | Joel BLAND | (97) | Barrow ASC | 32.48 | |
| 12. | Jamie BRIGGS | (97) | Barrow ASC | 32.79 | |
| 13. | Vincent SUE | (97) | Barrow ASC | 33.40 | |
| 14. | William ADAMS | (98) | Barrow ASC | 33.94 | |
| 15. | Luke REID | (98) | Barrow ASC | 35.77 | |
| 16. | Sebastian BARRY | (97) | Barrow ASC | 35.80 | |
| 17. | Joseph SHARPE | (98) | Barrow ASC | 36.77 | |
| 18. | Max HUTCHASON | (99) | Barrow ASC | 37.63 | |
| 19. | Brandon CORRIE | (98) | Barrow ASC | 37.76 | |
| 20. | Harry COPELAND | (99) | Barrow ASC | 39.10 | |
| 21. | Nathan POSTLETHWAITE | (96) | Barrow ASC | 39.19 | |
| 22. | Jake STOCKDALE | (99) | Barrow ASC | 39.24 | |
| 23. | Adam ELLIS | (99) | Barrow ASC | 40.39 | |
| 24. | Mason MINNICAN | (00) | Barrow ASC | 42.53 | |
| 25. | Matthew PEARSON | (00) | Barrow ASC | 43.00 | |
| 26. | Alex DAWSON | (98) | Barrow ASC | 43.21 | |
| 27. | Scott CHADWICK | (99) | Barrow ASC | 43.51 | |
| 28. | Alfie MURPHY | (00) | Barrow ASC | 43.60 | |
| 29. | Owen MINNICAN | (01) | Barrow ASC | 44.07 | |
| 30. | Luke HARRISON | (99) | Barrow ASC | 45.28 | |
| 31. | Jacob HOLMES | (99) | Barrow ASC | 46.32 | |
| 32. | Niall SMITH | (98) | Barrow ASC | 46.63 | |
| 33. | Ibukun BAMIGBOYE | (97) | Barrow ASC | 49.30 | |
| 34. | Jonti DACRE | (99) | Barrow ASC | 51.10 | |
| 35. | Jake ROBERTSON | (00) | Barrow ASC | 51.25 | |
| 36. | Nathan PRATT | (99) | Barrow ASC | 52.37 | |
| 37. | Elliot STOCKDALE | (01) | Barrow ASC | 57.17 | |
| 38. | Charlie MURPHY | (02) | Barrow ASC | 59.09 | |
| 39. | James MCKENNA | (02) | Barrow ASC | 1:01.15 | |
| 40. | Nicholas PEAT | (02) | Barrow ASC | 1:02.58 | |
| 41. | William WREN | (02) | Barrow ASC | 1:03.45 | |
| 42. | Ellis JOHNSON | (01) | Barrow ASC | 1:04.35 | |
| 43. | Cameron COLES | (01) | Barrow ASC | 1:07.40 | |
| 44. | Luke ELLIS | (00) | Barrow ASC | 1:07.82 | |
| 45. | Harry SCRIBBANS | (01) | Barrow ASC | 1:12.02 | |
| 46. | Max SHARPE | (04) | Barrow ASC | 1:30.15 | |
| Oliver ATKINSON | (95) | Barrow ASC | DQ | S-T | |
| Noah JOHNSON | (99) | Barrow ASC | DQ | T-32L |
| Place |
Name |
YoB | Club |
Time |
|
NA |
Jamie EDGLEY |
(95) |
Barrow ASC |
34 |
|
NA |
Ryan EDGLEY |
(96) |
Barrow ASC |
35.5 |