Griffin Gala 2008
Under ASA Laws & ASA Technical Rules of Swimming
EVENT 10 Boys 09/12 Yrs 50m Freestyle       
09 Yrs Age Group
Place Name Club Time
1 Elliot Routledge 9 Workington 36.83
2 Ben Leighton 9 Co Carlisle 38.79
3 Jack Kavanagh 9 Barrow ASC 39.55
4 Jack Williams 9 Ulverston 40.55
5 Joseph Sharpe 9 Barrow ASC 41.50
6 Luke Reid 9 Barrow ASC 41.93
7 Alex Armstrong 9 Carlisle WP 41.94
8 Christopher Gunson 9 Ulverston 42.25
9 Nicholas Maudling 9 Copeland 42.28
10 Robert Henderson 9 Co Carlisle 42.43
11 Alistair Jeal 9 Penrith 42.80
12 Andrew Jeal 9 Penrith 43.92
13 Matthew Gough 9 Lancaster 44.54
14 Liam Studholme 9 Carlisle WP 45.22
15 Brandon Corrie 9 Barrow ASC 45.30
16 Adam Ellis 9 Barrow ASC 45.35
17 Jake Harrison 9 Carlisle WP 45.66
18 Benjamin Lyall-smith 9 Workington 45.74
19 Jake Stockdale 9 Barrow ASC 47.01
20 Brandon Rudd 9 Copeland 47.16
21 Louis Adamowicz 9 Carlisle WP 47.46
22 Andrew Shakespeare 9 Workington 47.94
23 Daniel Harrison 9 Copeland 48.62
24 Callum Evans 9 Carlisle WP 49.43
25 Ben Cornwall 9 Co Carlisle 49.76
26 Keiran Watson 9 Workington 51.41
27 Alistair Craig 9 Copeland 52.66
27 Robbie Arins 9 Copeland 52.66
Sam Moore 9 Copeland DNC
Callum Vaudrey 9 Copeland DNC
09 Yrs/Over Age Group
Place Name Club Time
1 Curtis Corrie 12 Barrow ASC 30.21
2 Haydn Birkett 12 Copeland 31.53
3 Oliver Smith 11 Workington 32.27
4 Sam Jefferson 12 Barrow ASC 32.38
5 Robbie Davidson 12 Lancaster 32.95
6 Simon Dawson 12 Cockermouth 32.96
7 Callum Bond 12 Ulverston 33.04
8 Tom Clements 12 Barrow ASC 33.08
9 Charlie Mcskeane 10 Co Carlisle 33.10
10 James Henderson 11 Co Carlisle 33.15
11 Scott Munro - bennett 11 Troutbeck Br 33.30
12 Andrew Mcalinden 12 Barrow ASC 33.52
13 Cameron Jeal 12 Penrith 34.04
14 Joseph Singleton 11 Barrow ASC 34.11
15 Scott Bailey 11 Copeland 34.17
16 Jack Lee 12 Co Carlisle 34.38
17 Richard Stamper 11 Copeland 35.25
18 Callum Robinson 10 Ulverston 35.46
19 Paul Baldueza 11 Copeland 35.48
20 Jamie Briggs 11 Barrow ASC 36.08
21 Luke Greenbank 10 Cockermouth 36.10
22 Joe Banks 10 Penrith 36.17
23 Vincent Sue 11 Barrow ASC 36.44
24 Alistair Mcewen 11 Barrow ASC 36.60
25 Edward Baxter 10 Cockermouth 36.69
26 Elliot Routledge 9 Workington 36.83
27 Michael Cheetham 11 Ulverston 36.92
28 Michael Studholme 11 Carlisle WP 37.03
29 Matthew Ivison 10 Workington 37.24
30 Bradley Kavanagh 11 Barrow ASC 37.37
31 Josh Barrett 10 Lancaster 37.40
32 Oliver Armstrong 12 Co Carlisle 37.42
33 Ben Carhart 11 Copeland 37.55
34 Jon Donachy 12 Workington 38.00
35 Jack Richardson 10 Co Carlisle 38.10
36 Cameron Moore 11 Copeland 38.23
37 Matthew Mcglasson 12 Carlisle WP 38.28
38 Kieran Barnes 11 Barrow ASC 38.44
39 Robbie Harris 11 Carlisle WP 38.75
40 Ben Leighton 9 Co Carlisle 38.79
41 Jack Kavanagh 9 Barrow ASC 39.55
42 Matthew Swan 10 Ulverston 39.56
43 Daniel Nixon 11 Barrow 39.62
44 Christopher Milligan 10 Workington 39.69
45 William Adams 10 Barrow ASC 40.33
46 Philip Brown 12 Troutbeck Br 40.45
47 Kristian De vries 10 Ulverston 40.49
48 Christian Balmer 10 Cockermouth 40.50
49 Michael Maudling 11 Copeland 40.54
50 Jack Williams 9 Ulverston 40.55
51 Joseph Sharpe 9 Barrow ASC 41.50
52 Tim Gleed 12 Cockermouth 41.67
53 Luke Reid 9 Barrow ASC 41.93
54 Alex Armstrong 9 Carlisle WP 41.94
55 Christopher Gunson 9 Ulverston 42.25
56 Thomas Bainbridge 11 Cockermouth 42.26
57 Nicholas Maudling 9 Copeland 42.28
58 Robert Henderson 9 Co Carlisle 42.43
59 Ruairidh Jamieson 10 Troutbeck Br 42.57
60 Alistair Jeal 9 Penrith 42.80
61 Adam Harrison 11 Carlisle WP 43.28
62 Solomon White 10 Ulverston 43.61
63 Andrew Jeal 9 Penrith 43.92
64 Matthew Gough 9 Lancaster 44.54
64 Callum Seton 10 Troutbeck Br 44.54
66 Mark Thexton 12 Barrow ASC 44.72
67 Toby Gibson 10 Co Carlisle 44.75
68 Liam Studholme 9 Carlisle WP 45.22
69 Brandon Corrie 9 Barrow ASC 45.30
70 Adam Ellis 9 Barrow ASC 45.35
71 Jamie Clements 10 Barrow ASC 45.58
72 Jake Harrison 9 Carlisle WP 45.66
73 Benjamin Lyall-smith 9 Workington 45.74
74 Jake Stockdale 9 Barrow ASC 47.01
75 Brandon Rudd 9 Copeland 47.16
76 Louis Adamowicz 9 Carlisle WP 47.46
77 Andrew Shakespeare 9 Workington 47.94
78 Adam Walker 11 Ulverston 48.15
79 Daniel Harrison 9 Copeland 48.62
80 Callum Evans 9 Carlisle WP 49.43
81 Ben Cornwall 9 Co Carlisle 49.76
82 Alex Cowan 10 Troutbeck Br 50.23
83 Matthew Blackley 10 Cockermouth 50.27
84 Keiran Watson 9 Workington 51.41
85 Max Graham 10 Co Carlisle 52.64
86 Alistair Craig 9 Copeland 52.66
86 Robbie Arins 9 Copeland 52.66
88 Mitchell Sloan 10 Copeland 59.79
89 Carl Hesmondhalgh 11 Troutbeck Br  1:02.97
Sam Moore 9 Copeland DNC
Callum Vaudrey 9 Copeland DNC
10 Yrs Age Group
Place Name Club Time
1 Charlie Mcskeane 10 Co Carlisle 33.10
2 Callum Robinson 10 Ulverston 35.46
3 Luke Greenbank 10 Cockermouth 36.10
4 Joe Banks 10 Penrith 36.17
5 Edward Baxter 10 Cockermouth 36.69
6 Matthew Ivison 10 Workington 37.24
7 Josh Barrett 10 Lancaster 37.40
8 Jack Richardson 10 Co Carlisle 38.10
9 Matthew Swan 10 Ulverston 39.56
10 Christopher Milligan 10 Workington 39.69
11 William Adams 10 Barrow ASC 40.33
12 Kristian De vries 10 Ulverston 40.49
13 Christian Balmer 10 Cockermouth 40.50
14 Ruairidh Jamieson 10 Troutbeck Br 42.57
15 Solomon White 10 Ulverston 43.61
16 Callum Seton 10 Troutbeck Br 44.54
17 Toby Gibson 10 Co Carlisle 44.75
18 Jamie Clements 10 Barrow ASC 45.58
19 Alex Cowan 10 Troutbeck Br 50.23
20 Matthew Blackley 10 Cockermouth 50.27
21 Max Graham 10 Co Carlisle 52.64
22 Mitchell Sloan 10 Copeland 59.79
11 Yrs Age Group
Place Name Club Time
1 Oliver Smith 11 Workington 32.27
2 James Henderson 11 Co Carlisle 33.15
3 Scott Munro - bennett 11 Troutbeck Br 33.30
4 Joseph Singleton 11 Barrow ASC 34.11
5 Scott Bailey 11 Copeland 34.17
6 Richard Stamper 11 Copeland 35.25
7 Paul Baldueza 11 Copeland 35.48
8 Jamie Briggs 11 Barrow ASC 36.08
9 Vincent Sue 11 Barrow ASC 36.44
10 Alistair Mcewen 11 Barrow ASC 36.60
11 Michael Cheetham 11 Ulverston 36.92
12 Michael Studholme 11 Carlisle WP 37.03
13 Bradley Kavanagh 11 Barrow ASC 37.37
14 Ben Carhart 11 Copeland 37.55
15 Cameron Moore 11 Copeland 38.23
16 Kieran Barnes 11 Barrow ASC 38.44
17 Robbie Harris 11 Carlisle WP 38.75
18 Daniel Nixon 11 Barrow 39.62
19 Michael Maudling 11 Copeland 40.54
20 Thomas Bainbridge 11 Cockermouth 42.26
21 Adam Harrison 11 Carlisle WP 43.28
22 Adam Walker 11 Ulverston 48.15
23 Carl Hesmondhalgh 11 Troutbeck Br  1:02.97
12 Yrs Age Group
Place Name Club Time
1 Curtis Corrie 12 Barrow ASC 30.21
2 Haydn Birkett 12 Copeland 31.53
3 Sam Jefferson 12 Barrow ASC 32.38
4 Robbie Davidson 12 Lancaster 32.95
5 Simon Dawson 12 Cockermouth 32.96
6 Callum Bond 12 Ulverston 33.04
7 Tom Clements 12 Barrow ASC 33.08
8 Andrew Mcalinden 12 Barrow ASC 33.52
9 Cameron Jeal 12 Penrith 34.04
10 Jack Lee 12 Co Carlisle 34.38
11 Oliver Armstrong 12 Co Carlisle 37.42
12 Jon Donachy 12 Workington 38.00
13 Matthew Mcglasson 12 Carlisle WP 38.28
14 Philip Brown 12 Troutbeck Br 40.45
15 Tim Gleed 12 Cockermouth 41.67
16 Mark Thexton 12 Barrow ASC 44.72
EVENT 2 Boys 09/12 Yrs 50m Breaststroke    
09 Yrs Age Group
Place Name Club Time
1 Elliot Routledge 9 Workington 50.09
2 Robert Henderson 9 Co Carlisle 51.78
3 Alex Armstrong 9 Carlisle WP 52.42
4 Benjamin Lyall-smith 9 Workington 52.98
5 Ben Leighton 9 Co Carlisle 53.15
6 Liam Studholme 9 Carlisle WP 53.74
7 Jack Kavanagh 9 Barrow ASC 55.24
8 Christopher Gunson 9 Ulverston 55.35
9 Daniel Harrison 9 Copeland 55.52
10 Alistair Jeal 9 Penrith 56.23
11 Matthew Gough 9 Lancaster 56.47
12 Jake Harrison 9 Carlisle WP 56.61
13 Joseph Sharpe 9 Barrow ASC 56.93
14 Andrew Shakespeare 9 Workington 57.12
15 Callum Evans 9 Carlisle WP 57.30
16 Keiran Watson 9 Workington 59.12
17 Jake Stockdale 9 Barrow ASC 59.29
18 Adam Ellis 9 Barrow ASC  1:00.18
19 Brandon Corrie 9 Barrow ASC  1:00.78
20 Luke Reid 9 Barrow ASC  1:01.21
21 Matthew Williams 9 Copeland  1:01.78
22 Jack Williams 9 Ulverston  1:02.04
23 Ben Cornwall 9 Co Carlisle  1:02.57
24 Louis Adamowicz 9 Carlisle WP  1:08.71
Josh Russell 9 Co Carlisle DNC
09 Yrs/Over Age Group
Place Name Club Time
1 Curtis Corrie 12 Barrow ASC 38.41
2 James Henderson 11 Co Carlisle 38.89
3 Robbie Davidson 12 Lancaster 39.53
4 Haydn Birkett 12 Copeland 41.22
5 Oliver Smith 11 Workington 42.89
6 Jack Richardson 10 Co Carlisle 42.92
7 Cameron Jeal 12 Penrith 43.19
8 Tom Clements 12 Barrow ASC 43.87
9 Richard Stamper 11 Copeland 45.35
10 Edward Baxter 10 Cockermouth 46.21
11 Joseph Singleton 11 Barrow ASC 46.52
12 Scott Munro - bennett 11 Troutbeck Br 46.74
13 Vincent Sue 11 Barrow ASC 46.81
14 Scott Bailey 11 Copeland 46.84
15 Jack Lee 12 Co Carlisle 46.90
16 Paul Baldueza 11 Copeland 46.97
17 Charlie Mcskeane 10 Co Carlisle 47.13
18 Sam Jefferson 12 Barrow ASC 47.17
19 Oliver Armstrong 12 Co Carlisle 47.31
20 Michael Studholme 11 Carlisle WP 47.72
21 Joe Banks 10 Penrith 48.02
22 Jon Donachy 12 Workington 48.14
23 Christian Balmer 10 Cockermouth 48.23
24 Simon Dawson 12 Cockermouth 48.49
25 Michael Cheetham 11 Ulverston 48.91
26 Alistair Mcewen 11 Barrow ASC 48.96
27 Matthew Ivison 10 Workington 49.20
28 Christopher Milligan 10 Workington 49.56
29 Matthew Mcglasson 12 Carlisle WP 49.63
30 Luke Greenbank 10 Cockermouth 49.90
31 Elliot Routledge 9 Workington 50.09
32 Kieran Barnes 11 Barrow ASC 50.15
33 Thomas Heslop 12 Copeland 50.31
34 Ben Carhart 11 Copeland 50.68
35 Thomas Bainbridge 11 Cockermouth 50.77
36 Robbie Harris 11 Carlisle WP 51.03
37 Callum Robinson 10 Ulverston 51.07
38 Robert Henderson 9 Co Carlisle 51.78
39 Philip Brown 12 Troutbeck Br 51.97
40 Kristian De vries 10 Ulverston 52.05
41 Mark Thexton 12 Barrow ASC 52.42
41 Alex Armstrong 9 Carlisle WP 52.42
43 Cameron Moore 11 Copeland 52.87
44 Bradley Kavanagh 11 Barrow ASC 52.94
45 Benjamin Lyall-smith 9 Workington 52.98
46 Ben Leighton 9 Co Carlisle 53.15
47 Josh Barrett 10 Lancaster 53.32
48 Matthew Swan 10 Ulverston 53.52
49 Liam Studholme 9 Carlisle WP 53.74
50 Jack Kavanagh 9 Barrow ASC 55.24
51 Christopher Gunson 9 Ulverston 55.35
52 Daniel Harrison 9 Copeland 55.52
53 Alistair Jeal 9 Penrith 56.23
54 Matthew Gough 9 Lancaster 56.47
55 Jake Harrison 9 Carlisle WP 56.61
56 Joseph Sharpe 9 Barrow ASC 56.93
57 Andrew Shakespeare 9 Workington 57.12
58 Callum Evans 9 Carlisle WP 57.30
59 Toby Gibson 10 Co Carlisle 57.44
60 Daniel Nixon 11 Barrow 57.57
61 Jordan Clifford 11 Cockermouth 58.38
62 Ruairidh Jamieson 10 Troutbeck Br 58.39
63 Keiran Watson 9 Workington 59.12
64 Jake Stockdale 9 Barrow ASC 59.29
65 Mitchell Sloan 10 Copeland 59.82
66 Adam Ellis 9 Barrow ASC  1:00.18
67 William Adams 10 Barrow ASC  1:00.52
68 Brandon Corrie 9 Barrow ASC  1:00.78
69 Luke Reid 9 Barrow ASC  1:01.21
70 Tim Gleed 12 Cockermouth  1:01.64
71 Matthew Williams 9 Copeland  1:01.78
72 Jack Williams 9 Ulverston  1:02.04
73 Matthew Blackley 10 Cockermouth  1:02.38
74 Ben Cornwall 9 Co Carlisle  1:02.57
75 Jack Palmer 10 Troutbeck Br  1:03.28
76 Callum Seton 10 Troutbeck Br  1:06.36
77 Carl Hesmondhalgh 11 Troutbeck Br  1:07.14
78 Alex Cowan 10 Troutbeck Br  1:07.32
79 Jamie Clements 10 Barrow ASC  1:07.35
80 Louis Adamowicz 9 Carlisle WP  1:08.71
Liam Campbell 10 Copeland DNC
Josh Russell 9 Co Carlisle DNC
Harvey Robinson 10 Workington DNC
Daniel Robinson 12 Workington DNC
Jamie Briggs 11 Barrow ASC DQ SA-1L
Callum Bond 12 Ulverston DQ SL-1L
Andrew Mcalinden 12 Barrow ASC DQ SL-1L
10 Yrs Age Group
Place Name Club Time
1 Jack Richardson 10 Co Carlisle 42.92
2 Edward Baxter 10 Cockermouth 46.21
3 Charlie Mcskeane 10 Co Carlisle 47.13
4 Joe Banks 10 Penrith 48.02
5 Christian Balmer 10 Cockermouth 48.23
6 Matthew Ivison 10 Workington 49.20
7 Christopher Milligan 10 Workington 49.56
8 Luke Greenbank 10 Cockermouth 49.90
9 Callum Robinson 10 Ulverston 51.07
10 Kristian De vries 10 Ulverston 52.05
11 Josh Barrett 10 Lancaster 53.32
12 Matthew Swan 10 Ulverston 53.52
13 Toby Gibson 10 Co Carlisle 57.44
14 Ruairidh Jamieson 10 Troutbeck Br 58.39
15 Mitchell Sloan 10 Copeland 59.82
16 William Adams 10 Barrow ASC  1:00.52
17 Matthew Blackley 10 Cockermouth  1:02.38
18 Jack Palmer 10 Troutbeck Br  1:03.28
19 Callum Seton 10 Troutbeck Br  1:06.36
20 Alex Cowan 10 Troutbeck Br  1:07.32
21 Jamie Clements 10 Barrow ASC  1:07.35
Liam Campbell 10 Copeland DNC
Harvey Robinson 10 Workington DNC
11 Yrs Age Group
Place Name Club Time
1 James Henderson 11 Co Carlisle 38.89
2 Oliver Smith 11 Workington 42.89
3 Richard Stamper 11 Copeland 45.35
4 Joseph Singleton 11 Barrow ASC 46.52
5 Scott Munro - bennett 11 Troutbeck Br 46.74
6 Vincent Sue 11 Barrow ASC 46.81
7 Scott Bailey 11 Copeland 46.84
8 Paul Baldueza 11 Copeland 46.97
9 Michael Studholme 11 Carlisle WP 47.72
10 Michael Cheetham 11 Ulverston 48.91
11 Alistair Mcewen 11 Barrow ASC 48.96
12 Kieran Barnes 11 Barrow ASC 50.15
13 Ben Carhart 11 Copeland 50.68
14 Thomas Bainbridge 11 Cockermouth 50.77
15 Robbie Harris 11 Carlisle WP 51.03
16 Cameron Moore 11 Copeland 52.87
17 Bradley Kavanagh 11 Barrow ASC 52.94
18 Daniel Nixon 11 Barrow 57.57
19 Jordan Clifford 11 Cockermouth 58.38
20 Carl Hesmondhalgh 11 Troutbeck Br  1:07.14
Jamie Briggs 11 Barrow ASC DQ SA-1L
12 Yrs Age Group
Place Name Club Time
1 Curtis Corrie 12 Barrow ASC 38.41
2 Robbie Davidson 12 Lancaster 39.53
3 Haydn Birkett 12 Copeland 41.22
4 Cameron Jeal 12 Penrith 43.19
5 Tom Clements 12 Barrow ASC 43.87
6 Jack Lee 12 Co Carlisle 46.90
7 Sam Jefferson 12 Barrow ASC 47.17
8 Oliver Armstrong 12 Co Carlisle 47.31
9 Jon Donachy 12 Workington 48.14
10 Simon Dawson 12 Cockermouth 48.49
11 Matthew Mcglasson 12 Carlisle WP 49.63
12 Thomas Heslop 12 Copeland 50.31
13 Philip Brown 12 Troutbeck Br 51.97
14 Mark Thexton 12 Barrow ASC 52.42
15 Tim Gleed 12 Cockermouth  1:01.64
Daniel Robinson 12 Workington DNC
Callum Bond 12 Ulverston DQ SL-1L
Andrew Mcalinden 12 Barrow ASC DQ SL-1L
EVENT 4 Boys 09/12 Yrs 50m Butterfly       
09 Yrs Age Group
Place Name Club Time
1 Elliot Routledge 9 Workington 41.69
2 Ben Leighton 9 Co Carlisle 44.38
3 Alistair Jeal 9 Penrith 45.60