Heats (Declared Winners) Girls Open 100m Backstroke
09 Yrs/Under Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ruth MCEWEN | (99) | Barrow ASC | 1:43.70 | | |
| 2. | Rhiannon ELLIS | (99) | Barrow ASC | 1:57.31 | | |
| 3. | Emma THEXTON | (00) | Barrow ASC | 2:34.92 | | |
10 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Holly KENDALL | (98) | Barrow ASC | 1:39.06 | | |
| 2. | Caitlin WREN | (98) | Barrow ASC | 1:45.61 | | |
| 3. | Jordan BROOKS | (98) | Barrow ASC | 1:54.64 | | |
| 4. | Emily TRUMAN | (98) | Barrow ASC | 1:55.27 | | |
| 5. | Aisling MCCRACKEN | (98) | Barrow ASC | 1:55.89 | | |
| 6. | Emily COX | (98) | Barrow ASC | 2:01.76 | | |
11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ella CHESTER | (97) | Barrow ASC | 1:26.71 | | |
| 2. | Lois JEFFERSON | (97) | Barrow ASC | 1:38.26 | | |
| 3. | Lorna TAYLOR | (97) | Barrow ASC | 1:40.40 | | |
| 4. | Heather DAWSON | (97) | Barrow ASC | 1:44.16 | | |
| Gabrielle YATES | (97) | Barrow ASC | DQ | T-1L | |
| Clara MINNICAN | (97) | Barrow ASC | DQ | T-3L | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Joanna YATES | (96) | Barrow ASC | 1:19.37 | | |
| 2. | Rebecca REID | (96) | Barrow ASC | 1:26.75 | | |
| 3. | Niamh JOHNSON | (96) | Barrow ASC | 1:30.28 | | |
| 4. | India HUTCHASON | (96) | Barrow ASC | 1:30.87 | | |
| 5. | Megan POOLE | (96) | Barrow ASC | 1:46.09 | | |
| 6. | Roxanne DAVIES | (96) | Barrow ASC | 2:01.07 | | |
| Courtney POYNTZ | (96) | Barrow ASC | DNC | | |
| Aimee MANN | (96) | Barrow ASC | DQ | T-2L | |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Karlie STOCKDALE | (95) | Barrow ASC | 1:14.49 | | |
| 2. | Kirby KAVANAGH | (95) | Barrow ASC | 1:19.73 | | |
| 3. | Natalie HANLEY | (95) | Barrow ASC | 1:33.95 | | |
| 4. | Beatrice QUINN | (95) | Barrow ASC | 1:41.37 | | |
| 5. | Zoe KING | (95) | Barrow ASC | 1:42.94 | | |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Rebecca TAYLOR | (93) | Barrow ASC | 1:22.39 | | |
| 2. | Elizabeth QUINN | (93) | Barrow ASC | 1:25.17 | | |
| 3. | Rebecca PRIESTLY | (93) | Barrow ASC | 1:28.38 | | |