Cumbria ASA County Teams
Under ASA Laws & ASA Technical Rules of Swimming
Session - 11
EVENT 164 Mens 16 Yrs/Under 200m Free.Team   
Place Name Time 50 100 150
1 Carlisle Water Polo A  1:47.55 27.4 54.12  1:21.15
2 City of Carlisle  1:49.80 26.44 52.56  1:23.46
3 Barrow A  1:50.40        56.07  1:22.86
4 Ulverston  1:50.77 27.95 55.92  1:22.91
5 Carlisle Water Polo B  1:52.12 27.17 55.03  1:25.66
6 Cockermouth SC  1:52.37 26.93 54.53  1:19.68
7 Troutbeck Br  1:52.89 26.66 54.34  1:23.44
8 Barrow B  1:56.14 28.86 58.33  1:28.18
EVENT 172 FINAL OF EVENT 164 Mens 16 Yrs/Under 200m Free.Team   
Place Name Time 50 100 150
1 Carlisle Water Polo A  1:46.75 26.8 53.85  1:20.33
2 Barrow A  1:48.51        54.54  1:20.83
3 City of Carlisle  1:50.07 26.55 53.05  1:23.45
4 Ulverston  1:50.10 28.14 55.95  1:22.86
5 Cockermouth SC  1:54.51 27.51 56.07  1:27.59
6 Carlisle Water Polo B  1:54.53 27.22 56.21  1:26.81
EVENT 174 FINAL OF EVENT 162 Mens 17 Yrs/Over 200m Free.Team    
Place Name Time 50 100 150
1 City of Carlisle  1:44.47 26.31 52.77  1:20.00
2 Carlisle Water Polo A  1:46.36 26.58 53.16  1:20.05
3 Cockermouth SC  1:47.29 27.28 53.74  1:19.35
4 Ulverston  1:52.31 27.14 56.77  1:25.65
5 Troutbeck Br  1:53.31 26.99 54.49  1:24.45
Copeland DQ 25.08 51.96  1:17.48
EVENT 160 Mens 16 Yrs/Under 200m Medley Team 
Place Name Time 50 100 150
1 Carlisle Water Polo A  1:58.13 30.07  1:03.96  1:33.06
2 City of Carlisle  2:01.24 30.43  1:02.97  1:31.01
3 Barrow A  2:04.39 31.93  1:05.46  1:36.64
4 Cockermouth SC  2:04.96 29.68  1:02.45  1:33.73
5 Ulverston  2:05.22 32.3  1:07.78  1:37.50
6 Carlisle Water Polo B  2:10.54 32.83  1:13.25  1:38.87
7 Troutbeck Br  2:10.77 33.94  1:12.25  1:41.27
8 Barrow B  2:15.10 33.49  1:13.24  1:46.10
EVENT 168 FINAL OF EVENT 160 Mens 16 Yrs/Under 200m Medley Team 
Place Name Time 50 100 150
1 Carlisle Water Polo A  1:58.87 30  1:03.79  1:32.81
2 City of Carlisle  2:01.85 30.52  1:03.29  1:31.17
3 Cockermouth SC  2:03.78 29.5  1:01.93  1:34.51
4 Barrow A  2:04.63 31.53  1:05.23  1:36.40
5 Ulverston  2:05.96 32.26  1:07.92  1:36.80
6 Carlisle Water Polo B  2:12.48 33.41  1:13.69  1:44.48
EVENT 170 FINAL OF EVENT 166 Mens 17 Yrs/Over 200m Medley Team  
Place Name Time 50 100 150
1 City of Carlisle  1:54.96 29.83  1:02.25  1:30.10
2 Cockermouth SC  1:57.02 29.26  1:01.27  1:29.51
3 Copeland  1:57.16 29.06  1:03.44  1:31.19
4 Carlisle Water Polo A  1:58.75 30.34  1:04.26  1:33.50
5 Troutbeck Br  2:10.78 34.54  1:12.78  1:42.11
6 Ulverston  2:13.01 32.93  1:11.07  1:42.44
EVENT 163 Womens 16 Yrs/Under 200m Free.Team 
Place Name Time 50 100 150
1 Carlisle Water Polo A  2:00.10 30.22  1:01.44  1:30.53
2 Cockermouth SC  2:01.41 30.38  1:03.26  1:32.32
3 City of Carlisle  2:03.45 30.48  1:03.42  1:34.65
4 Workington  2:04.34 30.26  1:02.35  1:33.71
5 Barrow A  2:04.76 31.73  1:03.81  1:34.74
6 Carlisle Water Polo B  2:07.01 31.84  1:03.32  1:34.98
7 Ulverston  2:09.19 30.93  1:04.43  1:37.95
8 Copeland  2:11.81 32.13  1:06.11  1:39.69
9 Barrow B  2:18.06 33.3  1:10.33  1:45.66
10 Troutbeck Br  2:19.82 34.65  1:07.79  1:44.14
EVENT 171 FINAL OF EVENT 163 Womens 16 Yrs/Under 200m Free.Team 
Place Name Time 50 100 150
1 Cockermouth SC  1:58.57 29.27  1:01.73  1:30.17
2 Carlisle Water Polo A  1:59.51 30.02  1:01.12  1:30.30
3 Barrow A  2:03.65 31.11  1:03.17  1:33.43
4 Workington  2:03.91 30.98  1:02.98  1:34.30
5 City of Carlisle  2:03.97 30.89  1:03.41  1:35.28
6 Carlisle Water Polo B  2:08.41 32.8  1:04.50  1:37.07
EVENT 173 FINAL OF EVENT 161 Womens 17 Yrs/Over 200m Free.Team  
Place Name Time 50 100 150
1 Cockermouth SC  1:56.72 30.06 59.29  1:28.29
2 City of Carlisle  1:57.20 29.32 59.38  1:29.16
3 Kendal  2:02.13 31.15  1:02.10  1:33.09
4 Copeland  2:07.45 31.05  1:04.79  1:36.85
5 Ulverston  2:08.05 31.02  1:02.70  1:36.97
6 Troutbeck Br  2:12.03 33.17  1:04.95  1:37.60
EVENT 159 Womens 16 /Under 200m Medley Team  
Place Name Time 50 100 150
1 Cockermouth SC  2:13.24 31.86  1:08.26  1:41.37
2 Carlisle Water Polo A  2:15.33 34.68  1:14.25  1:45.33
3 City of Carlisle  2:19.11 35.38  1:15.87  1:48.85
4 Barrow A  2:20.64 36.72  1:12.74  1:49.73
5 Workington  2:21.33 37.32  1:17.73  1:37.89
6 Carlisle Water Polo B  2:23.36 36.78  1:17.86  1:52.57
7 Ulverston  2:24.25 36.99  1:19.94  1:53.82
8 Copeland  2:29.72 38.58  1:19.70  1:56.26
9 Troutbeck Br  2:36.84 40.14  1:23.14  1:56.88
10 Barrow B  2:40.71 38.93  1:20.89  1:43.07
EVENT 167 FINAL OF EVENT 159 Womens 16 /Under 200m Medley Team  
Place Name Time 50 100 150
1 Cockermouth SC  2:12.57 32.08  1:07.50  1:40.47
2 Carlisle Water Polo A  2:15.53 34.67  1:14.37  1:45.72
3 City of Carlisle  2:17.29 35.61  1:15.50  1:48.22
4 Barrow A  2:22.35 36.81  1:17.71  1:52.02
5 Workington  2:23.72 38.23  1:19.32  1:53.68
6 Carlisle Water Polo B  2:24.30 37.13  1:17.72  1:53.31
EVENT 169 FINAL OF EVENT 165 Womens 17 Yrs/Over 200m Medley Team
Place Name Time 50 100 150
1 Cockermouth SC  2:07.05 32.13  1:06.78  1:37.83
2 City of Carlisle  2:13.98 35.34  1:12.89  1:43.75
3 Kendal  2:15.28 34.13  1:12.74  1:46.29
4 Copeland  2:21.54 36.59  1:14.90  1:42.79
5 Ulverston  2:22.84 34.25  1:14.65  1:49.12
6 Troutbeck Br  2:30.07 38.08  1:21.33  1:56.68