Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 2
EVENT 17 Girls 09 Yrs/Over 200m Freestyle   
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Shiona Hattle 17 Co Carlisle  2:11.08 725* 30.79  1:03.88  1:37.95
2 Laura Huggon 16 Penrith  2:11.12 724* 31.2  1:04.18  1:38.26
3 Katie Bell 15 Cockermouth  2:13.54 690* 32.33  1:07.00  1:40.60
4 Lucy Johnson 14 Cockermouth  2:13.90 685* 32.72  1:07.12  1:40.83
5 Karlie Stockdale 12 Barrow ASC  2:14.12 701 32.05  1:06.11  1:40.30
6 Ashleigh Dale 13 Ulverston  2:15.86 674 31.83  1:06.12  1:41.33
7 Megan Bragg 17 Copeland  2:17.47 637* 32.16  1:06.56  1:42.25
8 Jennifer Brown 18 Cockermouth  2:17.51 637* 32.08  1:07.18  1:43.17
9 Grace Newlands 13 Copeland  2:17.78 650 32.51  1:07.57  1:43.35
10 Rosie Halcrow 16 Kendal  2:21.14 592* 32.76  1:08.76  1:45.32
11 Joanna Yates 12 Barrow ASC  2:22.97 587 33.09  1:09.18  1:46.32
12 Katrina Maccoll 15 Co Carlisle  2:23.06 570* 32.99  1:09.66  1:46.77
13 Claire Braithwaite 16 Ulverston  2:23.38 566* 33.08  1:09.26  1:46.66
14 Amy Richardson 13 Co Carlisle  2:24.23 571 33.18  1:10.44  1:48.12
15 Lorna Hughes 14 Workington  2:24.49 554* 33.14  1:09.28  1:47.27
16 Bethany Fleetwood 14 Kendal  2:24.97 549* 33.94  1:10.71  1:48.37
17 Jessica Sisson 15 Carlisle WP  2:25.93 538* 33.18  1:09.97  1:48.24
18 Lucy Warwick 14 Carlisle WP  2:26.35 534* 34.53  1:11.52  1:49.71
19 Rebecca Watson 12 Co Carlisle  2:26.48 547 34.53  1:12.31  1:50.57
20 Charlotte Horner 14 Copeland  2:26.79 529* 33.62  1:10.42  1:48.89
21 Carla Mcwilliams 13 Co Carlisle  2:27.00 540 33.71  1:11.32  1:50.15
22 Georgia Denney 12 Kendal  2:28.94 521 33.67  1:12.33  1:51.40
23 Kirby Kavanagh 12 Barrow ASC  2:29.55 514 34.87  1:13.23  1:52.50
24 Rebecca Bailey 12 Cockermouth  2:29.74 513 34.55  1:12.92  1:51.85
25 Charlotte Owen 13 Carlisle WP  2:29.88 509 34.28  1:12.58  1:51.33
26 Emma Studholme 14 Carlisle WP  2:30.15 494* 35.06  1:13.70  1:53.01
26 Hannah Fowler 11 Copeland  2:30.15 508 35.28  1:14.23  1:53.43
28 Sophie Heeley 14 Co Carlisle  2:30.50 491* 35.3  1:14.19  1:53.69
29 Victoria Hevey 15 Kendal  2:30.57 490* 35.22  1:14.09  1:53.60
30 Katie Moffatt 15 Barrow ASC  2:30.67 489* 33.48  1:10.22  1:49.94
31 Michela Kellet 13 Cockermouth  2:31.65 492 35.48  1:13.59  1:52.40
32 Courtney Mossop 15 Copeland  2:32.62 471* 17.11 35.7  1:55.14
33 Laura Ward 14 Carlisle WP  2:33.02 467* 34.94  1:13.64  1:53.73
34 Bethany Titterington 13 Penrith  2:33.16 478 35.17  1:14.49  1:54.39
35 Lisa A Foy 12 Ulverston  2:33.88 472 36.85  1:17.39  1:58.79
36 Naomi Bragg 14 Copeland  2:34.03 457* 36.73  1:16.05  1:56.29
37 Anna Newlands 10 Copeland  2:34.11 457 36.34  1:15.59  1:56.84
38 Paige Jackson 11 Workington  2:35.04 461 36.51  1:16.89  1:56.54
39 Emily Richardson 12 Co Carlisle  2:35.19 460 34.13  1:13.79  1:56.21
40 Kathryn Routledge 13 Carlisle WP  2:36.22 449 35.37  1:14.85  1:56.65
41 Sophie Whelan 13 Copeland  2:36.36 448 36.07  1:16.11  1:57.09
42 Victoria Edgar 12 Ulverston  2:36.39 448 36.53  1:15.87  1:57.62
43 Lucy Mckenzie 10 Cockermouth  2:36.42 436 36.21  1:17.25  1:57.94
44 Jenny Mather 12 Penrith  2:36.60 447 36.08  1:16.73  1:57.29
45 Josephine Horner 11 Copeland  2:36.66 446 37.43  1:17.22  1:58.13
46 Becky Walley 11 Copeland  2:37.16 442 35.42  1:16.16  1:58.52
47 Sophie Mcmillan 12 Carlisle WP  2:37.71 437 36.44  1:16.91  1:58.48
48 Shannon Mossop 12 Copeland  2:38.60 429 37.28  1:18.61  2:00.70
49 Ashleigh Backhouse 10 Co Carlisle  2:39.10 413 35.4  1:15.37  1:57.87
50 Laura Marr 12 Copeland  2:39.24 424 38.36  1:19.16  2:00.90
51 Georgia Routledge 14 Co Carlisle  2:40.85 399* 35.86  1:17.08  1:59.60
52 Jasmine Balmer 13 Cockermouth  2:41.83 401 36.6  1:17.89  2:00.40
53 Tiffany Charnley 11 Ulverston  2:43.97 386 36.81  1:19.22  2:03.63
54 Clara Minnican 11 Barrow ASC  2:44.32 382 37.81  1:19.98  2:03.32
55 Zarina Wilson 10 Ulverston  2:44.56 370 38.32  1:21.20  2:04.13
56 Ella Chester 10 Barrow ASC  2:44.71 369 36.68  1:18.79  2:02.82
57 Niamh Johnson 11 Barrow ASC  2:46.36 367 39.26  1:21.73  2:05.39
58 Molly Kenwright 11 Co Carlisle  2:47.47 359 36.47  1:20.78  2:06.41
59 India Hutchason 11 Barrow ASC  2:49.99 341 40.93  1:26.05  2:09.53
60 Faye Williams 9 Co Carlisle  2:55.87 311 40.62  1:26.90  2:12.69
61 Sophia Brenan 9 Copeland  2:56.11 309 40.77  1:26.94  2:13.65
62 Courtney Watson 11 Workington  2:57.21 295 41.07  1:28.09  2:13.23
63 Ellen Jones 10 Penrith  3:02.26 260 40.98  1:28.39  2:17.77
64 Caitlin Mcnaughton 10 Co Carlisle  3:02.80 257 41.1  1:27.97  2:15.00
65 Annabel Boleta 10 Kendal  3:03.03 256 40  1:28.12  2:16.99
66 Emma Brough 9 Carlisle WP  3:08.94 239 43.93  1:33.35  2:23.83
67 Ruth Mcewen 9 Barrow ASC  3:23.43 179 44.81  1:38.53  2:33.12
68 Annabel Smith 9 Ulverston  3:24.01 177 46.05  1:38.88  2:32.10
69 Danielle Lancaster 9 Co Carlisle  3:31.62 152 44.5  1:39.22  2:34.94
Charlotte Williamson 10 Workington DNC              
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Faye Williams 9 Co Carlisle  2:55.87 311 40.62  1:26.90  2:12.69
2 Sophia Brenan 9 Copeland  2:56.11 309 40.77  1:26.94  2:13.65
3 Emma Brough 9 Carlisle WP  3:08.94 239 43.93  1:33.35  2:23.83
4 Ruth Mcewen 9 Barrow ASC  3:23.43 179 44.81  1:38.53  2:33.12
5 Annabel Smith 9 Ulverston  3:24.01 177 46.05  1:38.88  2:32.10
6 Danielle Lancaster 9 Co Carlisle  3:31.62 152 44.5  1:39.22  2:34.94
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Anna Newlands 10 Copeland  2:34.11 457 36.34  1:15.59  1:56.84
2 Lucy Mckenzie 10 Cockermouth  2:36.42 436 36.21  1:17.25  1:57.94
3 Ashleigh Backhouse 10 Co Carlisle  2:39.10 413 35.4  1:15.37  1:57.87
4 Zarina Wilson 10 Ulverston  2:44.56 370 38.32  1:21.20  2:04.13
5 Ella Chester 10 Barrow ASC  2:44.71 369 36.68  1:18.79  2:02.82
6 Ellen Jones 10 Penrith  3:02.26 260 40.98  1:28.39  2:17.77
7 Caitlin Mcnaughton 10 Co Carlisle  3:02.80 257 41.1  1:27.97  2:15.00
8 Annabel Boleta 10 Kendal  3:03.03 256 40  1:28.12  2:16.99
Charlotte Williamson 10 Workington DNC              
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Hannah Fowler 11 Copeland  2:30.15 508 35.28  1:14.23  1:53.43
2 Paige Jackson 11 Workington  2:35.04 461 36.51  1:16.89  1:56.54
3 Josephine Horner 11 Copeland  2:36.66 446 37.43  1:17.22  1:58.13
4 Becky Walley 11 Copeland  2:37.16 442 35.42  1:16.16  1:58.52
5 Tiffany Charnley 11 Ulverston  2:43.97 386 36.81  1:19.22  2:03.63
6 Clara Minnican 11 Barrow ASC  2:44.32 382 37.81  1:19.98  2:03.32
7 Niamh Johnson 11 Barrow ASC  2:46.36 367 39.26  1:21.73  2:05.39
8 Molly Kenwright 11 Co Carlisle  2:47.47 359 36.47  1:20.78  2:06.41
9 India Hutchason 11 Barrow ASC  2:49.99 341 40.93  1:26.05  2:09.53
10 Courtney Watson 11 Workington  2:57.21 295 41.07  1:28.09  2:13.23
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Karlie Stockdale 12 Barrow ASC  2:14.12 701 32.05  1:06.11  1:40.30
2 Joanna Yates 12 Barrow ASC  2:22.97 587 33.09  1:09.18  1:46.32
3 Rebecca Watson 12 Co Carlisle  2:26.48 547 34.53  1:12.31  1:50.57
4 Georgia Denney 12 Kendal  2:28.94 521 33.67  1:12.33  1:51.40
5 Kirby Kavanagh 12 Barrow ASC  2:29.55 514 34.87  1:13.23  1:52.50
6 Rebecca Bailey 12 Cockermouth  2:29.74 513 34.55  1:12.92  1:51.85
7 Lisa A Foy 12 Ulverston  2:33.88 472 36.85  1:17.39  1:58.79
8 Emily Richardson 12 Co Carlisle  2:35.19 460 34.13  1:13.79  1:56.21
9 Victoria Edgar 12 Ulverston  2:36.39 448 36.53  1:15.87  1:57.62
10 Jenny Mather 12 Penrith  2:36.60 447 36.08  1:16.73  1:57.29
11 Sophie Mcmillan 12 Carlisle WP  2:37.71 437 36.44  1:16.91  1:58.48
12 Shannon Mossop 12 Copeland  2:38.60 429 37.28  1:18.61  2:00.70
13 Laura Marr 12 Copeland  2:39.24 424 38.36  1:19.16  2:00.90
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ashleigh Dale 13 Ulverston  2:15.86 674 31.83  1:06.12  1:41.33
2 Grace Newlands 13 Copeland  2:17.78 650 32.51  1:07.57  1:43.35
3 Amy Richardson 13 Co Carlisle  2:24.23 571 33.18  1:10.44  1:48.12
4 Carla Mcwilliams 13 Co Carlisle  2:27.00 540 33.71  1:11.32  1:50.15
5 Charlotte Owen 13 Carlisle WP  2:29.88 509 34.28  1:12.58  1:51.33
6 Michela Kellet 13 Cockermouth  2:31.65 492 35.48  1:13.59  1:52.40
7 Bethany Titterington 13 Penrith  2:33.16 478 35.17  1:14.49  1:54.39
8 Kathryn Routledge 13 Carlisle WP  2:36.22 449 35.37  1:14.85  1:56.65
9 Sophie Whelan 13 Copeland  2:36.36 448 36.07  1:16.11  1:57.09
10 Jasmine Balmer 13 Cockermouth  2:41.83 401 36.6  1:17.89  2:00.40
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 14 Cockermouth  2:13.90 685* 32.72  1:07.12  1:40.83
2 Lorna Hughes 14 Workington  2:24.49 554* 33.14  1:09.28  1:47.27
3 Bethany Fleetwood 14 Kendal  2:24.97 549* 33.94  1:10.71  1:48.37
4 Lucy Warwick 14 Carlisle WP  2:26.35 534* 34.53  1:11.52  1:49.71
5 Charlotte Horner 14 Copeland  2:26.79 529* 33.62  1:10.42  1:48.89
6 Emma Studholme 14 Carlisle WP  2:30.15 494* 35.06  1:13.70  1:53.01
7 Sophie Heeley 14 Co Carlisle  2:30.50 491* 35.3  1:14.19  1:53.69
8 Laura Ward 14 Carlisle WP  2:33.02 467* 34.94  1:13.64  1:53.73
9 Naomi Bragg 14 Copeland  2:34.03 457* 36.73  1:16.05  1:56.29
10 Georgia Routledge 14 Co Carlisle  2:40.85 399* 35.86  1:17.08  1:59.60
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie Bell 15 Cockermouth  2:13.54 690* 32.33  1:07.00  1:40.60
2 Katrina Maccoll 15 Co Carlisle  2:23.06 570* 32.99  1:09.66  1:46.77
3 Jessica Sisson 15 Carlisle WP  2:25.93 538* 33.18  1:09.97  1:48.24
4 Victoria Hevey 15 Kendal  2:30.57 490* 35.22  1:14.09  1:53.60
5 Katie Moffatt 15 Barrow ASC  2:30.67 489* 33.48  1:10.22  1:49.94
6 Courtney Mossop 15 Copeland  2:32.62 471* 17.11 35.7  1:55.14
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Shiona Hattle 17 Co Carlisle  2:11.08 725* 30.79  1:03.88  1:37.95
2 Laura Huggon 16 Penrith  2:11.12 724* 31.2  1:04.18  1:38.26
3 Megan Bragg 17 Copeland  2:17.47 637* 32.16  1:06.56  1:42.25
4 Jennifer Brown 18 Cockermouth  2:17.51 637* 32.08  1:07.18  1:43.17
5 Rosie Halcrow 16 Kendal  2:21.14 592* 32.76  1:08.76  1:45.32
6 Claire Braithwaite 16 Ulverston  2:23.38 566* 33.08  1:09.26  1:46.66
Swims with * appended are GB points - NOT age corrected
EVENT 18 Boys 09 Yrs/Over 200m IM           
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:16.12 658* 29.85  1:03.74  1:44.23
2 Daniel Heeley 18 Co Carlisle  2:20.63 601* 29.9  1:06.55  1:47.66
3 James Magill 16 Carlisle WP  2:20.87 598* 29.79  1:05.11  1:48.05
4 John Blain 15 Barrow ASC  2:21.40 592* 30.92  1:07.73  1:48.63
5 David Thompson 14 Barrow ASC  2:25.29 583 31.59  1:09.80  1:52.46
6 Jake Harrison 14 Carlisle WP  2:25.80 576 30.58  1:08.52  1:52.69
7 George Twentyman 16 Co Carlisle  2:26.29 537* 30.01  1:07.77  1:53.74
8 Jamie Warwick 16 Carlisle WP  2:26.93 530* 32.2  1:10.78  1:53.49
9 Ryan Clifford 15 Cockermouth  2:28.00 519* 34.5  1:13.18  1:54.41
10 Sean Spencer 15 Ulverston  2:32.70 472* 33.24  1:12.80  1:59.14
11 Ben Osborne 13 Ulverston  2:33.86 510 33.35  1:14.40  2:00.24
12 Ian Scott 19 Co Carlisle  2:35.02 451* 33.42  1:14.85  1:59.27
13 Joe P Elwood 14 Ulverston  2:35.57 474 32.43  1:12.31  2:00.68
14 Fraser Minnican 12 Barrow ASC  2:36.31 495 33.54  1:14.56  2:01.81
15 Alexander Rose 14 Carlisle WP  2:36.91 461 34.06  1:13.73  2:03.50
16 Alex Smith 14 Ulverston  2:37.22 458 32.86  1:13.29  2:02.60
17 Matthew Holmes 13 Barrow ASC  2:38.00 470 34  1:14.25  2:03.38
18 Ben Clarke 13 Kendal  2:39.76 454 35.52  1:16.85  2:05.24
19 Matthew Turner 16 Kendal  2:40.09 407* 33.12  1:14.73  2:03.67
20 Jason Bell 13 Carlisle WP  2:40.18 450 35.44  1:17.35  2:05.46
21 Joseph Hilton 14 Barrow ASC  2:41.24 423 34.95  1:16.70  2:05.94
22 James Temple 14 Copeland  2:43.02 408 35.23  1:16.67  2:07.42
23 Curtis Corrie 12 Barrow ASC  2:43.11 431 37.22  1:19.86  2:08.87
24 Calvin Dollard 11 Kendal  2:47.75 390 35.93  1:19.16  2:11.48
25 Noel Howson 13 Carlisle WP  2:48.84 378 36.27  1:18.66  2:11.86
26 Austin Wilson 13 Ulverston  2:49.40 374 35.11  1:18.72  2:11.97
27 Haydn Birkett 12 Copeland  2:52.76 356 38.33  1:19.93  2:13.64
28 Oliver Smith 11 Workington  2:54.89 339 37.97  1:22.50  2:17.82
29 Jack Kenwright 12 Co Carlisle  2:54.96 340 37.94  1:19.70  2:17.50
30 Andrew Mcclintock 13 Workington  2:55.20 333 37.87  1:21.92  2:16.74
31 Tom Clements 12 Barrow ASC  2:57.47 324 37.74  1:23.72  2:18.45
32 James Henderson 11 Co Carlisle  2:58.83 313 39.99  1:24.47  2:18.68
33 Sam Routledge 11 Carlisle WP  2:59.48 309 40.09  1:28.76  2:19.61
34 Andrew Kerr 12 Barrow ASC  3:00.37 305 41.35  1:23.69  2:22.59
35 Andrew Robinson 11 Carlisle WP  3:01.53 296 41.38  1:25.15  2:21.78
36 Jack Lee 12 Co Carlisle  3:01.77 297 41.24  1:24.63  2:22.52
37 William Maher 12 Ulverston  3:03.59 286 39.18  1:21.94  2:22.22
38 Thomas Grieve 11 Carlisle WP  3:05.23 275 40.55  1:27.61  2:24.79
39 Joseph Singleton 11 Barrow ASC  3:05.32 275 39.82  1:26.36  2:24.79
40 Charlie Mcskeane 10 Co Carlisle  3:05.85 279 43.97  1:28.62  2:26.57
41 Edward Baxter 9 Cockermouth  3:05.93 263 46.48  1:33.86  2:24.23
42 Andrew Mcalinden 12 Barrow ASC  3:06.55 270 43.01  1:29.30  2:27.36
43 Jordan Hull 10 Co Carlisle  3:10.44 255 42.23  1:28.09  2:26.84
44 Richard Stamper 10 Copeland  3:11.73 248 42.69  1:31.88  2:27.49
45 Nicholas Carlton 10 Kendal  3:13.08 241 42.31  1:30.35  2:30.46
46 Scott Bailey 11 Copeland  3:15.19 226 46.78  1:38.14  2:33.13
47 Scott Munro - bennett 11 Troutbeck Br  3:17.94 214 40.73  1:30.04  2:33.90
48 Michael Cheetham 11 Ulverston  3:18.64 210 45.47  1:36.06  2:36.48
49 Elliot Routledge 9 Workington  3:19.44 200 47.68  1:40.48  2:36.59
50 Christopher Milligan 10 Workington  3:28.22 178 48.38  1:39.70  2:38.90
51 Ben Leighton 9 Co Carlisle  3:28.34 168 48.24  1:40.07  2:42.84
52 Robert Henderson