Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 4
EVENT 47 Boys 09 Yrs/Over 200m Backstroke   
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:16.11 608* 31.59  1:05.60  1:41.00
2 Lewis Bailey 16 Copeland  2:16.49 603* 31.77  1:05.49  1:40.86
3 James Magill 16 Carlisle WP  2:18.43 579* 32.17  1:07.13  1:42.69
4 John Blain 15 Barrow ASC  2:24.60 510* 33.29  1:10.15  1:47.99
5 David Thompson 14 Barrow ASC  2:26.92 525 35.22  1:13.11  1:51.19
6 George Twentyman 16 Co Carlisle  2:27.55 480* 33.96  1:11.51  1:50.29
7 Joe P Elwood 14 Ulverston  2:28.31 511 34.62  1:13.41  1:51.95
8 Jamie Warwick 16 Carlisle WP  2:28.55 470* 34.74  1:12.74  1:51.21
9 Conor Bolton 15 Kendal  2:29.28 463* 33.48  1:11.29  1:50.48
10 Ryan Clifford 15 Cockermouth  2:30.44 452* 34.89  1:13.07  1:52.59
11 Daniel Heeley 18 Co Carlisle  2:31.77 440* 34.85  1:12.77  1:52.61
12 Jake Harrison 14 Carlisle WP  2:33.53 459 35  1:14.65  1:54.96
13 Ben Osborne 13 Ulverston  2:33.90 472 37.37  1:16.68  1:56.35
14 Sean Spencer 15 Ulverston  2:34.84 413* 36.53  1:15.69  1:56.04
15 Fraser Minnican 12 Barrow ASC  2:35.00 477 36.66  1:16.34  1:56.93
16 Jack Andrews 13 Kendal  2:36.88 444 36.74  1:16.77  1:58.07
17 Alex Minnican 13 Barrow ASC  2:38.30 431 36.47  1:16.69  1:57.99
18 Alex Smith 14 Ulverston  2:39.14 409 35.01  1:15.95  1:58.06
19 Matthew Holmes 13 Barrow ASC  2:40.29 413 36.71  1:17.98  2:00.24
20 Noel Howson 13 Carlisle WP  2:41.68 402 37.57  1:18.75  2:01.07
21 Austin Wilson 13 Ulverston  2:42.84 392 39  1:20.22  2:02.31
22 Joseph Hilton 14 Barrow ASC  2:43.45 374 37.02  1:19.24  2:02.30
23 Jack Kenwright 12 Co Carlisle  2:44.65 391 38.46  1:20.65  2:03.68
24 Curtis Corrie 12 Barrow ASC  2:45.51 384 38.52  1:21.69  2:04.64
25 Andrew Kerr 12 Barrow ASC  2:45.81 382 39.34  1:21.89  2:05.31
26 Ryan Wilkie 13 Carlisle WP  2:46.15 366 37.72  1:20.91  2:04.89
27 Haydn Birkett 12 Copeland  2:47.90 366 38.79  1:22.26  2:05.74
28 Jason Bell 13 Carlisle WP  2:48.05 353 39.71  1:22.84  2:06.42
29 William Maher 12 Ulverston  2:48.26 362 38.28  1:21.46  2:05.69
30 Oliver Smith 11 Workington  2:49.57 351 40.27  1:23.79  2:08.20
31 Cameron Jeal 12 Penrith  2:50.60 346 39.46  1:23.38  2:08.70
32 James Henderson 11 Co Carlisle  2:51.06 341 39.63  1:24.02  2:07.89
33 Sam Routledge 11 Carlisle WP  2:55.38 312 41.56  1:26.60  2:11.87
34 Andrew Turner 12 Kendal  2:55.46 312 41.32  1:26.09  2:12.10
35 Andrew Robinson 11 Carlisle WP  2:57.34 299 42.02  1:27.56  2:13.88
36 Andrew Mcalinden 12 Barrow ASC  2:58.07 296 42.3  1:28.12  2:14.63
37 Sean Brenan 11 Copeland  2:59.58 286 42.33  1:28.54  2:14.51
38 Thomas Grieve 11 Carlisle WP  3:01.35 275 43.45  1:29.61  2:17.30
39 Sam Jefferson 12 Barrow ASC  3:02.64 270 42.62  1:28.98  2:16.53
40 Charlie Mcskeane 10 Co Carlisle  3:03.04 274 44.08  1:30.63  2:18.34
41 Callum Robinson 10 Ulverston  3:08.60 244 44.61  1:33.66  2:22.42
42 Scott Munro - bennett 11 Troutbeck Br  3:08.79 236 44.97  1:34.27  2:23.99
43 Michael Cheetham 11 Ulverston  3:10.11 230 45.81  1:34.50  2:24.29
44 Nicholas Carlton 10 Kendal  3:10.76 234 44.97  1:34.08  2:24.41
45 Thomas Millburn 10 Workington  3:12.71 224 45.87  1:36.01  2:26.82
46 Luke Greenbank 10 Cockermouth  3:14.26 217 44.75  1:35.44  2:26.07
47 Richard Stamper 10 Copeland  3:14.37 217 45.26  1:35.28  2:26.43
48 Elliot Routledge 9 Workington  3:14.63 202 46.35  1:37.05  2:28.02
49 Bradley Kavanagh 10 Barrow ASC  3:19.97 193 45.83  1:39.37  2:31.80
50 Ben Leighton 9 Co Carlisle  3:20.13 180 45.97  1:37.61  2:30.06
51 Robert Henderson 9 Co Carlisle  3:21.21 177 46.88  1:39.29  2:31.54
52 Matthew Swan 9 Ulverston  3:35.37 132 50.28  1:45.26  2:41.24
Oliver Hopkinson 12 Barrow ASC DNC              
Joshua Brenan 9 Copeland DNF              
Maudling Nicholas 9 Copeland DQ T-3L 54.5  1:55.68  2:58.35
Alexander Rose 14 Carlisle WP DQ T-4L 36.6  1:17.40  1:58.87
Jack Lee 12 Co Carlisle DQ T-5L 40.97  1:23.92  2:08.32
Edward Baxter 9 Cockermouth DQ T-6L 45.04  1:33.34  2:22.77
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Elliot Routledge 9 Workington  3:14.63 202 46.35  1:37.05  2:28.02
2 Ben Leighton 9 Co Carlisle  3:20.13 180 45.97  1:37.61  2:30.06
3 Robert Henderson 9 Co Carlisle  3:21.21 177 46.88  1:39.29  2:31.54
4 Matthew Swan 9 Ulverston  3:35.37 132 50.28  1:45.26  2:41.24
Joshua Brenan 9 Copeland DNF              
Maudling Nicholas 9 Copeland DQ T-3L 54.5  1:55.68  2:58.35
Edward Baxter 9 Cockermouth DQ T-6L 45.04  1:33.34  2:22.77
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Charlie Mcskeane 10 Co Carlisle  3:03.04 274 44.08  1:30.63  2:18.34
2 Callum Robinson 10 Ulverston  3:08.60 244 44.61  1:33.66  2:22.42
3 Nicholas Carlton 10 Kendal  3:10.76 234 44.97  1:34.08  2:24.41
4 Thomas Millburn 10 Workington  3:12.71 224 45.87  1:36.01  2:26.82
5 Luke Greenbank 10 Cockermouth  3:14.26 217 44.75  1:35.44  2:26.07
6 Richard Stamper 10 Copeland  3:14.37 217 45.26  1:35.28  2:26.43
7 Bradley Kavanagh 10 Barrow ASC  3:19.97 193 45.83  1:39.37  2:31.80
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Oliver Smith 11 Workington  2:49.57 351 40.27  1:23.79  2:08.20
2 James Henderson 11 Co Carlisle  2:51.06 341 39.63  1:24.02  2:07.89
3 Sam Routledge 11 Carlisle WP  2:55.38 312 41.56  1:26.60  2:11.87
4 Andrew Robinson 11 Carlisle WP  2:57.34 299 42.02  1:27.56  2:13.88
5 Sean Brenan 11 Copeland  2:59.58 286 42.33  1:28.54  2:14.51
6 Thomas Grieve 11 Carlisle WP  3:01.35 275 43.45  1:29.61  2:17.30
7 Scott Munro - bennett 11 Troutbeck Br  3:08.79 236 44.97  1:34.27  2:23.99
8 Michael Cheetham 11 Ulverston  3:10.11 230 45.81  1:34.50  2:24.29
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Fraser Minnican 12 Barrow ASC  2:35.00 477 36.66  1:16.34  1:56.93
2 Jack Kenwright 12 Co Carlisle  2:44.65 391 38.46  1:20.65  2:03.68
3 Curtis Corrie 12 Barrow ASC  2:45.51 384 38.52  1:21.69  2:04.64
4 Andrew Kerr 12 Barrow ASC  2:45.81 382 39.34  1:21.89  2:05.31
5 Haydn Birkett 12 Copeland  2:47.90 366 38.79  1:22.26  2:05.74
6 William Maher 12 Ulverston  2:48.26 362 38.28  1:21.46  2:05.69
7 Cameron Jeal 12 Penrith  2:50.60 346 39.46  1:23.38  2:08.70
8 Andrew Turner 12 Kendal  2:55.46 312 41.32  1:26.09  2:12.10
9 Andrew Mcalinden 12 Barrow ASC  2:58.07 296 42.3  1:28.12  2:14.63
10 Sam Jefferson 12 Barrow ASC  3:02.64 270 42.62  1:28.98  2:16.53
Oliver Hopkinson 12 Barrow ASC DNC              
Jack Lee 12 Co Carlisle DQ T-5L 40.97  1:23.92  2:08.32
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ben Osborne 13 Ulverston  2:33.90 472 37.37  1:16.68  1:56.35
2 Jack Andrews 13 Kendal  2:36.88 444 36.74  1:16.77  1:58.07
3 Alex Minnican 13 Barrow ASC  2:38.30 431 36.47  1:16.69  1:57.99
4 Matthew Holmes 13 Barrow ASC  2:40.29 413 36.71  1:17.98  2:00.24
5 Noel Howson 13 Carlisle WP  2:41.68 402 37.57  1:18.75  2:01.07
6 Austin Wilson 13 Ulverston  2:42.84 392 39  1:20.22  2:02.31
7 Ryan Wilkie 13 Carlisle WP  2:46.15 366 37.72  1:20.91  2:04.89
8 Jason Bell 13 Carlisle WP  2:48.05 353 39.71  1:22.84  2:06.42
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 David Thompson 14 Barrow ASC  2:26.92 525 35.22  1:13.11  1:51.19
2 Joe P Elwood 14 Ulverston  2:28.31 511 34.62  1:13.41  1:51.95
3 Jake Harrison 14 Carlisle WP  2:33.53 459 35  1:14.65  1:54.96
4 Alex Smith 14 Ulverston  2:39.14 409 35.01  1:15.95  1:58.06
5 Joseph Hilton 14 Barrow ASC  2:43.45 374 37.02  1:19.24  2:02.30
Alexander Rose 14 Carlisle WP DQ T-4L 36.6  1:17.40  1:58.87
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:16.11 608* 31.59  1:05.60  1:41.00
2 John Blain 15 Barrow ASC  2:24.60 510* 33.29  1:10.15  1:47.99
3 Conor Bolton 15 Kendal  2:29.28 463* 33.48  1:11.29  1:50.48
4 Ryan Clifford 15 Cockermouth  2:30.44 452* 34.89  1:13.07  1:52.59
5 Sean Spencer 15 Ulverston  2:34.84 413* 36.53  1:15.69  1:56.04
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lewis Bailey 16 Copeland  2:16.49 603* 31.77  1:05.49  1:40.86
2 James Magill 16 Carlisle WP  2:18.43 579* 32.17  1:07.13  1:42.69
3 George Twentyman 16 Co Carlisle  2:27.55 480* 33.96  1:11.51  1:50.29
4 Jamie Warwick 16 Carlisle WP  2:28.55 470* 34.74  1:12.74  1:51.21
5 Daniel Heeley 18 Co Carlisle  2:31.77 440* 34.85  1:12.77  1:52.61
Swims with * appended are GB points - NOT age corrected
EVENT 48 Girls 10 Yrs/Over 400m Freestyle   
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Anna Newlands 10 Copeland  5:22.71 477 37.5  1:19.35  2:01.61  2:43.32  3:24.47  4:05.33  4:45.43
2 Lucy Mckenzie 10 Cockermouth  5:23.98 472 36.67  1:18.12  2:00.18  2:41.41  3:23.17  4:06.01  4:48.16
3 Ashleigh Backhouse 10 Co Carlisle  5:43.49 391 39.13  1:23.22  2:08.06  2:53.17  3:36.59  4:20.10  5:03.10
4 Zarina Wilson 10 Ulverston  5:53.16 356 39.31  1:24.70  2:10.63  2:56.65  3:42.12  4:26.91  5:12.54
5 Rebecca Lightowler 10 Carlisle WP  6:26.65 259 43.54  1:32.30  2:22.10  3:12.62  4:02.95  4:53.62  5:41.61
6 April Howie 10 Troutbeck Br  6:29.41 252 42.03  1:28.47  2:18.39  3:09.63  4:00.11  4:50.51  5:42.90
7 Lois Jefferson 10 Barrow ASC  6:34.06 241 45.2  1:35.74  2:26.89  3:17.90  4:08.93  4:59.54  5:48.82
Annabel Boleta 10 Kendal DNC                                          
10 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Katie Bell 15 Cockermouth  4:33.78 733* 32.6  1:07.42  1:42.47  2:17.49  2:51.67  3:26.28  4:00.41
2 Shiona Hattle 17 Co Carlisle  4:34.70 726* 32.29  1:07.60  1:42.60  2:17.71  2:51.65  3:26.33  4:00.73
3 Laura Huggon 16 Penrith  4:36.12 717* 31.82  1:06.05  1:40.77  2:15.73  2:51.31  3:26.73  4:01.99
4 Ashleigh Dale 13 Ulverston  4:41.87 682 32.65  1:08.12  1:43.73  2:19.31  2:55.34  3:31.22  4:07.36
5 Karlie Stockdale 12 Barrow ASC  4:43.20 670 32.97  1:08.58  1:44.65  2:20.81  2:56.76  3:33.18  4:08.89
6 Lucy Johnson 14 Cockermouth  4:43.26 669* 33.05  1:09.19  1:45.38  2:22.15  2:57.60  3:33.15  4:08.54
7 Grace Newlands 13 Copeland  4:48.67 639 33.1  1:09.17  1:45.65  2:22.42  2:58.93  3:35.78  4:12.91
8 Jennifer Brown 18 Cockermouth  4:55.40 596* 32.66  1:09.25  1:47.33  2:25.35  3:02.79  3:40.80  4:18.61
9 Joanna Yates 12 Barrow ASC  4:57.66 583 33.47  1:09.93  1:48.02  2:26.95  3:05.31  3:43.34  4:21.36
10 Rosie Halcrow 16 Kendal  4:58.14 581* 34.08  1:11.53  1:50.11  2:29.27  3:08.11  3:46.45  4:23.86
11 Katrina Maccoll 15 Co Carlisle  4:58.75 577* 33.01  1:10.11  1:48.13  2:26.15  3:04.11  3:42.56  4:20.97
12 Jessica Sisson 15 Carlisle WP  5:01.24 564* 33.43  1:10.17  1:48.52  2:26.80  3:05.39  3:44.37  4:23.51
13 Claire Braithwaite 16 Ulverston  5:01.47 562* 33.39  1:10.04  1:47.83  2:26.48  3:05.34  3:44.89  4:23.55
14 Bethany Fleetwood 14 Kendal  5:02.63 556* 33.98  1:11.45  1:49.66  2:28.38  3:07.26  3:45.95  4:24.80
15 Rebecca Watson 12 Co Carlisle  5:05.86 539 34.73  1:13.01  1:52.17  2:31.39  3:11.61  3:50.35  4:30.14
16 Lorna Hughes 14 Workington  5:05.94 539* 33.45  1:10.20  1:48.32  2:27.22  3:06.55  3:46.31  4:26.65
17 Charlotte Horner 14 Copeland  5:07.92 529* 34.62  1:12.52  1:51.22  2:30.52  3:10.21  3:49.57  4:29.22
18 Sophie Heeley 14 Co Carlisle  5:09.16 523* 35.11  1:13.46  1:53.03  2:32.92  3:12.32  3:51.97  4:30.98
19 Lucy Warwick 14 Carlisle WP  5:09.73 520* 34.66  1:13.12  1:52.60  2:32.09  3:12.16  3:52.39  4:31.80
20 Carla Mcwilliams 13 Co Carlisle  5:10.79 518 35.29  1:15.10  1:54.59  2:34.11  3:14.51  3:54.83  4:33.75
21 Kirby Kavanagh 12 Barrow ASC  5:11.54 511 36.19  1:16.48  1:56.98  2:38.22  3:17.79  3:56.91  4:35.30
22 Rebecca Bailey 12 Cockermouth  5:12.16 508 35.41  1:14.28  1:54.35  2:34.81  3:15.49  3:55.37  4:35.22
23 Hannah Fowler 11 Copeland  5:16.98 485 36.29  1:16.71  1:58.80  2:39.55  3:19.90  3:59.90  4:39.85
24 Paige Jackson 11 Workington  5:17.08 485 36.71  1:17.10  1:5