Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 5
EVENT 61 Girls 09 Yrs/Over 200m Breaststroke
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 14 Cockermouth  2:46.45 651* 38.48  1:21.56  2:04.29
2 Grace Newlands 13 Copeland  2:48.57 700 38.21  1:20.78  2:04.49
3 Katie Bell 15 Cockermouth  2:53.39 581* 39.28  1:23.45  2:08.73
4 Karlie Stockdale 12 Barrow ASC  2:55.04 651 39.83  1:24.41  2:09.56
5 Laura Huggon 16 Penrith  2:58.14 537* 40.66  1:25.55  2:11.71
6 Charlotte Horner 14 Copeland  2:59.15 528* 40.51  1:25.55  2:12.49
7 Lucy Warwick 14 Carlisle WP  2:59.16 528* 40.13  1:25.38  2:12.05
8 Courtney Mossop 15 Copeland  2:59.95 521* 40.31  1:26.68  2:13.69
9 Judy Hattle 47 Co Carlisle  3:00.51 517* 40.81  1:25.30  2:11.79
10 Katie Moffatt 15 Barrow ASC  3:05.50 476* 39.85  1:26.60  2:15.70
11 Sophie Heeley 14 Co Carlisle  3:05.78 474* 42.61  1:30.53  2:18.50
12 Jessica Sisson 15 Carlisle WP  3:05.85 473* 41.77  1:28.86  2:17.43
13 Laura Ward 14 Carlisle WP  3:06.08 471* 42.23  1:29.06  2:17.67
14 Laura Potts 13 Co Carlisle  3:06.24 523 42.69  1:31.18  2:19.32
15 Emma Studholme 14 Carlisle WP  3:06.89 465* 42.11  1:29.40  2:18.38
16 Paige Jackson 11 Workington  3:06.94 545 43.04  1:31.65  2:19.89
17 Kirby Kavanagh 12 Barrow ASC  3:07.75 529 41.8  1:29.86  2:18.74
18 Rosie Halcrow 16 Kendal  3:08.11 456* 42.06  1:30.16  2:19.45
19 Rebekka Lyall-smith 13 Workington  3:09.22 498 41.84  1:30.08  2:20.27
20 Carla Mcwilliams 13 Co Carlisle  3:09.35 497 42.4  1:30.53  2:19.69
21 Katie Fowler 13 Copeland  3:09.77 494 42.28  1:31.11  2:20.87
22 Amy Richardson 13 Co Carlisle  3:10.83 485 43.43  1:32.82  2:22.67
23 Becky Livingstone 15 Co Carlisle  3:12.45 425* 44.56  1:32.83  2:23.10
24 Claire Braithwaite 16 Ulverston  3:13.37 418* 43.42  1:32.69  2:23.40
25 Katrina Maccoll 15 Co Carlisle  3:13.57 417* 43.38  1:33.67  2:24.11
26 Josephine Horner 11 Copeland  3:14.89 478 44.08  1:34.83  2:25.59
27 Kathryn Routledge 13 Carlisle WP  3:14.97 453 42.63  1:32.16  2:24.13
28 Becky Walley 11 Copeland  3:15.94 470 43.84  1:34.39  2:26.61
29 Emily Richardson 12 Co Carlisle  3:16.11 461 43.31  1:33.43  2:25.15
30 Rebecca Watson 12 Co Carlisle  3:16.80 455 45.08  1:35.10  2:25.98
31 Shannon Mossop 12 Copeland  3:16.89 455 43.73  1:35.89  2:28.97
32 Jasmine Balmer 13 Cockermouth  3:17.29 436 42.99  1:33.10  2:24.95
33 Jenny Mather 12 Penrith  3:17.80 448 44.64  1:35.28  2:26.00
34 Victoria Edgar 12 Ulverston  3:19.07 439 45.04  1:35.69  2:27.28
35 Sarah Coulter 13 Co Carlisle  3:19.25 423 44.22  1:34.05  2:26.59
36 Catherine Trafford 11 Cockermouth  3:19.97 439 42.95  1:33.97  2:27.55
37 Beth Ivison 13 Workington  3:20.00 417 45.62  1:36.58  2:29.60
38 Rebecca Bailey 12 Cockermouth  3:20.05 432 44.54  1:35.51  2:29.20
39 Emma Braithwaite 13 Ulverston  3:23.15 396 43.83  1:34.85  2:28.61
40 Ashleigh Backhouse 10 Co Carlisle  3:25.97 409 47.86  1:39.84  2:33.61
41 Sophie Whelan 13 Copeland  3:27.40 369 47  1:40.77  2:34.56
42 Sophie Knowles 12 Kendal  3:27.80 380 45.77  1:38.43  2:33.88
43 Courtney Savage 12 Co Carlisle  3:28.65 374 46.45  1:39.35  2:34.36
44 Alix Lancaster 11 Co Carlisle  3:29.18 378 45.69  1:39.54  2:34.11
45 Lucy Mckenzie 10 Cockermouth  3:30.03 382 49.61  1:42.17  2:36.99
46 Courtney Watson 11 Workington  3:31.34 364 47.28  1:41.13  2:36.61
47 Zarina Wilson 10 Ulverston  3:31.75 371 49.06  1:44.65  2:39.16
48 Lauren Graham 11 Copeland  3:32.70 356 45.08  1:38.96  2:34.50
49 Lucinda Macmillan 11 Carlisle WP  3:35.30 342 46.99  1:41.42  2:39.11
50 Anna Newlands 10 Copeland  3:36.31 345 50.08  1:45.12  2:41.37
51 Laura Todhunter 11 Carlisle WP  3:36.75 334 49.27  1:44.95  2:41.00
52 Stephanie Booth 10 Troutbeck Br  3:37.85 337 48.99  1:44.70  2:42.36
53 Katy Johnson 10 Cockermouth  3:43.30 308 50.43  1:47.68  2:46.35
54 Sophia Brenan 9 Copeland  3:45.57 304 52.71  1:50.61  2:48.53
55 Charlotte Williamson 10 Workington  3:45.80 294 51.07  1:50.08  2:47.94
56 India Hutchason 11 Barrow ASC  3:47.09 281 52.86  1:51.64  2:50.26
57 Jessica louise Rose 10 Carlisle WP  3:52.12 266 53.4  1:52.39  2:53.48
58 Annabel Smith 9 Ulverston  3:53.66 267 52.2  1:52.40  2:53.77
59 Rebecca Lightowler 10 Carlisle WP  3:54.03 257 53.78  1:55.68  2:56.27
60 April Howie 10 Troutbeck Br  3:55.31 252 53.95  1:54.23  2:55.77
61 Faye Williams 9 Co Carlisle  3:58.77 244 54.09  1:57.99  3:00.35
62 Lucy jane Wilson 9 Carlisle WP  4:00.87 237 54.26  1:54.62  2:58.34
63 Alice Mccone 10 Co Carlisle  4:05.12 215 52.27  1:55.47  3:01.87
64 Emma Brough 9 Carlisle WP  4:11.50 199 56.95  2:03.36  3:09.18
65 Ruth Mcewen 9 Barrow ASC  4:20.87 170 57.97  2:04.39  3:16.19
66 Caitlin Wren 9 Barrow ASC  4:30.56 144  1:02.12  2:12.51  3:23.14
Amie Ivison 9 Workington DQ SL-1L  1:02.06  2:10.68  3:20.65
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Sophia Brenan 9 Copeland  3:45.57 304 52.71  1:50.61  2:48.53
2 Annabel Smith 9 Ulverston  3:53.66 267 52.2  1:52.40  2:53.77
3 Faye Williams 9 Co Carlisle  3:58.77 244 54.09  1:57.99  3:00.35
4 Lucy jane Wilson 9 Carlisle WP  4:00.87 237 54.26  1:54.62  2:58.34
5 Emma Brough 9 Carlisle WP  4:11.50 199 56.95  2:03.36  3:09.18
6 Ruth Mcewen 9 Barrow ASC  4:20.87 170 57.97  2:04.39  3:16.19
7 Caitlin Wren 9 Barrow ASC  4:30.56 144  1:02.12  2:12.51  3:23.14
Amie Ivison 9 Workington DQ SL-1L  1:02.06  2:10.68  3:20.65
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ashleigh Backhouse 10 Co Carlisle  3:25.97 409 47.86  1:39.84  2:33.61
2 Lucy Mckenzie 10 Cockermouth  3:30.03 382 49.61  1:42.17  2:36.99
3 Zarina Wilson 10 Ulverston  3:31.75 371 49.06  1:44.65  2:39.16
4 Anna Newlands 10 Copeland  3:36.31 345 50.08  1:45.12  2:41.37
5 Stephanie Booth 10 Troutbeck Br  3:37.85 337 48.99  1:44.70  2:42.36
6 Katy Johnson 10 Cockermouth  3:43.30 308 50.43  1:47.68  2:46.35
7 Charlotte Williamson 10 Workington  3:45.80 294 51.07  1:50.08  2:47.94
8 Jessica louise Rose 10 Carlisle WP  3:52.12 266 53.4  1:52.39  2:53.48
9 Rebecca Lightowler 10 Carlisle WP  3:54.03 257 53.78  1:55.68  2:56.27
10 April Howie 10 Troutbeck Br  3:55.31 252 53.95  1:54.23  2:55.77
11 Alice Mccone 10 Co Carlisle  4:05.12 215 52.27  1:55.47  3:01.87
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Paige Jackson 11 Workington  3:06.94 545 43.04  1:31.65  2:19.89
2 Josephine Horner 11 Copeland  3:14.89 478 44.08  1:34.83  2:25.59
3 Becky Walley 11 Copeland  3:15.94 470 43.84  1:34.39  2:26.61
4 Catherine Trafford 11 Cockermouth  3:19.97 439 42.95  1:33.97  2:27.55
5 Alix Lancaster 11 Co Carlisle  3:29.18 378 45.69  1:39.54  2:34.11
6 Courtney Watson 11 Workington  3:31.34 364 47.28  1:41.13  2:36.61
7 Lauren Graham 11 Copeland  3:32.70 356 45.08  1:38.96  2:34.50
8 Lucinda Macmillan 11 Carlisle WP  3:35.30 342 46.99  1:41.42  2:39.11
9 Laura Todhunter 11 Carlisle WP  3:36.75 334 49.27  1:44.95  2:41.00
10 India Hutchason 11 Barrow ASC  3:47.09 281 52.86  1:51.64  2:50.26
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Karlie Stockdale 12 Barrow ASC  2:55.04 651 39.83  1:24.41  2:09.56
2 Kirby Kavanagh 12 Barrow ASC  3:07.75 529 41.8  1:29.86  2:18.74
3 Emily Richardson 12 Co Carlisle  3:16.11 461 43.31  1:33.43  2:25.15
4 Rebecca Watson 12 Co Carlisle  3:16.80 455 45.08  1:35.10  2:25.98
5 Shannon Mossop 12 Copeland  3:16.89 455 43.73  1:35.89  2:28.97
6 Jenny Mather 12 Penrith  3:17.80 448 44.64  1:35.28  2:26.00
7 Victoria Edgar 12 Ulverston  3:19.07 439 45.04  1:35.69  2:27.28
8 Rebecca Bailey 12 Cockermouth  3:20.05 432 44.54  1:35.51  2:29.20
9 Sophie Knowles 12 Kendal  3:27.80 380 45.77  1:38.43  2:33.88
10 Courtney Savage 12 Co Carlisle  3:28.65 374 46.45  1:39.35  2:34.36
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Grace Newlands 13 Copeland  2:48.57 700 38.21  1:20.78  2:04.49
2 Laura Potts 13 Co Carlisle  3:06.24 523 42.69  1:31.18  2:19.32
3 Rebekka Lyall-smith 13 Workington  3:09.22 498 41.84  1:30.08  2:20.27
4 Carla Mcwilliams 13 Co Carlisle  3:09.35 497 42.4  1:30.53  2:19.69
5 Katie Fowler 13 Copeland  3:09.77 494 42.28  1:31.11  2:20.87
6 Amy Richardson 13 Co Carlisle  3:10.83 485 43.43  1:32.82  2:22.67
7 Kathryn Routledge 13 Carlisle WP  3:14.97 453 42.63  1:32.16  2:24.13
8 Jasmine Balmer 13 Cockermouth  3:17.29 436 42.99  1:33.10  2:24.95
9 Sarah Coulter 13 Co Carlisle  3:19.25 423 44.22  1:34.05  2:26.59
10 Beth Ivison 13 Workington  3:20.00 417 45.62  1:36.58  2:29.60
11 Emma Braithwaite 13 Ulverston  3:23.15 396 43.83  1:34.85  2:28.61
12 Sophie Whelan 13 Copeland  3:27.40 369 47  1:40.77  2:34.56
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Lucy Johnson 14 Cockermouth  2:46.45 651* 38.48  1:21.56  2:04.29
2 Charlotte Horner 14 Copeland  2:59.15 528* 40.51  1:25.55  2:12.49
3 Lucy Warwick 14 Carlisle WP  2:59.16 528* 40.13  1:25.38  2:12.05
4 Sophie Heeley 14 Co Carlisle  3:05.78 474* 42.61  1:30.53  2:18.50
5 Laura Ward 14 Carlisle WP  3:06.08 471* 42.23  1:29.06  2:17.67
6 Emma Studholme 14 Carlisle WP  3:06.89 465* 42.11  1:29.40  2:18.38
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie Bell 15 Cockermouth  2:53.39 581* 39.28  1:23.45  2:08.73
2 Courtney Mossop 15 Copeland  2:59.95 521* 40.31  1:26.68  2:13.69
3 Katie Moffatt 15 Barrow ASC  3:05.50 476* 39.85  1:26.60  2:15.70
4 Jessica Sisson 15 Carlisle WP  3:05.85 473* 41.77  1:28.86  2:17.43
5 Becky Livingstone 15 Co Carlisle  3:12.45 425* 44.56  1:32.83  2:23.10
6 Katrina Maccoll 15 Co Carlisle  3:13.57 417* 43.38  1:33.67  2:24.11
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Laura Huggon 16 Penrith  2:58.14 537* 40.66  1:25.55  2:11.71
2 Judy Hattle 47 Co Carlisle  3:00.51 517* 40.81  1:25.30  2:11.79
3 Rosie Halcrow 16 Kendal  3:08.11 456* 42.06  1:30.16  2:19.45
4 Claire Braithwaite 16 Ulverston  3:13.37 418* 43.42  1:32.69  2:23.40
Swims with * appended are GB points - NOT age corrected
EVENT 62 Boys 12 Yrs/Over 100m Backstroke   
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Fraser Minnican 12 Barrow ASC  1:13.47 458 35.94
2 Curtis Corrie 12 Barrow ASC  1:13.83 452 36.21
3 William Maher 12 Ulverston  1:14.47 438 36.02
4 Haydn Birkett 12 Copeland  1:16.65 398 36.89
5 Cameron Jeal 12 Penrith  1:17.30 385 37.02
6 Andrew Kerr 12 Barrow ASC  1:17.37 384 38.44
7 Jack Kenwright 12 Co Carlisle  1:18.01 374 38.15
8 Jack Lee 12 Co Carlisle  1:21.57 319 40.15
9 Sam Jefferson 12 Barrow ASC  1:22.64 304 39.38
10 Andrew Turner 12 Kendal  1:22.81 301 39.78
11 Andrew Mcalinden 12 Barrow ASC  1:26.13 259 41.55
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Alex Minnican 13 Barrow ASC  1:10.72 497 34.75
2 Ben Osborne 13 Ulverston  1:11.34 482 34.77
3 Jacky Wicks 13 Ulverston  1:11.75 474 34.35
4 Jack Andrews 13 Kendal  1:12.70 453 35.6
5 Jack Barker 13 Co Carlisle  1:14.33 421 35.87
6 Austin Wilson 13 Ulverston  1:16.12 389 36.82
7 Noel Howson 13 Carlisle WP  1:16.60 380 36.96
8 Ryan Wilkie 13 Carlisle WP  1:16.91 375 36.97
9 Matthew Holmes 13 Barrow ASC  1:17.26 369 37.27
10 Jason Bell 13 Carlisle WP  1:18.09 356 38.54
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Joe P Elwood 14 Ulverston