Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 6
EVENT 75 Boys 09 Yrs/Over 200m Breaststroke 
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:35.98 581* 35.71  1:16.15  1:56.90
2 John Blain 15 Barrow ASC  2:36.80 572* 34.43  1:15.02  1:56.29
3 Ryan Clifford 15 Cockermouth  2:36.94 571* 35.73  1:16.32  1:57.19
4 Matthew Nicholson 16 Co Carlisle  2:37.41 566* 34.81  1:13.96  1:55.88
5 Jamie Warwick 16 Carlisle WP  2:39.40 546* 35.37  1:15.84  1:58.02
6 Daniel Heeley 18 Co Carlisle  2:40.27 537* 35.06  1:16.04  1:58.38
7 David Thompson 14 Barrow ASC  2:46.05 537 37.54  1:20.63  2:04.22
8 Mark Hobbs 16 Copeland  2:48.41 463* 36.6  1:18.90  2:03.30
9 Jake Harrison 14 Carlisle WP  2:50.70 494 38.34  1:22.06  2:06.36
10 Ian Scott 19 Co Carlisle  2:51.97 434* 39.48  1:22.97  2:07.52
11 Jack Barker 13 Co Carlisle  2:54.93 476 38.35  1:22.02  2:08.10
12 Sean Spencer 15 Ulverston  2:57.15 395* 41.47  1:27.10  2:12.44
13 Ben Osborne 13 Ulverston  2:58.75 444 41.52  1:26.83  2:13.62
14 Fraser Minnican 12 Barrow ASC  3:00.41 455 40.75  1:26.94  2:13.54
15 Alexander Rose 14 Carlisle WP  3:02.51 398 41.65  1:28.81  2:16.31
16 Jason Bell 13 Carlisle WP  3:02.86 412 41.96  1:29.91  2:16.85
17 Ryan Wilkie 13 Carlisle WP  3:06.69 385 41.58  1:29.09  2:17.70
18 Tom Ryden 13 Workington  3:08.09 374 41.87  1:29.96  2:19.68
19 Matthew Holmes 13 Barrow ASC  3:08.97 368 41.63  1:29.23  2:19.50
20 Curtis Corrie 12 Barrow ASC  3:09.77 383 42.37  1:31.19  2:21.52
21 Haydn Birkett 12 Copeland  3:19.10 323 44.85  1:35.73  2:27.43
22 James Henderson 11 Co Carlisle  3:20.68 322 44.8  1:36.97  2:30.02
23 Oliver Smith 11 Workington  3:21.31 318 46.53  1:38.55  2:31.94
24 Edward Baxter 9 Cockermouth  3:21.95 308 46.04  1:38.13  2:31.27
25 Jack Richardson 10 Co Carlisle  3:23.26 317 46.23  1:39.82  2:33.48
26 Joel Bland 11 Barrow ASC  3:23.45 305 45.25  1:39.57  2:33.64
27 Charlie Mcskeane 10 Co Carlisle  3:33.24 264 49.6  1:43.70  2:39.55
28 Thomas Grieve 11 Carlisle WP  3:34.52 249 48.67  1:43.16  2:39.54
29 Jordan Hull 10 Co Carlisle  3:40.65 230 50.84  1:46.69  2:43.70
30 Thomas Millburn 10 Workington  3:42.10 225 51.91  1:49.59  2:47.78
31 Vincent Sue 10 Barrow ASC  3:42.70 222 49.99  1:47.69  2:46.96
32 Scott Bailey 11 Copeland  3:45.61 204 50.78  1:49.15  2:48.27
33 Elliot Routledge 9 Workington  3:46.73 195              
34 Nicholas Carlton 10 Kendal  3:49.78 195              
35 Matthew Ivison 10 Workington  3:50.19 194 51.27  1:50.34  2:50.32
36 Joe Banks 10 Penrith  3:50.79 191 50.27  1:49.30  2:50.36
37 Benjamin Farnworth 10 Workington  3:55.16 177 53.71  1:53.93  2:54.44
38 Christopher Milligan 10 Workington  3:55.70 175 52.38  1:52.68  2:55.11
39 James Porthouse 10 Workington  3:55.88 175 52.22  1:53.47  2:56.66
40 Joshua Brenan 9 Copeland  3:56.05 164 52.61  1:55.65  2:57.99
41 Robert Henderson 9 Co Carlisle  4:00.23 153              
42 Jack Earl 9 Workington  4:00.58 152              
43 Harvey Robinson 9 Workington  4:03.51 143              
44 Matthew Swan 9 Ulverston  4:12.73 121              
45 Liam Studholme 9 Carlisle WP  4:13.03 121              
46 Ben Leighton 9 Co Carlisle  4:13.65 119              
Thomas Tranter 10 Barrow ASC DNC              
Sam Routledge 11 Carlisle WP DQ SL-1L 46.46  1:36.94  2:28.65
Richard Stamper 10 Copeland DQ T-5L 49.74  1:44.15  2:39.53
Jared Minnican 14 Barrow ASC DQ T-7L 38.79  1:23.91  2:09.88
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Edward Baxter 9 Cockermouth  3:21.95 308 46.04  1:38.13  2:31.27
2 Elliot Routledge 9 Workington  3:46.73 195              
3 Joshua Brenan 9 Copeland  3:56.05 164 52.61  1:55.65  2:57.99
4 Robert Henderson 9 Co Carlisle  4:00.23 153              
5 Jack Earl 9 Workington  4:00.58 152              
6 Harvey Robinson 9 Workington  4:03.51 143              
7 Matthew Swan 9 Ulverston  4:12.73 121              
8 Liam Studholme 9 Carlisle WP  4:13.03 121              
9 Ben Leighton 9 Co Carlisle  4:13.65 119              
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jack Richardson 10 Co Carlisle  3:23.26 317 46.23  1:39.82  2:33.48
2 Charlie Mcskeane 10 Co Carlisle  3:33.24 264 49.6  1:43.70  2:39.55
3 Jordan Hull 10 Co Carlisle  3:40.65 230 50.84  1:46.69  2:43.70
4 Thomas Millburn 10 Workington  3:42.10 225 51.91  1:49.59  2:47.78
5 Vincent Sue 10 Barrow ASC  3:42.70 222 49.99  1:47.69  2:46.96
6 Nicholas Carlton 10 Kendal  3:49.78 195              
7 Matthew Ivison 10 Workington  3:50.19 194 51.27  1:50.34  2:50.32
8 Joe Banks 10 Penrith  3:50.79 191 50.27  1:49.30  2:50.36
9 Benjamin Farnworth 10 Workington  3:55.16 177 53.71  1:53.93  2:54.44
10 Christopher Milligan 10 Workington  3:55.70 175 52.38  1:52.68  2:55.11
11 James Porthouse 10 Workington  3:55.88 175 52.22  1:53.47  2:56.66
Thomas Tranter 10 Barrow ASC DNC              
Richard Stamper 10 Copeland DQ T-5L 49.74  1:44.15  2:39.53
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 James Henderson 11 Co Carlisle  3:20.68 322 44.8  1:36.97  2:30.02
2 Oliver Smith 11 Workington  3:21.31 318 46.53  1:38.55  2:31.94
3 Joel Bland 11 Barrow ASC  3:23.45 305 45.25  1:39.57  2:33.64
4 Thomas Grieve 11 Carlisle WP  3:34.52 249 48.67  1:43.16  2:39.54
5 Scott Bailey 11 Copeland  3:45.61 204 50.78  1:49.15  2:48.27
Sam Routledge 11 Carlisle WP DQ SL-1L 46.46  1:36.94  2:28.65
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Fraser Minnican 12 Barrow ASC  3:00.41 455 40.75  1:26.94  2:13.54
2 Curtis Corrie 12 Barrow ASC  3:09.77 383 42.37  1:31.19  2:21.52
3 Haydn Birkett 12 Copeland  3:19.10 323 44.85  1:35.73  2:27.43
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Jack Barker 13 Co Carlisle  2:54.93 476 38.35  1:22.02  2:08.10
2 Ben Osborne 13 Ulverston  2:58.75 444 41.52  1:26.83  2:13.62
3 Jason Bell 13 Carlisle WP  3:02.86 412 41.96  1:29.91  2:16.85
4 Ryan Wilkie 13 Carlisle WP  3:06.69 385 41.58  1:29.09  2:17.70
5 Tom Ryden 13 Workington  3:08.09 374 41.87  1:29.96  2:19.68
6 Matthew Holmes 13 Barrow ASC  3:08.97 368 41.63  1:29.23  2:19.50
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 David Thompson 14 Barrow ASC  2:46.05 537 37.54  1:20.63  2:04.22
2 Jake Harrison 14 Carlisle WP  2:50.70 494 38.34  1:22.06  2:06.36
3 Alexander Rose 14 Carlisle WP  3:02.51 398 41.65  1:28.81  2:16.31
Jared Minnican 14 Barrow ASC DQ T-7L 38.79  1:23.91  2:09.88
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Steven Swinglehurst 15 Carlisle WP  2:35.98 581* 35.71  1:16.15  1:56.90
2 John Blain 15 Barrow ASC  2:36.80 572* 34.43  1:15.02  1:56.29
3 Ryan Clifford 15 Cockermouth  2:36.94 571* 35.73  1:16.32  1:57.19
4 Sean Spencer 15 Ulverston  2:57.15 395* 41.47  1:27.10  2:12.44
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Matthew Nicholson 16 Co Carlisle  2:37.41 566* 34.81  1:13.96  1:55.88
2 Jamie Warwick 16 Carlisle WP  2:39.40 546* 35.37  1:15.84  1:58.02
3 Daniel Heeley 18 Co Carlisle  2:40.27 537* 35.06  1:16.04  1:58.38
4 Mark Hobbs 16 Copeland  2:48.41 463* 36.6  1:18.90  2:03.30
5 Ian Scott 19 Co Carlisle  2:51.97 434* 39.48  1:22.97  2:07.52
Swims with * appended are GB points - NOT age corrected
EVENT 76 Girls 11 Yrs/Over 100m Freestyle   
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Paige Jackson 11 Workington  1:08.77 529 33.18
2 Hannah Fowler 11 Copeland  1:09.20 520 33.13
3 Amy Barker 11 Carlisle WP  1:12.09 458 37.53
4 Becky Walley 11 Copeland  1:12.64 447 34.26
5 Molly Kenwright 11 Co Carlisle  1:13.45 432 35.27
6 Josephine Horner 11 Copeland  1:16.46 378 37.34
7 Alix Lancaster 11 Co Carlisle  1:16.72 374
8 Clara Minnican 11 Barrow ASC  1:16.81 372 36.77
9 Niamh Johnson 11 Barrow ASC  1:16.88 371 39.08
10 Rebecca Reid 11 Barrow ASC  1:17.54 360
11 Lauren Graham 11 Copeland  1:17.81 356
12 Wallis Mcdowall 11 Barrow ASC  1:17.82 356
13 India Hutchason 11 Barrow ASC  1:19.04 338 36.47
14 Justine Marshall 11 Kendal  1:19.19 336
15 Lauren Watson 11 Co Carlisle  1:21.08 309
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Karlie Stockdale 12 Barrow ASC  1:05.43 612 32.32
2 Joanna Yates 12 Barrow ASC  1:05.69 604 31.9
3 Georgia Denney 12 Kendal  1:06.73 578 31.8
4 Kirby Kavanagh 12 Barrow ASC  1:08.57 533 32.95
5 Rebecca Watson 12 Co Carlisle  1:08.84 527 33.41
6 Jenny Mather 12 Penrith  1:09.27 517 33.72
7 Lisa A Foy 12 Ulverston  1:09.77 507 33.47
8 Sophie Mcmillan 12 Carlisle WP  1:09.98 501 33.2
9 Faye Rawlinson 12 Kendal  1:11.02 479 33.42
10 Rebecca Bailey 12 Cockermouth  1:11.16 477 33.93
11 Laura Marr 12 Copeland  1:11.74 464 34.7
12 Victoria Edgar 12 Ulverston  1:12.09 458 35.45
13 Emily Richardson 12 Co Carlisle  1:12.69 446 34.81
14 Courtney Savage 12 Co Carlisle  1:14.68 409 35.35
15 Shannon Mossop 12 Copeland  1:15.26 398 36.09
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Grace Newlands 13 Copeland  1:05.25 622 31.6
2 Ashleigh Dale 13 Ulverston  1:05.26 621 31.46
3 Amy Richardson 13 Co Carlisle  1:05.94 603 31.53
4 Carla Mcwilliams 13 Co Carlisle  1:07.35 568 32.6
5 Charlotte Owen 13 Carlisle WP  1:07.91 554 31.67
6 Bethany Titterington 13 Penrith  1:08.94 529 33.37
7 Katie Fowler 13 Copeland  1:09.28 522 33.25
8 Bethan Richards 13 Troutbeck Br  1:09.31 521 33.89
9 Michela Kellet 13 Cockermouth  1:10.43 496 34.47
10 Kathryn Routledge 13 Carlisle WP  1:11.20 480 33.9
11 Jasmine Balmer 13 Cockermouth  1:12.76 448 34.89
12 Sophie Whelan 13 Copeland  1:14.02 424 35.3
13 Emma Braithwaite 13 Ulverston  1:14.31 419 35.22
Laura Potts 13 Co Carlisle DNC
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Lorna Hughes 14 Workington  1:04.99 587* 31.39
2 Laura Ward 14 Carlisle WP  1:06.05 561* 31.71
3 Lucy Johnson 14 Cockermouth  1:06.94 539* 31.94
4 Bethany Fleetwood 14 Kendal  1:08.18 511* 32.95
5 Lucy Warwick 14 Carlisle WP  1:08.23 510* 32.42
6 Charlotte Horner 14 Copeland  1:08.44 505* 33.39
7 Sophie Heeley 14 Co Carlisle  1:09.76 477* 33.92
8 Emma Studholme 14 Carlisle WP  1:09.96 473* 33.78
9 Kim Berry 14 Penrith  1:10.86 454* 33.21
10 Naomi Bragg 14 Copeland  1:11.07 450* 34.25
11 Imogen Thompson 14 Copeland  1:12.73 419* 34.45
12 Georgia Routledge 14 Co Carlisle  1:13.41 407* 34.26
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50
1 Katie Bell 15 Cockermouth  1:03.14 637* 30.44
2 Katrina Maccoll 15 Co Carlisle  1:04.33 604* 30.76
3 Victoria Hevey 15 Kendal  1:07.34 530* 32.94
4 Jessica Sisson 15 Carlisle WP  1:08.88 495* 33.27
5 Courtney Mossop 15 Copeland  1:10.94 453* 34.44
6 Becky Livingstone 15 Co Carlisle  1:12.36 426* 35.05
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Laura Huggon 16 Penrith  1:00.00 730* 29.15
2 Shiona Hattle 17 Co Carlisle  1:00.55 713* 29.43
3 Rosie Halcrow 16 Kendal  1:03.58 624* 30.94
4 Jennifer Brown 18 Cockermouth  1:03.73 620* 30.59
5 Megan Bragg 17 Copeland  1:04.66 596* 31.22
6 Claire Braithwaite 16 Ulverston  1:06.34 554* 31.68
7 Hannah Noble 17 Troutbeck Br  1:10.09 470* 33.25
Swims with * appended are GB points - NOT age corrected
11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50
1 Laura Huggon 16 Penrith  1:00.00 730* 29.15
2 Shiona Hattle 17 Co Carlisle  1:00.55 713* 29.43
3 Katie Bell 15 Cockermouth  1:03.14 637* 30.44
4 Rosie Halcrow 16 Kendal  1:03.58 624* 30.94
5 Jennifer Brown 18 Cockermouth  1:03.73 620* 30.59
6 Katrina Maccoll 15 Co Carlisle  1:04.33 604* 30.76
7 Megan Bragg 17 Copeland  1:04.66 596* 31.22
8 Lorna Hughes 14 Workington  1:04.99 587* 31.39
9 Grace Newlands 13 Copeland  1:05.25 622 31.6
10 Ashleigh Dale 13 Ulverston  1:05.26 621 31.46
11 Karlie Stockdale 12 Barrow ASC  1:05.43 612 32.32
12 Joanna Yates 12 Barrow ASC  1:05.69 604 31.9
13 Amy Richardson 13 Co Carlisle  1:05.94 603 31.53
14 Laura Ward 14 Carlisle WP  1:06.05 561* 31.71
15 Claire Braithwaite 16 Ulverston  1:06.34 554* 31.68
16 Georgia Denney 12 Kendal  1:06.73 578 31.8
17 Lucy Johnson 14 Cockermouth  1:06.94 539* 31.94
18 Victoria Hevey 15 Kendal  1:07.34 530* 32.94
19 Carla Mcwilliams 13 Co Carlisle  1:07.35 568 32.6
20 Charlotte Owen 13 Carlisle WP  1:07.91 554 31.67
21 Bethany Fleetwood 14 Kendal  1:08.18 511* 32.95
22 Lucy Warwick 14 Carlisle WP  1:08.23 510* 32.42
23 Charlotte Horner 14 Copeland  1:08.44 505* 33.39
24 Kirby Kavanagh 12 Barrow ASC  1:08.57 533 32.95
25 Paige Jackson 11 Workington  1:08.77 529 33.18
26 Rebecca Watson 12 Co Carlisle  1:08.84 527 33.41
27 Jessica Sisson 15 Carlisle WP  1:08.88 495* 33.27
28 Bethany Titterington 13 Penrith  1:08.94 529 33.37
29 Hannah Fowler 11 Copeland  1:09.20 520 33.13
30 Jenny Mather 12 Penrith  1:09.27 517 33.72
31 Katie Fowler 13 Copeland  1:09.28 522 33.25
32 Bethan Richards 13 Troutbeck Br  1:09.31 521 33.89
33 Sophie Heeley 14 Co Carlisle  1:09.76 477* 33.92
34 Lisa A Foy 12 Ulverston  1:09.77 507 33.47