Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 7
EVENT 92 Girls 11 Yrs/Over 400m IM          
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Becky Walley 11 Copeland  6:15.01 439                                          
11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Katie Bell 15 Cockermouth  5:08.61 728*                                            4:32.58
2 Shiona Hattle 17 Co Carlisle  5:15.99 684*                                     3:58.59  4:38.21
3 Ashleigh Dale 13 Ulverston  5:21.23 684                                     4:10.13  4:46.08
4 Grace Newlands 13 Copeland  5:24.15 667                                     4:10.44  4:48.42
5 Karlie Stockdale 12 Barrow ASC  5:38.76 592                                     4:22.83  5:03.34
6 Jessica Sisson 15 Carlisle WP  5:44.23 538*                                     4:25.99  5:05.16
7 Sophie Heeley 14 Co Carlisle  5:45.14 534*                                          
8 Courtney Mossop 15 Copeland  5:47.25 525*                                          
9 Bethany Fleetwood 14 Kendal  5:47.66 523*                                          
10 Claire Braithwaite 16 Ulverston  5:49.93 513*                                          
11 Kirby Kavanagh 12 Barrow ASC  5:53.27 523                                          
12 Rebecca Watson 12 Co Carlisle  5:57.88 503                                          
13 Rebecca Bailey 12 Cockermouth  5:58.82 499                                          
14 Naomi Bragg 14 Copeland  6:04.33 454*                                          
15 Laura Potts 13 Co Carlisle  6:10.85 449                                          
16 Becky Walley 11 Copeland  6:15.01 439                                          
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Karlie Stockdale 12 Barrow ASC  5:38.76 592                                     4:22.83  5:03.34
2 Kirby Kavanagh 12 Barrow ASC  5:53.27 523                                          
3 Rebecca Watson 12 Co Carlisle  5:57.88 503                                          
4 Rebecca Bailey 12 Cockermouth  5:58.82 499                                          
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Ashleigh Dale 13 Ulverston  5:21.23 684                                     4:10.13  4:46.08
2 Grace Newlands 13 Copeland  5:24.15 667                                     4:10.44  4:48.42
3 Laura Potts 13 Co Carlisle  6:10.85 449                                          
14 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Sophie Heeley 14 Co Carlisle  5:45.14 534*                                          
2 Bethany Fleetwood 14 Kendal  5:47.66 523*                                          
3 Naomi Bragg 14 Copeland  6:04.33 454*                                          
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Katie Bell 15 Cockermouth  5:08.61 728*                                            4:32.58
2 Jessica Sisson 15 Carlisle WP  5:44.23 538*                                     4:25.99  5:05.16
3 Courtney Mossop 15 Copeland  5:47.25 525*                                          
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1 Shiona Hattle 17 Co Carlisle  5:15.99 684*                                     3:58.59  4:38.21
2 Claire Braithwaite 16 Ulverston  5:49.93 513*                                          
Swims with * appended are GB points - NOT age corrected
EVENT 93 Boys 09 Yrs/Over 200m Freestyle    
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Daniel Heeley 18 Co Carlisle  2:01.63 664* 26.98 57.31  1:29.09
2 John Blain 15 Barrow ASC  2:02.14 656* 27.62 58.84  1:30.99
3 Steven Swinglehurst 15 Carlisle WP  2:02.69 648* 27.77 58.33  1:30.31
4 George Twentyman 16 Co Carlisle  2:03.24 640* 28.22 59.3  1:31.57
5 David Thompson 14 Barrow ASC  2:05.74 621 28.34  1:00.51  1:34.02
6 Lewis Bailey 16 Copeland  2:05.75 605* 28.46 59.47  1:32.20
7 John Irving 16 Cockermouth  2:05.85 604* 28.63 59.91  1:32.60
8 James Magill 16 Carlisle WP  2:06.91 590* 28.99  1:00.73  1:34.02
9 Jake Harrison 14 Carlisle WP  2:07.65 594 29.25  1:01.91  1:36.15
10 Jamie Warwick 16 Carlisle WP  2:07.89 577* 28.36  1:00.52  1:34.08
11 Ryan Clifford 15 Cockermouth  2:09.34 559* 29.13  1:01.49  1:35.39
12 Sean Spencer 15 Ulverston  2:11.08 538* 30.54  1:04.50  1:38.19
13 Fraser Minnican 12 Barrow ASC  2:11.57 566 30.53  1:04.34  1:38.72
14 Ben Osborne 13 Ulverston  2:12.30 550 30.72  1:04.54  1:38.70
15 Mark Hobbs 16 Copeland  2:13.12 514* 29.2  1:02.43  1:37.62
16 Nathan Bland 15 Barrow ASC  2:13.37 511* 29.55  1:02.07  1:37.28
17 Alex Minnican 13 Barrow ASC  2:13.56 535 31.73  1:05.80  1:40.55
18 Alex Smith 14 Ulverston  2:13.99 516 30.28  1:04.25  1:40.10
19 Curtis Corrie 12 Barrow ASC  2:15.01 524 30.51  1:05.57  1:41.34
20 Matthew Holmes 13 Barrow ASC  2:15.71 510 30.58  1:04.76  1:40.92
21 Joe P Elwood 14 Ulverston  2:15.72 497 29.79  1:04.43  1:41.01
22 Ben Clarke 13 Kendal  2:16.81 497 30.86  1:05.62  1:42.25
23 Matthew Turner 16 Kendal  2:17.85 462* 29.94  1:04.89  1:41.91
24 Ian Scott 19 Co Carlisle  2:18.10 460* 30.13  1:04.57  1:41.16
25 James Temple 14 Copeland  2:19.54 456 32.39  1:07.44  1:44.39
26 Alexander Rose 14 Carlisle WP  2:20.44 447 30.53  1:06.23  1:44.12
27 Ben Davis 16 Troutbeck Br  2:20.60 435* 31.81  1:07.14  1:43.88
28 Jack Andrews 13 Kendal  2:20.96 453 32.15  1:07.88  1:45.47
29 Jason Bell 13 Carlisle WP  2:23.95 423 33.42  1:10.06  1:47.77
30 Calvin Dollard 11 Kendal  2:27.53 393 32.78  1:10.51  1:50.10
31 Noel Howson 13 Carlisle WP  2:27.85 389 33.68  1:11.56  1:50.78
32 Ryan Wilkie 13 Carlisle WP  2:28.59 382 33.7  1:12.02  1:51.90
33 Oliver Smith 11 Workington  2:30.31 370 34.76  1:13.83  1:53.21
34 Haydn Birkett 12 Copeland  2:31.21 365 34.29  1:13.12  1:53.53
35 Andrew Kerr 12 Barrow ASC  2:31.31 364 35.49  1:15.02  1:54.28
36 Tom Clements 12 Barrow ASC  2:31.66 362 34.71  1:12.96  1:52.21
37 Sam Jefferson 12 Barrow ASC  2:33.75 345 34.87  1:14.08  1:53.58
38 Kieran Harrison 12 Carlisle WP  2:34.67 337 36.06  1:15.46  1:56.56
39 Jack Kenwright 12 Co Carlisle  2:35.01 335 35.13  1:15.31  1:56.10
40 Sam Routledge 11 Carlisle WP  2:37.80 313 35.21  1:16.04  1:58.17
41 Andrew Mcalinden 12 Barrow ASC  2:38.49 311 36.45  1:17.59  1:59.52
42 Sean Brenan 11 Copeland  2:40.13 297 36.55  1:17.76  1:59.04
43 James Henderson 11 Co Carlisle  2:41.75 286 36.32  1:17.45  1:59.99
44 Andrew Robinson 11 Carlisle WP  2:42.02 284 37.43  1:20.46  2:02.52
45 Scott Bailey 11 Copeland  2:42.19 283 37.21  1:18.90  2:01.60
46 Charlie Mcskeane 10 Co Carlisle  2:43.25 271 36.03  1:18.47  2:02.42
47 Joseph Singleton 11 Barrow ASC  2:44.82 267 37.23  1:19.28  2:03.23
48 Joseph Richards 11 Ulverston  2:47.31 253 36.03  1:18.10  2:03.12
49 Thomas Grieve 11 Carlisle WP  2:47.66 252 38.25  1:22.05  2:07.13
50 Jordan Hull 10 Co Carlisle  2:48.72 240 38.16  1:21.74  2:06.94
51 Richard Stamper 10 Copeland  2:48.81 240 38.06  1:22.47  2:08.28
52 Joel Bland 11 Barrow ASC  2:49.13 243 38.17  1:22.47  2:08.22
53 Nicholas Carlton 10 Kendal  2:51.74 225 38.33  1:22.78  2:09.11
54 Jack Richardson 10 Co Carlisle  2:53.75 214 38.72  1:23.86  2:09.71
55 Joe Banks 10 Penrith  2:57.39 198 38.71  1:23.66  2:11.27
56 Elliot Routledge 9 Workington  2:58.28 187 39.91  1:27.07  2:15.03
57 Edward Baxter 9 Cockermouth  2:58.91 185 40.15  1:27.08  2:16.63
58 Vincent Sue 10 Barrow ASC  2:59.73 187 39.3  1:26.41  2:15.08
59 Benjamin Farnworth 10 Workington  3:03.69 172 41.8  1:28.34  2:16.30
60 Ben Carhart 11 Copeland  3:03.86 174 39.82  1:26.55  2:15.90
61 Matthew Ivison 10 Workington  3:04.36 170 41.46  1:28.04  2:15.69
62 Joshua Brenan 9 Copeland  3:11.03 141 40.99  1:30.85  2:23.51
63 Ben Leighton 9 Co Carlisle  3:17.39 122 41.71  1:34.34  2:28.26
64 Robert Henderson 9 Co Carlisle  3:18.26 120 43.37  1:37.91  2:29.48
65 Jack Earl 9 Workington  3:20.80 113 44.75  1:37.06  2:31.62
66 Harvey Robinson 9 Workington  3:21.49 111 43.94  1:38.55  2:33.43
67 Maudling Nicholas 9 Copeland  3:22.56 109 44.46  1:37.19  2:30.96
William J Howard 16 Ulverston DNC              
Matthew Swan 9 Ulverston DQ T-6L              
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Elliot Routledge 9 Workington  2:58.28 187 39.91  1:27.07  2:15.03
2 Edward Baxter 9 Cockermouth  2:58.91 185 40.15  1:27.08  2:16.63
3 Joshua Brenan 9 Copeland  3:11.03 141 40.99  1:30.85  2:23.51
4 Ben Leighton 9 Co Carlisle  3:17.39 122 41.71  1:34.34  2:28.26
5 Robert Henderson 9 Co Carlisle  3:18.26 120 43.37  1:37.91  2:29.48
6 Jack Earl 9 Workington  3:20.80 113 44.75  1:37.06  2:31.62
7 Harvey Robinson 9 Workington  3:21.49 111 43.94  1:38.55  2:33.43
8 Maudling Nicholas 9 Copeland  3:22.56 109 44.46  1:37.19  2:30.96
Matthew Swan 9 Ulverston DQ T-6L              
10 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Charlie Mcskeane 10 Co Carlisle  2:43.25 271 36.03  1:18.47  2:02.42
2 Jordan Hull 10 Co Carlisle  2:48.72 240 38.16  1:21.74  2:06.94
3 Richard Stamper 10 Copeland  2:48.81 240 38.06  1:22.47  2:08.28
4 Nicholas Carlton 10 Kendal  2:51.74 225 38.33  1:22.78  2:09.11
5 Jack Richardson 10 Co Carlisle  2:53.75 214 38.72  1:23.86  2:09.71
6 Joe Banks 10 Penrith  2:57.39 198 38.71  1:23.66  2:11.27
7 Vincent Sue 10 Barrow ASC  2:59.73 187 39.3  1:26.41  2:15.08
8 Benjamin Farnworth 10 Workington  3:03.69 172 41.8  1:28.34  2:16.30
9 Matthew Ivison 10 Workington  3:04.36 170 41.46  1:28.04  2:15.69
11 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Calvin Dollard 11 Kendal  2:27.53 393 32.78  1:10.51  1:50.10
2 Oliver Smith 11 Workington  2:30.31 370 34.76  1:13.83  1:53.21
3 Sam Routledge 11 Carlisle WP  2:37.80 313 35.21  1:16.04  1:58.17
4 Sean Brenan 11 Copeland  2:40.13 297 36.55  1:17.76  1:59.04
5 James Henderson 11 Co Carlisle  2:41.75 286 36.32  1:17.45  1:59.99
6 Andrew Robinson 11 Carlisle WP  2:42.02 284 37.43  1:20.46  2:02.52
7 Scott Bailey 11 Copeland  2:42.19 283 37.21  1:18.90  2:01.60
8 Joseph Singleton 11 Barrow ASC  2:44.82 267 37.23  1:19.28  2:03.23
9 Joseph Richards 11 Ulverston  2:47.31 253 36.03  1:18.10  2:03.12
10 Thomas Grieve 11 Carlisle WP  2:47.66 252 38.25  1:22.05  2:07.13
11 Joel Bland 11 Barrow ASC  2:49.13 243 38.17  1:22.47  2:08.22
12 Ben Carhart 11 Copeland  3:03.86 174 39.82  1:26.55  2:15.90
12 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Fraser Minnican 12 Barrow ASC  2:11.57 566 30.53  1:04.34  1:38.72
2 Curtis Corrie 12 Barrow ASC  2:15.01 524 30.51  1:05.57  1:41.34
3 Haydn Birkett 12 Copeland  2:31.21 365 34.29  1:13.12  1:53.53
4 Andrew Kerr 12 Barrow ASC  2:31.31 364 35.49  1:15.02  1:54.28
5 Tom Clements 12 Barrow ASC  2:31.66 362 34.71  1:12.96  1:52.21
6 Sam Jefferson 12 Barrow ASC  2:33.75 345 34.87  1:14.08  1:53.58
7 Kieran Harrison 12 Carlisle WP  2:34.67 337 36.06  1:15.46  1:56.56
8 Jack Kenwright 12 Co Carlisle  2:35.01 335 35.13  1:15.31  1:56.10
9 Andrew Mcalinden 12 Barrow ASC  2:38.49 311 36.45  1:17.59  1:59.52
13 Yrs Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Ben Osborne 13 Ulverston  2:12.30 550 30.72  1:04.54  1:38.70