Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 8
EVENT 108 Boys 09 Yrs/Over 100m IM           
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Heeley 18 Co Carlisle  1:04.29 622*
2 Steven Swinglehurst 15 Carlisle WP  1:05.29 596*
3 Nathan Higgins 18 Carlisle WP  1:05.36 594*
4 John Blain 15 Barrow ASC  1:05.45 591*
5 John Irving 16 Cockermouth  1:05.83 582*
6 Lewis Bailey 16 Copeland  1:05.87 581*
7 David Thompson 14 Barrow ASC  1:06.08 661
8 James Magill 16 Carlisle WP  1:06.23 572*
9 George Twentyman 16 Co Carlisle  1:07.19 549*
10 Ryan Clifford 15 Cockermouth  1:07.45 542*
11 Jake Harrison 14 Carlisle WP  1:07.51 621
12 Jamie Warwick 16 Carlisle WP  1:07.76 535*
13 Conor Bolton 15 Kendal  1:09.55 495*
14 Mark Hobbs 16 Copeland  1:09.76 491*
15 Harry Twentyman 14 Co Carlisle  1:09.81 562
16 Joe P Elwood 14 Ulverston  1:10.18 553
17 Sean Spencer 15 Ulverston  1:10.22 481*
18 Alex Smith 14 Ulverston  1:10.53 545
19 Jared Minnican 14 Barrow ASC  1:11.06 532
20 Nathan Bland 15 Barrow ASC  1:11.72 451*
21 Matthew Turner 16 Kendal  1:11.73 451*
22 Ben Osborne 13 Ulverston  1:12.11 530
23 Matthew Kelly 14 Co Carlisle  1:12.63 498
24 Fraser Minnican 12 Barrow ASC  1:12.90 544
25 Ian Scott 19 Co Carlisle  1:12.95 428*
26 Alexander Rose 14 Carlisle WP  1:13.05 489
27 James Temple 14 Copeland  1:14.27 464
28 Curtis Corrie 12 Barrow ASC  1:14.31 511
29 Austin Wilson 13 Ulverston  1:14.79 473
30 Jack Barker 13 Co Carlisle  1:14.93 471
31 Ben Clarke 13 Kendal  1:15.14 466
32 Jason Bell 13 Carlisle WP  1:15.38 461
33 Matthew Holmes 13 Barrow ASC  1:15.50 459
34 Sam Fleet 15 Workington  1:16.56 366*
35 Calvin Dollard 11 Kendal  1:17.47 440
36 Noel Howson 13 Carlisle WP  1:18.03 411
37 Ryan Wilkie 13 Carlisle WP  1:18.44 404
38 Oliver Atkinson 12 Barrow ASC  1:18.60 425
39 Michael Robinson 14 Carlisle WP  1:18.84 380
40 Tom Ryden 13 Workington  1:19.48 386
41 Andrew Mcclintock 13 Workington  1:21.34 356
42 Oliver Smith 11 Workington  1:21.48 370
43 Jack Kenwright 12 Co Carlisle  1:22.17 364
44 Haydn Birkett 12 Copeland  1:22.24 363
45 James Henderson 11 Co Carlisle  1:22.72 350
46 Tom Clements 12 Barrow ASC  1:23.05 350
47 Sam Routledge 11 Carlisle WP  1:23.39 340
48 Jack Lee 12 Co Carlisle  1:23.91 338
49 Thomas Grieve 11 Carlisle WP  1:24.82 320
50 Andrew Robinson 11 Carlisle WP  1:25.03 318
51 Cameron Jeal 12 Penrith  1:25.10 321
52 Andrew Kerr 12 Barrow ASC  1:25.20 320
53 Andrew Turner 12 Kendal  1:25.30 319
54 Ross Campbell 12 Ulverston  1:25.99 308
55 Joseph Singleton 11 Barrow ASC  1:26.52 298
56 Andrew Mcalinden 12 Barrow ASC  1:26.61 301
57 Matthew Clarke 11 Kendal  1:26.67 295
58 Charlie Mcskeane 10 Co Carlisle  1:27.01 284
59 Nicholas Carlton 10 Kendal  1:27.29 280
60 Joel Bland 11 Barrow ASC  1:27.75 282
61 Richard Stamper 10 Copeland  1:27.86 273
62 Jack Richardson 10 Co Carlisle  1:28.49 265
63 Scott Munro - bennett 11 Troutbeck Br  1:28.80 269
64 Jordan Hull 10 Co Carlisle  1:29.43 256
65 Edward Baxter 9 Cockermouth  1:29.75 233
66 Joseph Richards 11 Ulverston  1:29.85 258
67 Sean Brenan 11 Copeland  1:30.05 255
68 Michael Studholme 11 Carlisle WP  1:30.76 248
69 Thomas Millburn 10 Workington  1:31.21 236
70 Scott Bailey 11 Copeland  1:32.09 234
71 Kieran Harrison 12 Carlisle WP  1:32.91 228
72 Vincent Sue 10 Barrow ASC  1:33.23 217
73 Elliot Routledge 9 Workington  1:33.98 194
74 Joe Banks 10 Penrith  1:34.17 208
75 Zachary Lewis- morgan 9 Ulverston  1:34.23 191
76 Bradley Kavanagh 10 Barrow ASC  1:36.58 187
77 Matthew Ivison 10 Workington  1:37.23 183
78 Matthew Swan 9 Ulverston  1:38.30 161
79 Harvey Robinson 9 Workington  1:38.60 159
80 Christopher Milligan 10 Workington  1:39.08 168
81 Joshua Brenan 9 Copeland  1:39.77 151
82 Callum Robinson 10 Ulverston  1:41.65 150
83 Robert Henderson 9 Co Carlisle  1:42.44 134
84 Jack Earl 9 Workington  1:45.08 119
85 Ben Leighton 9 Co Carlisle  1:45.25 119
William J Howard 16 Ulverston DNC
Sebastian Barry 10 Ulverston DQ SA-1L
Alex Carlton 12 Kendal DQ ST-
Alistair Jeal 9 Penrith DQ T-3L
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Edward Baxter 9 Cockermouth  1:29.75 233
2 Elliot Routledge 9 Workington  1:33.98 194
3 Zachary Lewis- morgan 9 Ulverston  1:34.23 191
4 Matthew Swan 9 Ulverston  1:38.30 161
5 Harvey Robinson 9 Workington  1:38.60 159
6 Joshua Brenan 9 Copeland  1:39.77 151
7 Robert Henderson 9 Co Carlisle  1:42.44 134
8 Jack Earl 9 Workington  1:45.08 119
9 Ben Leighton 9 Co Carlisle  1:45.25 119
Alistair Jeal 9 Penrith DQ T-3L
10 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Charlie Mcskeane 10 Co Carlisle  1:27.01 284
2 Nicholas Carlton 10 Kendal  1:27.29 280
3 Richard Stamper 10 Copeland  1:27.86 273
4 Jack Richardson 10 Co Carlisle  1:28.49 265
5 Jordan Hull 10 Co Carlisle  1:29.43 256
6 Thomas Millburn 10 Workington  1:31.21 236
7 Vincent Sue 10 Barrow ASC  1:33.23 217
8 Joe Banks 10 Penrith  1:34.17 208
9 Bradley Kavanagh 10 Barrow ASC  1:36.58 187
10 Matthew Ivison 10 Workington  1:37.23 183
11 Christopher Milligan 10 Workington  1:39.08 168
12 Callum Robinson 10 Ulverston  1:41.65 150
Sebastian Barry 10 Ulverston DQ SA-1L
11 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Calvin Dollard 11 Kendal  1:17.47 440
2 Oliver Smith 11 Workington  1:21.48 370
3 James Henderson 11 Co Carlisle  1:22.72 350
4 Sam Routledge 11 Carlisle WP  1:23.39 340
5 Thomas Grieve 11 Carlisle WP  1:24.82 320
6 Andrew Robinson 11 Carlisle WP  1:25.03 318
7 Joseph Singleton 11 Barrow ASC  1:26.52 298
8 Matthew Clarke 11 Kendal  1:26.67 295
9 Joel Bland 11 Barrow ASC  1:27.75 282
10 Scott Munro - bennett 11 Troutbeck Br  1:28.80 269
11 Joseph Richards 11 Ulverston  1:29.85 258
12 Sean Brenan 11 Copeland  1:30.05 255
13 Michael Studholme 11 Carlisle WP  1:30.76 248
14 Scott Bailey 11 Copeland  1:32.09 234
12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Fraser Minnican 12 Barrow ASC  1:12.90 544
2 Curtis Corrie 12 Barrow ASC  1:14.31 511
3 Oliver Atkinson 12 Barrow ASC  1:18.60 425
4 Jack Kenwright 12 Co Carlisle  1:22.17 364
5 Haydn Birkett 12 Copeland  1:22.24 363
6 Tom Clements 12 Barrow ASC  1:23.05 350
7 Jack Lee 12 Co Carlisle  1:23.91 338
8 Cameron Jeal 12 Penrith  1:25.10 321
9 Andrew Kerr 12 Barrow ASC  1:25.20 320
10 Andrew Turner 12 Kendal  1:25.30 319
11 Ross Campbell 12 Ulverston  1:25.99 308
12 Andrew Mcalinden 12 Barrow ASC  1:26.61 301
13 Kieran Harrison 12 Carlisle WP  1:32.91 228
Alex Carlton 12 Kendal DQ ST-
13 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Ben Osborne 13 Ulverston  1:12.11 530
2 Austin Wilson 13 Ulverston  1:14.79 473
3 Jack Barker 13 Co Carlisle  1:14.93 471
4 Ben Clarke 13 Kendal  1:15.14 466
5 Jason Bell 13 Carlisle WP  1:15.38 461
6 Matthew Holmes 13 Barrow ASC  1:15.50 459
7 Noel Howson 13 Carlisle WP  1:18.03 411
8 Ryan Wilkie 13 Carlisle WP  1:18.44 404
9 Tom Ryden 13 Workington  1:19.48 386
10 Andrew Mcclintock 13 Workington  1:21.34 356
14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 David Thompson 14 Barrow ASC  1:06.08 661
2 Jake Harrison 14 Carlisle WP  1:07.51 621
3 Harry Twentyman 14 Co Carlisle  1:09.81 562
4 Joe P Elwood 14 Ulverston  1:10.18 553
5 Alex Smith 14 Ulverston  1:10.53 545
6 Jared Minnican 14 Barrow ASC  1:11.06 532
7 Matthew Kelly 14 Co Carlisle  1:12.63 498
8 Alexander Rose 14 Carlisle WP  1:13.05 489
9 James Temple 14 Copeland  1:14.27 464
10 Michael Robinson 14 Carlisle WP  1:18.84 380
15 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Steven Swinglehurst 15 Carlisle WP  1:05.29 596*
2 John Blain 15 Barrow ASC  1:05.45 591*
3 Ryan Clifford 15 Cockermouth  1:07.45 542*
4 Conor Bolton 15 Kendal  1:09.55 495*
5 Sean Spencer 15 Ulverston  1:10.22 481*
6 Nathan Bland 15 Barrow ASC  1:11.72 451*
7 Sam Fleet 15 Workington  1:16.56 366*
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Heeley 18 Co Carlisle  1:04.29 622*
2 Nathan Higgins 18 Carlisle WP  1:05.36 594*
3 John Irving 16 Cockermouth  1:05.83 582*
4 Lewis Bailey 16 Copeland  1:05.87 581*
5 James Magill 16 Carlisle WP  1:06.23 572*
6 George Twentyman 16 Co Carlisle  1:07.19 549*
7 Jamie Warwick 16 Carlisle WP  1:07.76 535*
8 Mark Hobbs 16 Copeland  1:09.76 491*
9 Matthew Turner 16 Kendal  1:11.73 451*
10 Ian Scott 19 Co Carlisle  1:12.95 428*
William J Howard 16 Ulverston DNC
Swims with * appended are GB points - NOT age corrected
EVENT 109 Girls 09 Yrs/Over 200m Backstroke  
09 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 50 100 150
1 Katie Bell 15 Cockermouth  2:17.82 787* 32.58  1:07.71  1:42.84
2 Laura Huggon 16 Penrith  2:26.65 669* 34.31  1:11.92  1:49.05
3 Helen Asquith 24 Cockermouth  2:30.10 628* 35.72  1:13.85  1:52.35
4 Shiona Hattle 17 Co Carlisle  2:30.83 619* 36.67  1:15.81  1:53.28
5 Lucy Johnson 14 Cockermouth  2:31.47 612* 36.54  1:16.09  1:54.16
6 Jennifer Brown 18 Cockermouth  2:34.85 575* 35.64  1:14.48  1:55.11
7 Karlie Stockdale 12 Barrow ASC  2:35.26 619 37.56  1:17.88  1:57.70
8 Carla Mcwilliams 13 Co Carlisle  2:35.79 614 36.66  1:16.51  1:56.91
9 Grace Newlands 13 Copeland  2:36.31 608 37.25  1:16.94  1:57.43
10 Ashleigh Dale 13 Ulverston  2:38.25 587 36.94  1:16.94  1:58.54
11 Amy Richardson 13 Co Carlisle  2:39.28 576 37.51  1:18.71  2:00.52
12 Laura Ward 14 Carlisle WP  2:40.02 523* 37.1  1:18.95  2:00.18
13 Rebecca Watson 12 Co Carlisle  2:40.18 565 38.44  1:19.14  2:00.84
14 Victoria Hevey 15 Kendal  2:42.81 497* 38.58  1:20.39  2:03.35
15 Hannah Fowler 11 Copeland  2:43.30 527 38.03  1:19.78  2:02.24
16 Jessica Sisson 15 Carlisle WP  2:43.96 486* 37.56  1:19.32  2:02.50
17 Emma Studholme 14 Carlisle WP  2:44.01 486* 38.39  1:21.07  2:03.50
18 Courtney Mossop 15 Copeland  2:44.48 481* 38.76  1:21.49  2:04.95
19 Joanna Yates 12 Barrow ASC  2:45.38 514 38.04  1:20.41  2:03.79
20 Cara Marshall 14 Kendal  2:45.58 472* 39.35  1:21.65  2:04.63
21 Rebecca Bailey 12 Cockermouth  2:46.18 506 39.91  1:22.42  2:05.04
22 Paige Jackson 11 Workington  2:46.90 492 41.48  1:24.15  2:06.54
23 Lucy Mckenzie 10 Cockermouth  2:46.96 512 38.9  1:22.06  2:05.67
24 Michela Kellet 13 Cockermouth  2:47.71 493 40.2  1:22.48  2:05.77
25 Courtney Savage 12 Co Carlisle  2:47.96 489 39.93  1:22.77  2:06.01
26 Emily Richardson 12 Co Carlisle  2:48.26 487 39.54  1:22.26  2:07.13
27 Claire Braithwaite 16 Ulverston  2:48.92 444* 40.63  1:23.46  2:06.96
28 Anna Newlands 10 Copeland  2:51.63 469 40.93  1:24.93  2:08.69
29 Sophie Mcmillan 12 Carlisle WP  2:53.40 442 41.67  1:26.18  2:11.69
30 Zarina Wilson 10 Ulverston  2:54.15 448 41.23  1:25.79  2:11.19
31 Kirby Kavanagh 12 Barrow ASC  2:54.22 436 41.25  1:26.04  2:10.77
32 Laura Potts 13 Co Carlisle  2:55.21 429 41.37  1:27.06  2:12.66
33 Bethany Titterington 13 Penrith  2:55.22 429 41.49  1:25.70  2:12.81
34 Sophie Whelan 13 Copeland  2:55.36 428 41.49  1:26.89  2:12.17
35 Becky Walley 11 Copeland  2:55.78 419 41.54  1:27.43  2:14.13
36 Beth Ivison 13 Workington  2:57.28 413 42.49  1:27.80  2:14.26
37 Molly Kenwright 11 Co Carlisle  2:58.34 399 41.8  1:27.30  2:13.75
38 Lydia E Howard 12 Ulverston  2:58.81 401 42.09  1:28.81  2:14.03
39 Ashleigh Backhouse 10 Co Carlisle  3:02.52 384 43.22  1:29.35  2:16.85
40 Justine Marshall 11 Kendal  3:02.76 368 42.92  1:31.29  2:19.19
41 Rebecca Reid 11 Barrow ASC  3:03.63 362 42.76  1:29.47  2:18.23
42 Shannon Mossop 12 Copeland  3:08.06 338 44.89  1:33.32  2:21.88
43 Laura Garrick 11 Troutbeck Br  3:08.30 332 46.06  1:35.84  2:24.60
44 Alix Lancaster 11 Co Carlisle  3:08.41 332 43.28  1:32.38  2:25.78
45 Katie Higgins 11 Carlisle WP  3:08.90 329 44.54  1:34.51  2:24.10
46 Faye Williams 9 Co Carlisle  3:12.27 328 45.25  1:35.29  2:26.19
47 Emily Wild 10 Troutbeck Br  3:15.83 300 45.34  1:35.25  2:26.53
48 Sophia Brenan 9 Copeland  3:20.32 282 48.65  1:40.83  2:32.80
49 Rebecca Lightowler 10 Carlisle WP  3:20.87 274 48.99  1:41.20  2:32.26
50 Amy Richardson 10 Troutbeck Br  3:21.63 269 49.64  1:41.46  2:33.36
51 Collette Fellows 10 Ulverston  3:23.03 262  1:11.76  1:42.15  2:36.09
52 Jessica louise Rose 10 Carlisle WP  3:23.47 260 48.71  1:41.25  2:34.13
53 Samantha Graham 10 Carlisle WP