Age Groups 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 9
EVENT 125 Womens 09/10 Yrs 200m Free.Team    
Place Name Time 50 100 150
1 Cockermouth        2:28.13 32.33  1:08.39  1:47.00
2 City of Carlisle A        2:29.36 37.39  1:15.96  1:55.91
3 Troutbeck Br        2:31.00              
4 Ulverston A        2:33.56              
4 Kendal A        2:33.56 37.4  1:17.25  1:55.44
6 Barrow A        2:34.85 39.89  1:21.76  2:01.28
7 Carlisle Water Polo A        2:38.42 37.62  1:19.91  1:59.82
8 Copeland A        2:42.67              
9 Workington A        2:43.99 38.18  1:20.39  2:04.17
10 Penrith        2:45.35 38.68  1:29.72  2:09.01
11 Barrow B        2:47.73 41.81  1:21.76  2:06.89
12 City of Carlisle B        2:48.41 41.3  1:23.28  2:07.04
13 Ulverston B        2:49.82 44.81         2:09.28
14 Copeland B        2:55.72              
15 Workington B        3:06.65 44.71  1:31.16  2:20.69
EVENT 126 Mens 09/10 Yrs 200m Freestyle Team 
Place Name Time 50 100 150
1 City of Carlisle        2:24.91 35.05  1:11.77  1:52.12
2 Ulverston A        2:26.17 36.47  1:12.96  1:51.73
3 Barrow A        2:27.86 36.1  1:13.65  1:51.66
4 Workington A        2:33.60 36.5  1:17.50  1:54.96
5 Kendal        2:34.40 38.93  1:18.84  2:01.30
6 Copeland A        2:39.18 34.13  1:17.79  1:59.49
7 Penrith        2:39.54 37.51         2:00.90
8 Workington B        2:41.87 41.62  1:21.82
9 Barrow B        2:43.69 38.7  1:19.70  1:41.82
10 Ulverston B        2:51.92 43.14  1:30.44  2:12.60
11 Troutbeck Br        3:01.04 41.81         2:16.47
12 Carlisle Water Polo A        3:10.53 45.69  1:30.45  2:22.51
EVENT 127 Boys/Girls 11 Yrs/Over 800m Free.  
BOYS 12 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
1 James Magill 16 Carlisle WP  8:57.05 676*  1:02.29  2:09.56  3:17.49  4:25.25  5:32.39  6:39.82  7:48.29
2 George Twentyman 16 Co Carlisle  9:06.20 646*  1:02.20  2:10.11  3:17.93  4:28.02  5:37.32  6:47.52  7:58.61
3 Steven Swinglehurst 15 Carlisle WP  9:11.88 628*  1:02.85  2:10.65  3:20.30  4:30.36  5:42.17  6:51.83  8:04.39
4 John Blain 15 Barrow ASC  9:23.43 592*  1:03.12  2:13.39  3:24.05  4:35.24  5:47.53  6:59.92  8:12.44
5 Fraser Minnican 12 Barrow ASC  9:30.04 578  1:07.66  2:20.08  3:31.91  4:44.29  5:56.46  7:08.62  8:21.56
6 Curtis Corrie 12 Barrow ASC  9:35.98 561  1:06.92  2:20.69  3:33.51  4:46.06  5:59.42  7:13.22  8:26.56
7 Jake Harrison 14 Carlisle WP  9:43.87 537  1:05.84  2:17.67  3:31.30  4:45.60  5:59.70  7:13.92  8:30.04
8 Ben Osborne 13 Ulverston  9:45.77 534  1:07.70  2:20.86  3:34.78  4:48.76  6:03.50  7:18.61  8:33.70
9 Alasdair Grubb 17 Co Carlisle  9:46.17 528*  1:06.66  2:19.24  3:32.87  4:47.19  6:02.35  7:18.49  8:35.56
10 Joe P Elwood 14 Ulverston  9:51.06 518  1:07.42  2:22.96  3:39.08  4:55.09  6:09.36  7:23.89  8:39.06
11 Alexander Rose 14 Carlisle WP 10:03.1 488  1:09.62  2:26.00  3:41.99  4:59.17  6:16.01  7:32.76  8:49.53
12 Ben Clarke 13 Kendal 10:15.6 460  1:09.74  2:27.92  3:47.06  5:05.83  6:25.82  7:44.54  9:02.36
13 Matthew Holmes 13 Barrow ASC 10:15.7 459  1:06.53  2:23.74  3:43.21  5:01.76  6:20.14  7:40.63  9:00.10
14 Tom Clements 12 Barrow ASC 10:37.0 412  1:16.02  2:36.94  3:58.01  5:18.89  6:39.68  8:00.15  9:20.43
15 Jason Bell 13 Carlisle WP 10:49.4 388  1:13.04  2:34.54  3:57.65  5:21.34  6:44.85  8:08.06  9:30.56
16 Ryan Wilkie 13 Carlisle WP 10:55.6 376  1:13.45  2:35.71  3:57.46  5:21.07  6:45.53  8:10.02  9:34.39
17 Andrew Kerr 12 Barrow ASC 10:55.7 376  1:18.10  2:41.82  4:05.71  5:30.86              
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
1 Ashleigh Dale 13 Ulverston  9:30.25 710  1:07.12  2:18.13  3:29.12  4:40.62  5:53.18  7:06.32  8:19.72
2 Katie Bell 15 Cockermouth  9:34.68 695*  1:06.37  2:18.15  3:30.09  4:43.58  5:56.38  7:10.13  8:23.66
3 Karlie Stockdale 12 Barrow ASC  9:45.05 674  1:10.03  2:24.12  3:38.65  4:52.90  6:08.74  7:23.06  8:35.50
4 Laura Huggon 16 Penrith  9:55.97 630*  1:06.70  2:19.39  3:34.41  4:49.98  6:04.23  7:21.88  8:40.58
5 Grace Newlands 13 Copeland  9:56.54 628  1:09.04  2:24.16  3:39.15  4:55.55  6:11.29  7:27.18  8:42.93
6 Katrina Maccoll 15 Co Carlisle 10:15.4 576*  1:10.23  2:27.84  3:45.01  5:02.20  6:19.84  7:38.08  8:57.72
7 Bethany Fleetwood 14 Kendal 10:22.8 556*  1:11.95  2:30.09  3:48.32  5:06.76  6:26.20  7:45.81  9:05.03
8 Jessica Sisson 15 Carlisle WP 10:24.2 553*  1:10.69  2:27.43  3:45.42  5:04.68  6:24.84  7:44.74  9:05.66
9 Charlotte Horner 14 Copeland 10:39.4 515*  1:14.32  2:35.00  3:57.47  5:18.82  6:39.93  8:00.22  9:20.79
10 Paige Jackson 11 Workington 10:49.4 501  1:16.77  2:39.09  4:02.00  5:24.73              
11 Rebecca Bailey 12 Cockermouth 10:51.0 496  1:15.82  2:38.04  4:00.61  5:24.63  6:48.40  8:10.62  9:33.41
12 Kirby Kavanagh 12 Barrow ASC 10:54.9 487  1:15.72  2:38.32  4:00.48  5:24.27  6:47.31  8:11.02  9:35.34
13 Hannah Fowler 11 Copeland 11:07.6 460  1:19.23  2:43.36  4:07.16  5:31.08              
14 Victoria Edgar 12 Ulverston 11:33.3 408  1:18.10  2:43.80  4:10.68  5:38.62  7:07.11  8:36.98 10:05.8
Swims with * appended are GB points - NOT age corrected
EVENT 128 Womens 09/10 Yrs 200m Medley Team  
Place Name Time 50 100 150
1 Troutbeck Br        2:44.30 43.15  1:30.09  2:10.29
2 City of Carlisle A        2:46.05 42.25  1:31.26  2:08.37
3 Ulverston A        2:48.27 44.12  1:35.61  2:12.45
4 Cockermouth        2:50.66 44.64  1:30.96  2:10.42
5 Kendal A        2:58.73 46.42  1:36.30  2:21.90
6 Carlisle Water Polo A        2:59.43 45.09  1:35.89  2:21.24
7 Barrow A        3:00.51 47.56  1:43.52  2:21.43
8 Copeland A        3:01.37 50  1:42.28  2:20.77
9 Workington A        3:04.33 44.68  1:33.82  2:24.92
10 Penrith        3:07.84 42.73  1:31.19  2:16.38
11 City of Carlisle B        3:20.37 51.09  1:46.18  2:39.86
12 Barrow B        3:26.12 47.93         2:37.79
13 Workington B        3:43.15 50.72  1:59.64  2:55.04
Ulverston B       DQ 46.91  2:22.91
Copeland B       DQ 51.91  1:57.91  2:56.82
EVENT 129 Mens 09/10 Yrs 200m Medley Team    
Place Name Time 50 100 150
1 City of Carlisle  2:43.68 41.38  1:26.09  2:10.92
2 Ulverston A  2:46.21 46.27  1:29.71  2:09.84
3 Barrow A  2:50.94 41.3  1:30.35  2:13.34
4 Workington A  2:53.98 43.67  1:34.32  2:16.71
5 Kendal  2:57.96 46.26  1:34.98  2:15.50
6 Copeland A  3:03.74 52.47  1:43.27  2:22.91
7 Workington B  3:05.37 45.78  1:36.03  2:26.61
8 Penrith  3:09.13 47.31  1:38.90  2:28.37
9 Barrow B  3:13.46 47.17  1:44.29  2:33.56
10 Ulverston B  3:27.16 51.44  1:48.26  2:36.99
11 Troutbeck Br  3:32.29 56.14  1:55.30  2:44.26
12 Carlisle Water Polo A  3:34.84 55.46  1:51.28  2:46.09
EVENT 130 Boys/Girls 11 Yrs/Over 1500m Free. 
BOYS 12 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1 Steven Swinglehurst 15 Carlisle WP 17:32.5 621*  1:03.71  2:14.53  3:27.27  4:38.77  5:51.01  7:02.95  8:15.05
 9:26.05 10:36.9 11:47.0 12:57.4 14:06.8 15:17.2 16:27.1
2 John Blain 15 Barrow ASC 18:05.8 569*  1:07.03  2:19.73  3:32.29  4:44.36  5:57.19  7:09.89  8:22.72
 9:35.60 10:48.8 12:02.2 13:15.3 14:28.7 15:42.9 16:56.6
3 Fraser Minnican 12 Barrow ASC 18:30.3 533  1:09.57  2:22.82  3:35.68  4:49.40  6:02.21  7:15.73  8:30.09
 9:44.16 10:59.3 12:14.6 13:30.7 14:46.1 16:01.9 17:18.8
4 Sean Spencer 15 Ulverston 18:41.5 518*  1:08.65  2:23.17  3:37.01  4:52.15  6:06.78  7:22.37  8:37.01
 9:52.61 11:07.5 12:23.2 13:38.9 14:54.8 16:12.1 17:27.4
5 Alex Smith 14 Ulverston 18:47.0 510  1:06.63  2:20.14  3:33.43  4:47.70  6:03.13  7:19.30  8:35.59
 9:51.75 11:09.1 12:26.4 13:44.1 15:03.2 16:20.4 17:36.6
6 Ian Scott 19 Co Carlisle 18:54.7 500*  1:09.54  2:23.04  3:36.34  4:50.28  6:05.32  7:20.58  8:36.36
 9:52.67 11:08.9 12:25.5 13:43.6 15:01.7 16:20.1 17:37.3
William J Howard 16 Ulverston DNC                                          
                                         
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1 Ashleigh Dale 13 Ulverston 18:35.1 682  1:10.27  2:24.84  3:38.46  4:51.69  6:06.24  7:20.61  8:34.61
 9:49.88 11:05.1 12:20.6 13:36.2 14:52.1 16:07.8 17:23.8
2 Karlie Stockdale 12 Barrow ASC 19:52.7 576  1:14.48  2:33.42  3:54.65  5:17.12  6:39.03  7:58.83  9:19.64
11:22.6 13:24.0 14:43.3 16:02.0 16:41.8 18:00.3
3 Kirby Kavanagh 12 Barrow ASC 20:45.0 506  1:15.16  2:36.23  3:58.02  5:21.10  6:42.79  8:05.82  9:28.66
10:51.6 12:15.2 13:40.7 15:05.9 16:32.2 17:57.1 19:20.8
4 Courtney Mossop 15 Copeland 20:50.1 492*  1:16.44  2:38.80  4:01.99  5:26.08  6:49.92  8:14.61  9:39.28
11:04.6 12:29.4 13:54.1 15:19.9 16:44.1 18:08.0 19:32.4
5 Courtney Watson 11 Workington 23:38.8 334  1:26.47  3:01.36  4:37.28  6:13.87  7:50.97  9:27.85 11:04.0
12:39.6 14:14.6 15:50.6 17:26.3 19:01.7 20:36.1 22:09.9
Swims with * appended are GB points - NOT age corrected
EVENT 131 FINAL OF EVENT 128 Womens 09/10 Yrs 200m Medley Team  
Place Name Time 50 100 150
1 Troutbeck Br  2:42.97 43.1  1:29.96  2:09.33
2 City of Carlisle A  2:45.28 42.96  1:30.94  2:07.80
3 Cockermouth  2:46.71 44.24  1:30.82  2:07.73
4 Kendal A  3:00.18 RD = 4 45.37  1:35.04  2:22.63
4 Carlisle Water Polo A  3:00.18 RD = 5 44.4  1:35.82
Ulverston A DQ T-1L 45.34  1:37.16  2:13.88
EVENT 132 FINAL OF EVENT 129 Mens 09/10 Yrs 200m Medley Team    
Place Name Time 50 100 150
1 City of Carlisle  2:39.38 43.37  1:27.46  2:05.90
2 Ulverston A  2:45.85 44.3  1:30.06  2:10.16
3 Workington A  2:49.34 42.25  1:31.40  2:12.81
4 Barrow A  2:50.29 41.76  1:30.29  2:14.02
5 Kendal  2:58.77 45.94  1:34.45  2:15.22
6 Copeland A  3:08.95 54  1:45.15  2:26.39
EVENT 133 FINAL OF EVENT 125 Womens 09/10 Yrs 200m Free.Team    
Place Name Time 50 100 150
1 Cockermouth  2:26.75              
2 City of Carlisle A  2:28.86              
3 Kendal A  2:31.76              
4 Ulverston A  2:33.80              
5 Barrow A  2:33.84              
Troutbeck Br DQ ST-              
EVENT 134 FINAL OF EVENT 126 Mens 09/10 Yrs 200m Freestyle Team 
Place Name Time 50 100 150
1 City of Carlisle  2:20.71 34.05  1:11.03  1:48.21
2 Ulverston A  2:25.03 36.97  1:12.99  1:50.24
3 Barrow A  2:28.78 36.61  1:15.39  1:53.60
4 Workington A  2:28.94 36.42  1:16.23  1:52.57
5 Copeland A  2:36.49 34.7  1:17.79  1:58.03
6 Kendal  2:38.34 39.61  1:22.77  2:02.97