2010 Cumbria Age Groups & County Championships Entries
BOYS:
| 1 | Jamie Briggs - DoB 07/02/97 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 32.88 | 1:23.72 | |||||||||||||||||
| 2 | Joseph Singleton - DoB 16/11/96 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 30.65 | 1:09.35 | 2:30.11 | 37.02 | 1:20.23 | 1:29.07 | 3:14.45 | 34.11 | 1:16.69 | 2:54.18 | 1:19.87 | 2:48.68 | |||||||
| 3 | Joseph Sharpe - DoB 15/12/98 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 36 | 2:50.16 | 5:52.75 | 42 | 3:12.13 | 47.92 | 3:45.08 | 41.11 | 1:33.90 | 3:17.27 | 6:38.61 | ||||||||
| 4 | Jake Stockdale - DoB 25/02/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 44.38 | ||||||||||||||||||
| 5 | Luke Reid - DoB 27/09/98 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 34.99 | 2:48.31 | 40.2 | 3:08.39 | 39.5 | 1:31.09 | 3:17.12 | ||||||||||||
| 6 | Andrew McAlinden - DoB 30/11/95 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 31.43 | 2:29.50 | 5:16.81 | 36.34 | |||||||||||||||
| 7 | John Blain - DoB 13/09/92 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 25.3 | 54.3 | 1:57.71 | 4:14.80 | 8:38.07 | 16:32.2 | 29.94 | 1:03.67 | 2:17.69 | 30.2 | 1:05.50 | 2:24.68 | 28.39 | 1:03.15 | 2:14.45 | 1:01.70 | 2:11.30 | 4:40.30 | |
| 8 | Andrew Kerr - DoB 22/02/96 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 29.8 | 1:06.60 | 2:16.49 | 4:48.56 | 9:51.61 | 33.68 | 1:09.72 | 2:27.09 | 1:24.60 | 33.06 | 1:13.20 | 2:47.44 | 2:37.63 | 5:41.27 | |||||
| 9 | Joel Bland - DoB 02/03/97 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 32.48 | 1:09.75 | 2:31.03 | 38.99 | 1:21.50 | 3:01.50 | 36.9 | 1:19.66 | 2:47.45 | ||||||||||
| 10 | Vincent Sue - DoB 07/05/97 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 32.7 | 1:12.43 | 2:32.26 | 5:21.59 | 11:10.3 | 41.8 | 1:32.54 | 3:15.06 | 38.6 | 1:23.72 | 2:58.33 | 6:13.45 | |||||||
| 11 | Jamie Warriner - DoB 11/06/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 50.7 | 3:49.69 | 1:38.29 | ||||||||||||||||
| 12 | Matthew Holmes - DoB 24/04/94 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 26.8 | 57.19 | 2:08.68 | 4:39.01 | 9:55.80 | 32.7 | 1:07.36 | 2:27.63 | 31.14 | 1:08.37 | 2:37.46 | 1:09.27 | 2:26.62 | 5:11.10 | |||||
| 13 | Oliver Atkinson - DoB 04/04/95 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 26.6 | 56.57 | 2:07.47 | 30.39 | 1:05.91 | 28.58 | 1:02.92 | 1:09.10 | 2:22.90 | ||||||||||
| 14 | Kieran Barnes - DoB 19/03/97 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 41.52 | 35.99 | 1:23.98 | ||||||||||||||||
| 15 | Adam Ellis - DoB 25/04/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 38.61 | 51.7 | 1:39.72 | ||||||||||||||||
| 16 | Samuel Jefferson - DoB 21/05/95 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 30.39 | 1:05.59 | 2:21.00 | 35.58 | 33.51 | ||||||||||||||
| 17 | Benjamin Osborne - DoB 26/10/94 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 2:04.91 | 4:29.95 | 31.34 | 1:06.60 | 34.77 | 2:46.90 | 28.9 | 1:07.51 | |||||||||||
| 18 | Maxwell Hutchason - DoB 11/05/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 37.28 | 3:09.88 | 43.15 | 3:17.06 | 49.36 | 3:52.22 | 1:38.50 | 3:31.27 | |||||||||||
| 19 | David Thompson - DoB 16/03/93 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 25.4 | 55.49 | 2:01.49 | 30.11 | 1:06.01 | 2:20.91 | 33.53 | 1:15.31 | 2:42.48 | 28.77 | 1:05.06 | 1:05.36 | 2:20.78 | ||||||
| 20 | Mason Minnican - DoB 09/03/00 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 3:30.94 | 53.28 | 3:54.70 | ||||||||||||||||
| 21 | William Adams - DoB 06/02/98 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 33.1 | 1:13.00 | 2:42.84 | 39.9 | 1:25.22 | 1:27.63 | |||||||||||||
| 22 | Elliott Stockdale - DoB 01/01/01 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 43.9 | ||||||||||||||||||
| 23 | Curtis Corrie - DoB 06/06/95 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 27.07 | 57.11 | 2:01.77 | 4:16.50 | 8:47.40 | 16:34.2 | 32.64 | 1:08.98 | 2:27.25 | 36.4 | 1:19.32 | 2:44.90 | 30.21 | 1:07.51 | 2:26.33 | 1:07.44 | 2:20.46 | 5:02.89 | |
| 24 | Jacob Holmes - DoB 21/10/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 51.02 | 4:02.79 | |||||||||||||||||
| 25 | Matthew Pearson - DoB 02/02/00 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 40.7 | ||||||||||||||||||
| 26 | Harry Copeland - DoB 30/06/99 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 37.3 | 1:41.39 | |||||||||||||||||
| 27 | Alfie Murphy - DoB 11/04/00 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 43.6 | 4:00.55 | |||||||||||||||||
GIRLS:
| 1 | Karlie Stockdale - DoB 27/06/95 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 29.6 | 1:02.20 | 2:08.20 | 4:32.40 | 9:23.10 | 18:03.6 | 33.83 | 1:11.77 | 2:29.57 | 38.79 | 1:21.62 | 2:53.92 | 33.62 | 1:12.94 | 2:35.49 | 1:12.54 | 2:29.35 | 5:14.20 | |
| 2 | Amy Turner - DoB 22/06/98 | |||||||||||||||||
| 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | 400 IM | |
| 48.09 | ||||||||||||||||||