Cumbria County Age Group 2010 Qualifiers
GIRLS - PBs that qualify have been shaded in pink
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 58.5 | n/a | 4:45.2 | 50.7 | n/a | 4:43.8 | 51.6 | n/a | 4:09.3 | 45.3 | n/a | 3:36.0 | n/a | n/a | n/a | 1:55.8 | 4:06.4 | n/a | ||
| HARRISON, E | B | 9 | 1.00.65 | 2.12.09 |
45.10
|
3.00.01 | ||||||||||||||
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 52 | n/a | 04:03.8 | 44.9 | n/a | 3:48.9 | 45.9 | n/a | 3:34.9 | 40.6 | n/a | 3:07.8 | 6:46.7 | n/a | n/a | 1:41.6 | 3:36.2 | n/a | ||
| ELLIS, R | A | 10 | 48.55 | 1.49.56 | 3.47.52 | 42.91 | 1:52.70 | 4:00.96 | 45.15 | 1.42.28 | 3.20.47 | 37.7 | 1:26.49 | 3.05.43 | 6:36.81 | 1:37.54 | 3.28.15 | |||
| STRONACH, M | B | 10 |
51.80
|
2:00.50 | 50.06 |
40.50
|
1.42.70 | 3:37.78 | 1:44.60 | |||||||||||
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 48.7 | 01:43.7 | 03:43.7 | 42.1 | 01:31.6 | 3:24.4 | 43 | 1:31.5 | 3:15.4 | 38.1 | 1:21.0 | 2:55.6 | 6:06.4 | 12:22.9 | 24:10.2 | 1:35.2 | 3:18.3 | 7:05.1 | ||
| BROOKS, J | A | 11 | 52.3 | 1:49.33 | 3:54.57 | 46.8 | 1:48.75 | 4:00.78 | 43.9 | 1:35.20 | 3.19.83 | 36.3 | 1.23.21 | 2.55.95 | 1:34.18 | 3:27.91 | ||||
| CAULFIELD, R | B | 11 | 47.59 | 1.53.80 | 3.57.21 | 46.36 | 38.32 | 1:25.90 | 3.09.93 | 1:38.45 | ||||||||||
| COX, E | B | 11 | 56.39 | 2:02.03 | 52.24 | 42.84 | 1:41.31 | 37.94 | 1:27.03 | 3.26.99 | 1:39.97 | 3:52.95 | ||||||||
| HESELTINE, A | A Trial | 11 | 49.91 | 1:49.25 | 4.02.15 | 44.16 | 42.51 | 1.35.22 | 3:21.22 | 37.54 | 1:24.94 | 3.21.69 | 1:34.01 | 3.42.71 | ||||||
| McCRACKEN, A | A | 11 | 51.6 | 1:51.27 | 3:57.76 | 48.3 | 1.58.39 | 4:20.59 | 42.26 | 1:30.75 | 3.11.81 | 36.64 | 1.18.78 | 3:01.10 | 6.57.19 | 1:34.51 | 3.43.76 | |||
| McEWEN, R | A | 11 | 46.77 | 1.39.89 | 3.37.70 | 39.23 | 1:28.13 |
3:24.49
|
42.37 | 1.27.76 | 3:06.67 | 34.94 | 1:18.85 | 2.48.93 | 5.39.75 | 1:28.12 | 3.08.15 | 6:36.06 | ||
| RAE, J | B | 11 | 56.07 | 1.59.75 | 4.06.91 |
39.97
|
1.40.98 | 43.13 | 41.3 | 1.30.66 | 3.07.75 | |||||||||
| RIDGWAY, A | A Trial | 11 | 51.44 | 1.58.21 | 4.04.23 | 40.85 | 1.41.06 | 3:51.93 | 43.27 | 1.38.05 | 37.06 | 1:25.72 | 3.30.02 | 1.35.71 | 3.44.44 | |||||
| TURNER, A | B | 11 | 48.09 | 1:46.14 | 3.55.72 | 39.36 | 1:25.14 | 3.18.17 | 1:43.50 | 3:58.57 | ||||||||||
| WREN, C | A | 11 | 48.57 | 1:49.65 | 4.01.92 | 41.09 | 1.44.74 | 3:55.26 |
40.01
|
1.30.22 | 3.07.62 | 34.46 | 1:17.69 | 2:52.33 | 6.00.35 | 1.32.10 | 3.08.54 | |||
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 46.1 | 1:38.2 | 03:31.4 | 39.9 | 01:26.7 | 3:11.3 | 41.5 | 1:26.4 | 3:05.6 | 36.3 | 1:17.2 | 2:47.2 | 5:48.1 | 11:48.9 | 22:58.4 | 1:31.0 | 3:09.6 | 6:39.8 | ||
| CHESTER, E | A | 12 | 42.41 | 1:31.27 | 3.19.37 | 35.12 | 1:18.18 | 3:03.62 | 36.54 | 1.19.79 | 2.51.34 | 31.4 | 1:08.16 | 2.32.60 | 1:19.28 | 2:48.92 | ||||
| DAWSON, H | A | 12 | 50.98 | 1:49.03 | 3.53.07 |
38.32
|
1.38.58 | 3:29.36 | 39.54 | 1.25.44 | 3:03.31 | 34.17 | 1:18.85 | 2:49.88 | 1:29.62 | 3:12.47 | ||||
| SULLIVAN, A | B | 12 |
46.00
|
1:51.27 | 1.15.26 | 2.47.75 | 41.47 | 1.50.39 | ||||||||||||
| TRUMAN, E | A | 12 | 46.1 | 1:41.53 | 3.58.53 |
38.52
|
1.33.33 | 3:56.53 | 40.21 | 1.28.91 | 3.42.80 | 36.04 | 1:18.46 | 2.50.09 | 1:26.62 | 3:07.66 | ||||
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 44.4 | 1:34.4 | 3:23.0 | 38.3 | 1:23.3 | 3:02.7 | 40.2 | 1:23.8 | 2:59.3 | 34.5 | 1:15.0 | 2:40.7 | 5:36.1 | 11:28.2 | 22:00.4 | 1:27.8 | 3:02.9 | 6:25.7 | ||
| HUTCHASON, I | A | 13 | 43.56 | 1:34.10 | 3.20.63 | 36.82 | 1.34.63 | 3:40.73 | 37.54 | 1.23.26 | 2.52.87 | 32.85 | 1.12.29 | 2.33.32 | 5.20.24 | 11.34.00 | 1.23.52 | 2:59.15 | ||
| JOHNSON, N | A | 13 | 42.9 | 1:35.51 | 3.29.20 | 36.7 |
1.23.35
|
3:16.53 | 37.59 | 1:19.20 | 2:58.14 | 32.5 | 1:10.80 | 2.36.35 | 1.21.77 | 2.57.69 | ||||
| MINNICAN, C | A | 13 | 44.4 | 1:36.67 | 3.21.99 | 34.22 | 1.17.63 | 3:03.11 | 36.9 | 1.17.23 | 2:47.06 | 31 | 1:09.52 | 2.27.10 | 5.09.53 | 1:19.76 | 2:49.41 | 6.45.15 | ||
| REID, R | A | 13 | 44.71 | 1:35.45 | 3.24.19 | 35.3 | 1:22.47 | 3:12.55 | 37.4 | 1:19.42 | 2.54.18 | 32.7 | 1:13.31 | 2:41.55 | 5.42.60 | 11.57.80 | 1:21.32 | 2.57.16 | 6:26.20 | |
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 42.9 | 1:31.2 | 3:16.5 | 36.4 | 1:20.9 | 2:56.4 | 38.3 | 1:21.5 | 2:53.8 | 34.3 | 1:13.4 | 2:37.8 | 5:28.0 | 11:20.6 | 21:45.2 | 1:25.5 | 2:58.1 | 6:13.8 | ||
| EDGAR, V | A | 14 | 43.33 | 1:32.19 | 3:17.69 | 40.1 | 1:26.70 | 3:20.92 | 38.8 | 1.19.33 | 2:50.48 | 33.03 | 1:09.63 | 2:31.59 | 5.20.78 | 1.20.07 | 2.51.81 | |||
| KAVANAGH, K | A | 14 | 36.6 | 1:20.49 | 2.53.74 | 33.59 | 1.14.74 | 2:47.40 | 36.57 | 1:16.01 | 2:41.81 | 29.9 | 1:04.45 | 2:18.11 | 4.51.35 | 10.16.50 | 19:25.29 | 1.13.86 | 2.38.26 | 5.35.52 |
| STOCKDALE, K | A Dev | 14 | 38.54 | 1:21.62 | 2.53.92 | 33.55 | 1.12.94 | 2.35.49 | 33.77 | 1.10.79 | 2:29.57 | 29.6 | 1:02.26 | 2:08.22 | 4.32.41 | 9:23.15 | 18:03.6 | 1:12.54 | 2.29.35 | 5:14.29 |
| YATES, J | A | 14 |
41.12
|
1:28.18 | 3:09.13 | 34.75 | 1.18.43 | 3.20.30 | 34.47 | 1:15.40 | 2.43.35 | 28.55 | 1.04.68 | 2.20.01 | 4.55.24 | 20:06.39 | 1:17.03 | 2.45.46 | ||
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 42.3 | 1:29.9 | 3:14.5 | 35.9 | 1:19.8 | 2:53.3 | 37.5 | 1:19.8 | 2:51.0 | 33.7 | 1:13.1 | 2:34.9 | 5:22.6 | 11:15.5 | 21:36.3 | 1:24.0 | 2:55.1 | 6:07.9 | ||
| DALE, A | A Dev | 15 | 38.24 | 1.22.73 | 3.04.20 | 30.63 | 1.05.42 | 2.21.39 | 32.62 | 1.09.72 | 2.29.53 | 28.61 | 1.01.34 | 2.10.18 | 4.26.83 | 9.16.9 | 17.32.7 | 1.09.56 | 2.28.69 | 5.11.22 |
| Name | SQUAD | Age on 20 Mar 2010 | 50m Breast | 100m Breast | 200m Breast | 50m Fly | 100m Fly | 200m Fly | 50m Back | 100m Back | 200m Back | 50m Free | 100m Free | 200m Free | 400m Free | 800m Free | 1500m Free | 100m IM | 200m IM | 400m IM |
| QUALIFYING TIMES | 42.2 | 1:29.8 | 3:13.1 | 35.8 | 1:19.6 | 2:52.3 | 37.4 | 1:19.5 | 2:49.0 | 33.4 | 1:11.8 | 2:33.7 | 5:21.8 | 11:09.0 | 21:22.0 | 1:23.8 | 2:54.6 | 6:06.9 | ||
| QUINN, E | A | 16 | 45.27 | 1.36.08 | 3.29.73 | 40.27 | 1.31.68 | 39.76 | 1.25.17 | 3.02.22 | 33.01 | 1.13.14 | 2.40.97 | 1.25.28 | 2.59.50 | |||||
| MOFFATT, K | Other | 17 | 36.3 | 1.20.54 | 2.57.84 | 33.96 | 1.17.09 | 33.44 | 1.14.53 | 2.48.68 | 29.3 | 1.06.30 | 2.25.89 | 1.13.99 | 2.42.48 | |||||
| HOCKADAY, C | A | 19 | 41.45 | 1.27.50 | 3.01.53 | 31.11 | 1.11.20 | 2.39.25 | 34.3 | 1.11.85 | 2.34.81 | 29.62 | 1.04.65 | 2.16.65 | 4.51.02 | 10.16.10 | 1.12.44 | 2.36.34 | 5.32.27 | |
| BAGLEY, L | Other | 22 | 40.56 | 1.27.57 | 3.05.77 | 36.69 | 1.20.64 | 2.51.94 | 36.22 | 1.13.65 | 2.42.22 | 30.21 | 1.05.49 | 2.21.47 | 4.50.68 | 9.52.92 | 19.16.06 | 1.14.81 | 2.45.18 | 5.42.03 |
| WORRALL, V | Other | 23 | 36.85 | 1.20.44 | 2.57.24 | 31.15 | 1.09.13 | 33.5 | 1.15.95 | 28.3 | 1.02.09 | 2.17.10 | 1.11.81 | 2.35.82 | ||||||
| LEWIS, R | Not Known | 26 | 33.14 | 2.16.28 | 4.44.28 | 9.43.25 | ||||||||||||||
| WILSON, M | A | 32 | 37.29 |
1.20.29
|
33.30
|
|||||||||||||||