Barrow Amateur Swimming Club

Barrow Borough Sports Council's Open Age Team of the Year 2008

Cumbria Diddy League Champions 2008 and runners up 2009 Grand Final

North West Division 1 of the National Swimming League Champions 2008

Winners of Tommy Hatch Trophy & Cumbria County Championships 2009 & 2010

Home

The Club

Membership & Squads Info

Directions

Coaches Corner

Calendar

Competitions

Results

PBs, Records & Trophies

Swimmers Log Book

Notice Board/Lost & Found

Swim21

Links

Glossary

Reports & News

Short Course Records
(updated 03 Jul 10 - new records highlighted)

BOYS 9 YRS TIME DATE EVENT GIRLS 9 YRS TIME DATE
Alex Minnican 34.48 06-03-04 various 50 FREE Imogen Moffatt 35.4 11-03-00 various
Joseph Sharpe 01:29.7 20-09-08 Sheffield 100 FREE Rhiannon Ellis 1:27.5 18-07-09 Sheffield
John Blain 02:51.3 09-03-02 various 200 FREE Karlie Stockdale 2:55.7 12-06-05 Harrogate
Jamie Warriner 51.27 22-03-09 Kendal 50 BREAST Rhiannon Ellis 48.55 19-09-09 Sheffield
Joseph Sharpe 01:57.4 20-09-08 Sheffield 100 BREAST Rhiannon Ellis 1:49.6 19-07-09 Sheffield
John Blain 03:47.4 06-04-02 various 200 BREAST Karlie Stockdale 3:43.8 11-06-05 Harrogate
Matthew Holmes 42.12 07-03-04 various 50 FLY Imogen Moffatt 42.35 26-02-00 various
Luke Reid 02:07.4 20-09-08 Sheffield 100 FLY Ruth McEwen 1:39.6 20-09-08 Sheffield
Alex Minnican 03:58.5 13-06-04 Harrogate 200 FLY Ruth McEwen 3:38.4 22-11-08 Workington
Alex Minnican 41.15 28-02-04 various 50 BACK Imogen Moffatt 38.58 11-03-00 various
Luke Reid 01:37.9 20-09-08 Sheffield 100 BACK Ruth McEwen 1:36.0 20-09-08 Sheffield
John Blain 03:13.4 16-03-02 various 200 BACK Karlie Stockdale 3:22.0 06-03-05 various
Matthew Holmes 01:35.3 07-03-04 various 100 IM Imogen Moffatt 1:30.0 25-03-00 various
John Blain 03:13.5 23-03-02 various 200 IM Ruth McEwen 3:26.4 22-11-08 Workington
             
BOYS 10 YRS TIME DATE EVENT GIRLS 10 YRS TIME DATE
Matthew Holmes 32.93 26-02-2005 various 50 FREE Ella Chester 33.52 02-03-08 Kendal
Fraser Minnican 1.12.87 23-09-06 Barrow 100 FREE Clara Minnican 1:17.2 22-09-07 Sheffield
Fraser Minnican 2.33.64 2-07-06 Barrow 200 FREE Ella Chester 2.37.56 20-04-08 Barrow
Alex Minnican 5.24.34 30-05-05 Salford 400 FREE Ruth McEwen 5:35.69 7-03-10 Kendal
I Towler 40.99 1991 Barrow 50 BREAST Eve Brockbank 42.18 24-03-01 various
Joel Bland 1.38.46 20-10-07 Barrow 100 BREAST Karlie Stockdale 1:39.1 18-06-06 Harrogate
Joel Bland 3.25.63 26-01-08 Harrogate 200 BREAST Eve Brockbank 3:22.11 10-03-01 various
R Marshall 36.68 1997 Salford 50 FLY Karlie Stockdale 38.98 18-03-06 Whitehaven
Alex Minnican 1.26.65 7-05-05 Barrow 100 FLY Ruth McEwen 1:24.55 6-03-10 Kendal
Alex Minnican 3.19.39 29-05-05 Salford 200 FLY Karlie Stockdale 3.21.26 18-03-06 Copeland
Matt Bowe 32.09 1993 Copeland 50 BACK C Coward 36.48 1983 Barrow
Luke Reid 1.27.90 19-07-09 Barrow 100 BACK Kirby Kavanagh 1:27.0 14-05-06 Middlesborough
Alex Minnican 3.00.79 29-01-05 Harrogate 200 BACK Karlie Stockdale 3.03.57 19-03-06 Copeland
R Marshall 1.21.49 1997 Salford 100 IM Ruth McEwen 1.22.36 6-03-10 Kendal
Alex Minnican 3.04.83 30-05-05 Salford 200 IM Karlie Stockdale 3.01.53 12-03-06 Kendal
Joseph Sharpe 6:38.6 28-11-09 Whitehaven 400 IM Rhiannon Ellis 06:33.98 03-07-10 Ulverston
             
BOYS 11 YRS TIME DATE EVENT GIRLS 11 YRS TIME DATE
Fraser Minnican 30.2

07/07/2007

50 FREE Joanna Yates 30.21 20-10-07 Barrow
Alex Minnican 1.05.17 13-05-06 Middlesbrough 100 FREE Joanna Yates 1.05.71 27-10-07 Harrogate
Fraser Minnican 2.19.69 7-07-07 Whitehaven 200 FREE Karlie Stockdale 2.21.09 3-06-07 Manchester
Fraser Minnican 4.53.78 21-04-07 Harrogate 400 FREE Karlie Stockdale 4.55.11 3-06-07 Manchester
Matthew Holmes 11:21.1 08-04-06 Harrogate 800 FREE Karlie Stockdale 10.28.15 21-04-07 Harrogate
Joel Bland 40.21 4-10-08 Carlisle 50 BREAST Kirby Kavanagh 41.47 22-09-07 Sheffield
R Marshall 1.29.69 1998 Salford 100 BREAST Eve Brockbank 1.29.97 2001 Barrow
Joel Bland 03:11.5 31-01-09 Harrogate 200 BREAST Karlie Stockdale 3.06.32 26-05-07 Blackpool
Fraser Minnican 34.46 1-07-07 Carlisle 50 FLY Karlie Stockdale 35.15 28-04-07 Whitehaven
R Marshall 1.12.89 1998 Stockport 100 FLY Karlie Stockdale 1.17.88 26-05-07 Blackpool
Fraser Minnican 2.56.15 26-05-07 Blackpool 200 FLY Ruth McEwen 3:02.02 30-05-10 Bury
Alex Minnican 34.56 29-05-06 Blackpool 50 BACK Joanna Yates 36.87 28-10-07 Harrogate
Matt Bowe 1.16.90 1994 Carlisle 100 BACK N Couling 1.18.74 1997 Grimsby
Alex Minnican 2.46.02 28-01-06 Harrogate 200 BACK Karlie Stockdale 2.44.34 22-04-07 Harrogate
Fraser Minnican 1.16.83 22-09-07 Sheffield 100 IM Karlie Stockdale 1.18.06 28-407 Whitehaven
R Marshall 2.46.14 1998 Salford 200 IM Karlie Stockdale 2.42.45 26-05-07 Blackpool
Fraser Minnican 05:54.9 22-04-07 Harrogate 400 IM Karlie Stockdale 5.44.09 22-04-07 Harrogate
             
BOYS 12 YRS TIME DATE EVENT GIRLS 12 YRS TIME DATE
David Thompson 28.42 11-03-06 Kendal 50 FREE Joanna Yates 30.07 10-05-08 Whitehaven
Fraser Minnican 1:01.4 24-05-08 Liverpool 100 FREE Karlie Stockdale 1.04.68 2-03-08 Kendal
Fraser Minnican 2.09.37 5-07-08 Copeland 200 FREE Karlie Stockdale 2.13.99 27-04-08 Harrogate
Fraser Minnican 4.32.18 26-04-08 Harrogate 400 FREE Karlie Stockdale 4.40.29 26-04-08 Harrogate
Fraser Minnican 9.30.04 15-03-08 Carlisle 800 FREE Karlie Stockdale 9.45.05 15-03-08 Carlisle
Curtis Corrie 18.12.48 26-04-08 Harrogate 1500 FREE Karlie Stockdale 19.52.70

15/03/2008

Fraser Minnican 37.1 20-09-08 Sheffield 50 BREAST Kirby Kavanagh 38.45 10-05-08 Whitehaven
Fraser Minnican 1:21.3 20-09-08 Sheffield 100 BREAST Karlie Stockdale 1.24.35 9-03-08 Copeland
Fraser Minnican 2.56.52 27-04-08 Harrogate 200 BREAST Karlie Stockdale 2.55.31 9-02-08 Barrow
Fraser Minnican 31.85 26-01-08 Harrogate 50 FLY Ella Chester 33.51 13/03/10 Whitehaven
R Marshall 1.09.42 1999 Stockport 100 FLY N Parkes 1.12.92 1985 Workington
Fraser Minnican 2.30.68 24-05-08 Liverpool 200 FLY Karlie Stockdale 2.55.72 8-03-08 Copeland
Fraser Minnican 33.5 11-05-08 Barrow 50 BACK Karlie Stockdale 34.33 15-03-08 Carlisle
Matt Bowe 1.09.73 1995 Stockport 100 BACK N Couling 1.10.86 1998 Stockport
Fraser Minnican 2.31.73 26-04-08 Harrogate 200 BACK N Couling 2.28.09 1998 Stockport
Fraser Minnican 1.11.80 5-07-08 Copeland 100 IM Karlie Stockdale 1.13.83 1-03-08 Kendal
Fraser Minnican 2.31.20 5-07-08 Copeland 200 IM Karlie Stockdale 2.35.04 27-04-08 Harrogate
Fraser Minnican 5.16.67 27-04-08 Harrogate 400 IM Karlie Stockdale 5.38.76 9-03-08 Copeland
             
BOYS 13 YRS TIME DATE EVENT GIRLS 13 YRS TIME DATE
Fraser Minnican 26 19-09-09 Sheffield 50 FREE Joanna Yates 29.66 25-10-09 Harrogate
Fraser Minnican 55.4 19-09-09 Sheffield 100 FREE N Parkes 1.01.70 1986 Carlisle
Fraser Minnican 2:00.8 22-03-09 Kendal 200 FREE Karlie Stockdale 2.14.00 25-10-08 Harrogate
Fraser Minnican 4:17.3 21-03-09 Kendal 400 FREE Karlie Stockdale 4.41.08 1-02-09 Harrogate
Curtis Corrie 8:54.6 28-03-09 Carlisle 800 FREE Karlie Stockdale 09:28.6 28-03-09 Carlisle
Fraser Minnican 32.8 19-09-09 Sheffield 50 BREAST Kirby Kavanagh 37.82 1-02-09 Harrogate
Fraser Minnican 1:13.0 19-09-09 Sheffield 100 BREAST Eve Brockbank 1.23.33 2003 Birmingham
Fraser Minnican 2:42.5 19-09-09 Sheffield 200 BREAST E. Brockbank 2.55.88 2003 Birmingham
Fraser Minnican 27.92 19-09-09 Sheffield 50 FLY Karlie Stockdale 33.62 1-02-09 Harrogate
Fraser Minnican 1:00.3 19-09-09 Sheffield 100 FLY N Parkes 1.11.80 1986 Barrow
Fraser Minnican 2:19.2 19-09-09 Sheffield 200 FLY N Couling 2.38.80 1999 Barrow
Fraser Minnican 29.76 19-09-09 Sheffield 50 BACK Karlie Stockdale 33.83 1-02-09 Harrogate
Fraser Minnican 1:02.8 19-09-09 Sheffield 100 BACK N Couling 1.10.29 1999 Kendal
Fraser Minnican 2:17.6 19-09-09 Sheffield 200 BACK N Couling 2.30.08 1999 Everton
Fraser Minnican 1:03.3 19-09-09 Sheffield 100 IM Karlie Stockdale 1.13.11 4-10-08 Barrow
Fraser Minnican 2:19.7 14-03-09 Whitehaven 200 IM Karlie Stockdale 2.33.88 1-02-09 Harrogate
Fraser Minnican 4:55.5 14-03-09 Whitehaven 400 IM Karlie Stockdale 5.22.05 1-02-09 Harrogate
             
BOYS 14 YRS TIME DATE EVENT GIRLS 14 YRS TIME DATE
Fraser Minnican 25.6 08-11-09 Manchester 50 FREE Imogen Moffatt 28.96 2004 Stretford
Fraser Minnican 55.07 07-11-09 Manchester 100 FREE N Parkes 1.01.28 1987 Kendal
Fraser Minnican 1:56.3 08-11-09 Manchester 200 FREE Ashleigh Dale 2.11.44 1-02-09 Harrogate
Fraser Minnican 4:10.7 07-11-09 Manchester 400 FREE Ashleigh Dale 4.35.83 25-05-08 Liverpool
Ben Osborne 9:14.02 28-03-09 Carlisle 800 FREE Karlie Stockdale

9:22.27

20/03/10 Carlisle
      1500 FREE Karlie Stockdale 17:56.08 20/03/10 Carlisle
David Thompson 34.15 9-03-08 Copeland 50 BREAST Kirby Kavanagh 36.15 07/03/10 Kendal
Fraser Minnican 1:10.6 08-11-09 Manchester 100 BREAST K Fisher 1.15.40 1992 CrP
Fraser Minnican 2:32.4 07-11-09 Manchester 200 BREAST N Parkes 2.50.02 1987 Kendal
Fraser Minnican 27.8 07-11-09 Manchester 50 FLY Ashleigh Dale 31.02 1-02-09 Harrogate
Fraser Minnican 59.14 18-10-09 Sheffield 100 FLY Ashleigh Dale 1.07.09 1-02-09 Harrogate
Fraser Minnican 2:17.5 01-11-09 Barrow 200 FLY N Parkes 2.26.20 1987 Barrow
Oliver Atkinson 31.05 21-11-09 Kendal 50 BACK Ashleigh Dale 32.87 1-02-09 Harrogate
Matt Bowe 1:02.4 18-04-98 Broughton 100 BACK N Couling 1.09.52 2000 Workington
Fraser Minnican 2:13.7 22-11-09 Barrow 200 BACK Karlie Stockdale 2:24.66 14/03/10 Whitehaven
Fraser Minnican 1:04.0 01-11-09 Barrow 100 IM Ashleigh Dale 1.12.15 4-10-08 Barrow
Fraser Minnican 2:13.5 04-10-09 Macclesfield 200 IM N Parkes 2.29.40 1987 Barrow
Fraser Minnican 4:34.9 07-11-09 Manchester 400 IM Ashleigh Dale 4.34.43 1-02-09 Harrogate
             
BOYS 15 YRS TIME DATE EVENT GIRLS 15 YRS TIME DATE
Matt Bowe 24.2 1998 Leeds 50 FREE C Pickthall 28.79 1999 Workington
Matt Bowe 53.56 1998 Leeds 100 FREE C Pickthall 1.01.22 1999 Copeland
John Blain 2.00.93 27-04-08 Harrogate 200 FREE Ashleigh Dale 2:09.13 06/03/10 Kendal
John Blain 4.19.99 26-04-08 Harrogate 400 FREE Ashleigh Dale 4:27.78 07/03/10 Kendal
John Blain 9.02.39 26-04-08 Harrogate 800 FREE Ashleigh Dale 9:16.78 20/03/10 Carlisle
John Blain 18.05.80 15-03-08 Carlisle 1500 FREE Ashleigh Dale 17:26.43 20/03/10 Carlisle
John Blain 33.26 9-03-08 Copeland 50 BREAST K Fisher 35.85 1993 Workington
John Blain 1.10.93 2-03-08 Kendal 100 BREAST K Fisher 1.12.60 1993 Leeds
John Blain 2.36.80 8-03-08 Copeland 200 BREAST K Fisher 2.42.60 1993 Leeds
Matt Bowe 27.03 1998 Sheffield 50 FLY Ashleigh Dale 30.11 13/03/10 Whitehaven
Matt Bowe 59.2 1998 Leeds 100 FLY Ashleigh Dale 1:05.59 06/03/10 Kendal
Matt Bowe 2.17.61 1998 Everton 200 FLY Ashleigh Dale 2:20.21 13/03/10 Whitehaven
Matt Bowe 29.1 1998 Sheffield 50 BACK A Waite 29.65 1994 Barrow
Matt Bowe 1.01.15 1998 Everton 100 BACK C Pickthall 1.09.52 1999 Barrow
Matt Bowe 2.17.59 1998 Everton 200 BACK C Pickthall 2.31.19 1999 Workington
John Blain 1.03.45 5-07-08 Copeland 100 IM Ashleigh Dale 1:09.50 06/03/10 Kendal
John Blain 2.16.96 26-04-08 Harrogate 200 IM Ashleigh Dale 2:25.61 07/03/10 Kendal
John Blain 5.03.50 1-03-08 Kendal 400 IM Ashleigh Dale 5:04.11 14/03/10 Whitehaven